Train No | Train Name | Runs From Source | Runs On | ||||||
---|---|---|---|---|---|---|---|---|---|
01036 | SWV-CSTM GANPATI SPL | SAWANTWADI ROAD | DAILY 29-08-19 to 17-09-19 |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
---|---|---|---|---|---|
1 | SWV | SAWANTWADI ROAD | Source | 23:00 | 1 |
2 | ZARP | ZARAP | 23:10 | 23:12 | 1 |
3 | KUDL | KUDAL | 23:26 | 23:28 | 1 |
4 | SNDD | SINDUDURG | 23:40 | 23:42 | 1 |
5 | KKW | KANKAVLI | 23:56 | 23:58 | 1 |
6 | NAN | NANDGAON ROAD | 00:12 | 00:14 | 2 |
7 | VBW | VAIBHAVWADI ROAD | 00:38 | 00:40 | 2 |
8 | RAJP | RAJAPUR ROAD | 00:54 | 00:56 | 2 |
9 | VID | VILAVADE | 01:10 | 01:12 | 2 |
10 | ADVI | ADAVALI | 01:26 | 01:28 | 2 |
11 | RN | RATNAGIRI | 01:55 | 02:00 | 2 |
12 | SGR | SANGMESHWAR | 02:40 | 02:42 | 2 |
13 | AVRD | ARAVALI ROAD | 03:10 | 03:12 | 2 |
14 | SVX | SAVARDA | 03:28 | 03:30 | 2 |
15 | CHI | CHIPLUN | 04:00 | 04:02 | 2 |
16 | KHED | KHED | 05:10 | 05:12 | 2 |
17 | VEER | VEER | 06:20 | 06:22 | 2 |
18 | MNI | MANGAON | 07:30 | 07:32 | 2 |
19 | ROH | ROHA | 09:00 | 09:05 | 2 |
20 | PNVL | PANVEL | 10:15 | 10:20 | 2 |
21 | TNA | THANE | 11:15 | 11:27 | 2 |
22 | DR | DADAR | 11:57 | 12:00 | 2 |
23 | CSTM | MUMBAI CHHATRAPATI S | 12:25 | Destination | 2 |
Composition :
Total 20 Coaches = 3 Tier AC – 02 Coaches, Sleeper – 12 Coaches, General – 04 Coaches, SLR – 02.
Total 20 Coaches = 3 Tier AC – 02 Coaches, Sleeper – 12 Coaches, General – 04 Coaches, SLR – 02.
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon