01016 - KUSHINAGAR SPL
Train No |
Train Name |
Runs From Source |
Runs On |
01016 |
KUSHINAGAR SPL |
GORAKHPUR JN |
DAILY |
SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
1 | GKP | GORAKHPUR JN | Source | 19:00 | 1 |
2 | KLD | KHALILABAD | 19:40 | 19:42 | 1 |
3 | BST | BASTI | 20:08 | 20:11 | 1 |
4 | BV | BABHNAN | 20:36 | 20:38 | 1 |
5 | MUR | MANKAPUR JN | 21:13 | 21:15 | 1 |
6 | GD | GONDA JN | 21:40 | 21:45 | 1 |
7 | BBK | BARABANKI JN | 23:28 | 23:30 | 1 |
8 | BNZ | BADSHAHNAGAR | 00:15 | 00:18 | 2 |
9 | ASH | AISHBAGH | 00:40 | 00:50 | 2 |
10 | ON | UNNAO JN | 01:39 | 01:41 | 2 |
11 | CNB | KANPUR CENTRAL | 02:15 | 02:20 | 2 |
12 | BZM | BHIMSEN | 02:53 | 02:55 | 2 |
13 | PHN | POKHRAYAN | 03:27 | 03:29 | 2 |
14 | KPI | KALPI | 03:44 | 03:46 | 2 |
15 | ORAI | ORAI | 04:14 | 04:16 | 2 |
16 | AIT | AIT | 04:39 | 04:41 | 2 |
17 | CGN | CHIRGAON | 05:40 | 05:42 | 2 |
18 | JHS | JHANSI JN | 06:30 | 06:40 | 2 |
19 | BAB | BABINA | 07:05 | 07:07 | 2 |
20 | LAR | LALITPUR JN | 07:52 | 07:54 | 2 |
21 | BINA | BINA JN | 09:45 | 09:50 | 2 |
22 | BAQ | GANJ BASODA | 10:26 | 10:27 | 2 |
23 | BHS | VIDISHA | 10:54 | 10:56 | 2 |
24 | BPL | BHOPAL JN | 11:50 | 11:55 | 2 |
25 | HBJ | HABIBGANJ | 12:07 | 12:09 | 2 |
26 | MDDP | MANDI DIP | 12:22 | 12:24 | 2 |
27 | HBD | HOSHANGABAD | 13:16 | 13:18 | 2 |
28 | ET | ITARSI JN | 13:40 | 13:50 | 2 |
29 | TBN | TIMARNI | 14:44 | 14:46 | 2 |
30 | HD | HARDA | 14:58 | 15:00 | 2 |
31 | KKN | KHIRKIYA | 15:25 | 15:27 | 2 |
32 | KNW | KHANDWA | 17:10 | 17:15 | 2 |
33 | NPNR | NEPANAGAR | 17:53 | 17:55 | 2 |
34 | BAU | BURHANPUR | 18:18 | 18:20 | 2 |
35 | RV | RAVER | 18:36 | 18:38 | 2 |
36 | BSL | BHUSAVAL JN | 19:15 | 19:20 | 2 |
37 | JL | JALGAON JN | 19:43 | 19:45 | 2 |
38 | PC | PACHORA JN | 20:16 | 20:18 | 2 |
39 | CSN | CHALISGAON JN | 21:08 | 21:10 | 2 |
40 | NGN | NANDGAON | 21:53 | 21:55 | 2 |
41 | MMR | MANMAD JN | 22:15 | 22:20 | 2 |
42 | NK | NASHIK ROAD | 23:15 | 23:20 | 2 |
43 | DVL | DEVLALI | 23:28 | 23:30 | 2 |
44 | IGP | IGATPURI | 01:15 | 01:20 | 3 |
45 | KYN | KALYAN JN | 03:12 | 03:15 | 3 |
46 | TNA | THANE | 03:32 | 03:35 | 3 |
47 | LTT | LOKMANYATILAK T | 04:20 | Destination | 3 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon