| Train No | Train Name | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 01016 | KRMI-LTT AC SUPERFAST | KARMALI | THU | ||||||
| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
|---|---|---|---|---|---|
| 1 | KRMI | KARMALI | Source | 14:30 | 1 |
| 2 | KUDL | KUDAL | 15:36 | 15:38 | 1 |
| 3 | KKW | KANKAVLI | 16:00 | 16:02 | 1 |
| 4 | RN | RATNAGIRI | 17:40 | 17:45 | 1 |
| 5 | CHI | CHIPLUN | 18:48 | 18:50 | 1 |
| 6 | PNVL | PANVEL | 22:23 | 22:25 | 1 |
| 7 | TNA | THANE | 23:08 | 23:10 | 1 |
| 8 | LTT | LOKMANYA TILAK TERMINUS | 23:45 | Destination | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon