| Train No | Train Name | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 01015 | LTT-KRMI AC SUPERFAST | LOKMANYA TILAK TERMINUS | THU | ||||||
| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Distance |
|---|---|---|---|---|---|
| 1 | LTT | LOKMANYA TILAK TERMINUS | Source | 00:50 | 1 |
| 2 | TNA | THANE | 01:13 | 01:15 | 1 |
| 3 | PNVL | PANVEL | 01:52 | 01:55 | 1 |
| 4 | CHI | CHIPLUN | 04:40 | 04:42 | 1 |
| 5 | RN | RATNAGIRI | 06:25 | 06:30 | 1 |
| 6 | KKW | KANKAVLI | 08:00 | 08:02 | 1 |
| 7 | KUDL | KUDAL | 08:22 | 08:24 | 1 |
| 8 | KRMI | KARMALI | 10:25 | Destination | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon