| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|---|
| 1 | ADI | AHMEDABAD JN | Source | 04:55 | --- | 0 | 1 |
| 2 | ND | NADIAD JN | 05:37 | 05:39 | 02:00 | 46 | 1 |
| 3 | ANND | ANAND JN | 05:57 | 05:59 | 02:00 | 64 | 1 |
| 4 | BRC | VADODARA JN | 06:40 | 06:45 | 05:00 | 100 | 1 |
| 5 | BH | BHARUCH JN | 07:33 | 07:35 | 02:00 | 170 | 1 |
| 6 | ST | SURAT | 08:35 | 08:40 | 05:00 | 229 | 1 |
| 7 | BL | VALSAD | 09:30 | 09:32 | 02:00 | 298 | 1 |
| 8 | VAPI | VAPI | 09:51 | 09:53 | 02:00 | 322 | 1 |
| 9 | BVI | BORIVALI | 11:49 | 11:51 | 02:00 | 462 | 1 |
| 10 | BCT | MUMBAI CENTRAL | 12:35 | Destination | --- | 491 | 1 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon