| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|---|
| 1 | BCT | MUMBAI CENTRAL | Source | 23:40 | --- | 0 | 1 |
| 2 | BVI | BORIVALI | 00:14 | 00:16 | 02:00 | 30 | 2 |
| 3 | ST | SURAT | 04:03 | 04:05 | 02:00 | 263 | 2 |
| 4 | BH | BHARUCH JN | 04:51 | 04:53 | 02:00 | 322 | 2 |
| 5 | VS | VISHVAMITRI | 05:36 | 05:38 | 02:00 | 389 | 2 |
| 6 | BRC | VADODARA JN | 05:55 | Destination | --- | 392 | 2 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon