| # | Bus Stop Name | Arrival Time |
|---|---|---|
| 1 | BORIVALI NANCY COLONY | 06:30 |
| 2 | BORIVALI SUKURWADI | 06:35 |
| 3 | POISAR DEPOT | 06:40 |
| 4 | SHANKAR MANDIR | 06:43 |
| 5 | MALAD (W) | 06:45 |
| 6 | GOREGAON FILMISTAN | 06:47 |
| 7 | JOGESHWARI RLY. STN. | 06:50 |
| 8 | ANDHERI POST OFFICE | 06:55 |
| 9 | SAIWADI | 06:57 |
| 10 | NANAVATI HOSPITAL | 07:00 |
| 11 | SANTACRUZ WEST AASHA HOSPITAL | 07:05 |
| 12 | KHAR (W) POST OFFICE | 07:10 |
| 13 | MARATHA COLONY | 07:12 |
| 14 | BANDRA CIRCLE | 07:15 |
| 15 | SION | 07:20 |
| 16 | KURLA FATA | 07:23 |
| 17 | KURLA NEHRU NAGAR | 07:25 |
| 18 | MAITRI PARK | 07:30 |
| 19 | ANUSHAKTI NAGAR | 07:35 |
| 20 | MANKHURD RLY. STN. | 07:40 |
| 21 | KHADI BRIDGE | 07:45 |
| 22 | TOLL NAKA | 07:50 |
| 23 | VASHI HIGHWAY | 07:55 |
| 24 | THANE TURBHE FATA | 08:00 |
| 25 | NERUL | 08:05 |
| 26 | AGROLIGAON | 08:10 |
| 27 | KOKAN BHAVAN | 08:15 |
| 28 | KHARGHAR | 00:00 |
| 29 | KOMOTHE | 08:25 |
| 30 | PANVEL | 08:30 |
| 31 | PALSAPE | 08:40 |
| 32 | SANGORLI | 08:45 |
| 33 | ABHAYARANYA | 08:50 |
| 34 | TARA | 08:55 |
| 35 | KHARPADA BRIDGE | 09:00 |
| 36 | KHARPADA GAON | 09:05 |
| 37 | JITE | 09:10 |
| 38 | GOVIRLA | 09:15 |
| 39 | ANTORA FATA | 09:20 |
| 40 | PEN | 09:25 |
| 41 | PEN RAMWADI | 09:33 |
| 42 | UCHEDE | 09:35 |
| 43 | WADKHAL | 09:40 |
| 44 | POYNAD | 09:50 |
| 45 | PEZARI | 09:55 |
| 46 | TINVIRA | 10:00 |
| 47 | MAINUSHET WADA | 10:02 |
| 48 | KARLEKHIND | 10:05 |
| 49 | SANGAON | 10:10 |
| 50 | KHANDALA BRIDGE | 10:12 |
| 51 | ALIBAG | 10:15 |
| 52 | KHADTAL BRIDGE | 10:25 |
| 53 | WAYSHET | 10:30 |
| 54 | CHONDHI | 10:35 |
| 55 | ZIRAD | 10:40 |
| 56 | AAWAS HIGH SCHOOL | 10:45 |
| 57 | NAGOBA TEMPLE | 10:50 |
| 58 | TRAINING SCHOOL | 10:57 |
| 59 | SASVANE | 11:00 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon