| Train No | Train Name | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 01043 | PNVL-SWV GANPATI SPL | PANVEL | Every FRI 23-08-19 TO 13-09-19 | ||||||
| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
|---|---|---|---|---|---|
| 1 | PNVL | PANVEL | Source | 23:45 | 1 |
| 2 | ROH | ROHA | 01:10 | 01:15 | 2 |
| 3 | MNI | MANGAON | 01:40 | 01:42 | 2 |
| 4 | KHED | KHED | 02:50 | 02:52 | 2 |
| 5 | CHI | CHIPLUN | 03:22 | 03:24 | 2 |
| 6 | SVX | SAVARDA | 03:46 | 03:48 | 2 |
| 7 | SGR | SANGMESHWAR | 04:14 | 04:16 | 2 |
| 8 | RN | RATNAGIRI | 05:25 | 05:30 | 2 |
| 9 | RAJP | RAJAPUR ROAD | 06:40 | 06:42 | 2 |
| 10 | VBW | VAIBHAVWADI ROAD | 06:50 | 06:52 | 2 |
| 11 | KKW | KANKAVLI | 07:36 | 07:38 | 2 |
| 12 | SNDD | SINDUDURG | 07:52 | 07:54 | 2 |
| 13 | KUDL | KUDAL | 08:04 | 08:06 | 2 |
| 14 | ZARP | ZARAP | 08:16 | 08:18 | 2 |
| 15 | SWV | SAWANTWADI ROAD | 09:30 | Destination | 2 |
Composition :
Total 24 Coaches = 2 Tier AC – 01 Coach, 3 Tier AC – 04 Coaches, Sleeper – 13 Coaches, General – 04 Coaches, SLR – 02.
Total 24 Coaches = 2 Tier AC – 01 Coach, 3 Tier AC – 04 Coaches, Sleeper – 13 Coaches, General – 04 Coaches, SLR – 02.
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon