51033 - SHIRDI FAST PASSENGER
| Train No | Train Name | Runs From Source | Runs On | 
|---|
| 51033 | SHIRDI FAST PASSENGER | MUMBAI CST | DAILY | 
|---|
 | SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day | 
 | 1 | CSTM | MUMBAI CST | Source | 22:55 | --- | 0 | 1 | 
 | 2 | DR | DADAR | 23:08 | 23:10 | 02:00 | 9 | 1 | 
 | 3 | TNA | THANE | 23:33 | 23:35 | 02:00 | 34 | 1 | 
 | 4 | KYN | KALYAN JN | 23:50 | 23:55 | 05:00 | 54 | 1 | 
 | 5 | ULNR | ULHASNAGAR | 00:08 | 00:10 | 02:00 | 58 | 2 | 
 | 6 | ABH | AMBARNATH | 00:16 | 00:18 | 02:00 | 60 | 2 | 
 | 7 | BUD | BADLAPUR | 00:24 | 00:26 | 02:00 | 68 | 2 | 
 | 8 | KJT | KARJAT | 00:53 | 00:55 | 02:00 | 100 | 2 | 
 | 9 | KAD | KHANDALA | 01:38 | 01:40 | 02:00 | 124 | 2 | 
 | 10 | LNL | LONAVALA | 01:53 | 01:55 | 02:00 | 128 | 2 | 
 | 11 | KMST | KAMSHET | 02:11 | 02:13 | 02:00 | 144 | 2 | 
 | 12 | TGN | TALEGAON | 02:23 | 02:25 | 02:00 | 158 | 2 | 
 | 13 | DEHR | DEHU ROAD | 02:38 | 02:40 | 02:00 | 168 | 2 | 
 | 14 | CCH | CHINCHVAD | 02:58 | 03:00 | 02:00 | 176 | 2 | 
 | 15 | PMP | PIMPRI | 03:03 | 03:05 | 02:00 | 178 | 2 | 
 | 16 | KK | KHADKI | 03:23 | 03:25 | 02:00 | 186 | 2 | 
 | 17 | SVJR | SHIVAJINAGAR | 03:28 | 03:30 | 02:00 | 190 | 2 | 
 | 18 | PUNE | PUNE JN | 04:05 | 04:20 | 15:00 | 192 | 2 | 
 | 19 | URI | URULI | 04:45 | 04:47 | 02:00 | 221 | 2 | 
 | 20 | DD | DAUND JN | 05:50 | 06:05 | 15:00 | 268 | 2 | 
 | 21 | SGND | SHRIGONDA ROAD | 06:28 | 06:30 | 02:00 | 289 | 2 | 
 | 22 | VPR | VISAPUR | 07:08 | 07:10 | 02:00 | 317 | 2 | 
 | 23 | ANG | AHMADNAGAR | 08:07 | 08:10 | 03:00 | 352 | 2 | 
 | 24 | RRI | RAHURI | 08:48 | 08:50 | 02:00 | 392 | 2 | 
 | 25 | BAP | BELAPUR | 09:18 | 09:20 | 02:00 | 418 | 2 | 
 | 26 | PB | PUNTAMBA | 10:18 | 10:20 | 02:00 | 438 | 2 | 
 | 27 | SNSI | SAINAGAR SHIRDI | 10:55 | Destination | --- | 455 | 2 | 
 
 
 
          
      
 
  
 
 
 
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon