16331 - TRIVANDRAM EXP
| Train No | Train Name | Runs From Source | Runs On | 
|---|
| 16331 | TRIVANDRAM EXP | MUMBAI CST | MON | 
|---|
 | SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day | 
 | 1 | CSTM | MUMBAI CST | Source | 12:05 | --- | 0 | 1 | 
 | 2 | DR | DADAR | 12:18 | 12:20 | 02:00 | 9 | 1 | 
 | 3 | TNA | THANE | 12:42 | 12:45 | 03:00 | 34 | 1 | 
 | 4 | KYN | KALYAN JN | 13:05 | 13:10 | 05:00 | 54 | 1 | 
 | 5 | KJT | KARJAT | 13:48 | 13:50 | 02:00 | 100 | 1 | 
 | 6 | LNL | LONAVALA | 14:38 | 14:40 | 02:00 | 128 | 1 | 
 | 7 | PUNE | PUNE JN | 15:45 | 15:50 | 05:00 | 192 | 1 | 
 | 8 | DD | DAUND JN | 17:00 | 17:05 | 05:00 | 268 | 1 | 
 | 9 | KWV | KURDUVADI | 18:58 | 19:00 | 02:00 | 377 | 1 | 
 | 10 | SUR | SOLAPUR JN | 20:15 | 20:25 | 10:00 | 455 | 1 | 
 | 11 | GR | GULBARGA | 22:28 | 22:30 | 02:00 | 568 | 1 | 
 | 12 | SDB | SHAHABAD | 22:59 | 23:00 | 01:00 | 595 | 1 | 
 | 13 | WADI | WADI | 23:25 | 23:30 | 05:00 | 605 | 1 | 
 | 14 | YG | YADGIR | 00:01 | 00:02 | 01:00 | 644 | 2 | 
 | 15 | RC | RAICHUR | 01:08 | 01:10 | 02:00 | 713 | 2 | 
 | 16 | AD | ADONI | 02:43 | 02:45 | 02:00 | 782 | 2 | 
 | 17 | GTL | GUNTAKAL JN | 04:00 | 04:05 | 05:00 | 833 | 2 | 
 | 18 | GY | GOOTY | 04:48 | 04:50 | 02:00 | 862 | 2 | 
 | 19 | ATP | ANANTAPUR | 05:48 | 05:50 | 02:00 | 919 | 2 | 
 | 20 | DMM | DHARMAVARAM JN | 06:55 | 07:00 | 05:00 | 953 | 2 | 
 | 21 | HUP | HINDUPUR | 08:18 | 08:20 | 02:00 | 1031 | 2 | 
 | 22 | KJM | KRISHNARAJAPURM | 10:25 | 10:30 | 05:00 | 1130 | 2 | 
 | 23 | BWT | BANGARAPET | 11:55 | 12:05 | 10:00 | 1187 | 2 | 
 | 24 | TPT | TIRUPATTUR JN | 14:13 | 14:15 | 02:00 | 1272 | 2 | 
 | 25 | SA | SALEM JN | 15:40 | 15:45 | 05:00 | 1385 | 2 | 
 | 26 | ED | ERODE JN | 16:55 | 17:05 | 10:00 | 1447 | 2 | 
 | 27 | TUP | TIRUPPUR | 17:48 | 17:50 | 02:00 | 1497 | 2 | 
 | 28 | CBE | COIMBATORE JN | 18:45 | 18:50 | 05:00 | 1548 | 2 | 
 | 29 | PTJ | PODANUR JN | 19:13 | 19:15 | 02:00 | 1554 | 2 | 
 | 30 | PGT | PALAKKAD | 20:15 | 20:20 | 05:00 | 1602 | 2 | 
 | 31 | OTP | OTTAPPALAM | 20:43 | 20:45 | 02:00 | 1634 | 2 | 
 | 32 | TCR | THRISUR | 21:22 | 21:25 | 03:00 | 1679 | 2 | 
 | 33 | AWY | ALUVA | 22:23 | 22:25 | 02:00 | 1734 | 2 | 
 | 34 | ERS | ERNAKULAM JN | 23:10 | 23:15 | 05:00 | 1753 | 2 | 
 | 35 | SRTL | SHERTALAI | 23:43 | 23:45 | 02:00 | 1787 | 2 | 
 | 36 | ALLP | ALLEPPEY | 00:12 | 00:15 | 03:00 | 1810 | 3 | 
 | 37 | AMPA | AMBALAPUZHA | 00:23 | 00:25 | 02:00 | 1822 | 3 | 
 | 38 | HAD | HARIPPAD | 00:43 | 00:45 | 02:00 | 1841 | 3 | 
 | 39 | KYJ | KAYANKULAM JN | 01:08 | 01:10 | 02:00 | 1854 | 3 | 
 | 40 | QLN | KOLLAM JN | 01:55 | 02:00 | 05:00 | 1894 | 3 | 
 | 41 | VAK | VARKALASIVAGIRI | 02:18 | 02:20 | 02:00 | 1918 | 3 | 
 | 42 | TVC | TRIVANDRUM CNTL | 03:10 | Destination | --- | 1959 | 3 | 
 
 
 
          
      
 
  
 
 
 
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon