| Train No | Train Name | Runs From Source | Runs On | 
|---|---|---|---|
| 22105 | INDRAYANI EXP | MUMBAI CST | DAILY | 
| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day | 
|---|---|---|---|---|---|---|---|
| 1 | CSTM | MUMBAI CST | Source | 05:40 | --- | 0 | 1 | 
| 2 | DR | DADAR | 05:51 | 05:53 | 02:00 | 9 | 1 | 
| 3 | TNA | THANE | 06:14 | 06:16 | 02:00 | 34 | 1 | 
| 4 | KYN | KALYAN JN | 06:35 | 06:37 | 02:00 | 54 | 1 | 
| 5 | KJT | KARJAT | 07:15 | 07:17 | 02:00 | 100 | 1 | 
| 6 | LNL | LONAVALA | 08:00 | 08:02 | 02:00 | 128 | 1 | 
| 7 | SVJR | SHIVAJINAGAR | 08:50 | 08:52 | 02:00 | 190 | 1 | 
| 8 | PUNE | PUNE JN | 09:08 | Destination | --- | 192 | 1 | 
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon