| Train No | Train Name | Runs From Source | Runs On | 
|---|---|---|---|
| 12127 | INTERCITY EXP | MUMBAI CST | DAILY | 
| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day | 
|---|---|---|---|---|---|---|---|
| 1 | CSTM | MUMBAI CST | Source | 06:45 | --- | 0 | 1 | 
| 2 | DR | DADAR | 06:56 | 06:58 | 02:00 | 9 | 1 | 
| 3 | TNA | THANE | 07:15 | 07:17 | 02:00 | 34 | 1 | 
| 4 | LNL | LONAVALA | 08:50 | 08:52 | 02:00 | 128 | 1 | 
| 5 | SVJR | SHIVAJINAGAR | 09:43 | 09:45 | 02:00 | 189 | 1 | 
| 6 | PUNE | PUNE JN | 09:57 | Destination | --- | 192 | 1 | 
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon