11029 - KOYNA EXPRESS
| Train No | Train Name | Runs From Source | Runs On | 
|---|
| 11029 | KOYNA EXPRESS | MUMBAI CST | DAILY | 
|---|
 | SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day | 
 | 1 | CSTM | MUMBAI CST | Source | 08:40 | --- | 0 | 1 | 
 | 2 | DR | DADAR | 08:53 | 08:55 | 02:00 | 9 | 1 | 
 | 3 | TNA | THANE | 09:13 | 09:15 | 02:00 | 34 | 1 | 
 | 4 | KYN | KALYAN JN | 09:33 | 09:35 | 02:00 | 54 | 1 | 
 | 5 | NRL | NERAL | 10:03 | 10:05 | 02:00 | 87 | 1 | 
 | 6 | KJT | KARJAT | 10:18 | 10:20 | 02:00 | 100 | 1 | 
 | 7 | KAD | KHANDALA | 10:58 | 11:00 | 02:00 | 124 | 1 | 
 | 8 | LNL | LONAVALA | 11:13 | 11:15 | 02:00 | 128 | 1 | 
 | 9 | TGN | TALEGAON | 11:38 | 11:40 | 02:00 | 158 | 1 | 
 | 10 | CCH | CHINCHVAD | 11:58 | 12:00 | 02:00 | 176 | 1 | 
 | 11 | KK | KHADKI | 12:10 | 12:12 | 02:00 | 186 | 1 | 
 | 12 | SVJR | SHIVAJINAGAR | 12:18 | 12:20 | 02:00 | 190 | 1 | 
 | 13 | PUNE | PUNE JN | 12:40 | 12:45 | 05:00 | 192 | 1 | 
 | 14 | GPR | GHORPURI | 12:50 | 12:52 | 02:00 | 194 | 1 | 
 | 15 | JJR | JEJURI | 13:48 | 13:50 | 02:00 | 250 | 1 | 
 | 16 | NIRA | NIRA | 14:20 | 14:22 | 02:00 | 277 | 1 | 
 | 17 | LNN | LONAND | 14:30 | 14:32 | 02:00 | 284 | 1 | 
 | 18 | WTR | WATHAR | 15:10 | 15:12 | 02:00 | 311 | 1 | 
 | 19 | STR | SATARA | 15:57 | 16:00 | 03:00 | 337 | 1 | 
 | 20 | KRG | KOREGAON | 16:12 | 16:14 | 02:00 | 348 | 1 | 
 | 21 | RMP | RAHIMATPUR | 16:24 | 16:26 | 02:00 | 358 | 1 | 
 | 22 | TAZ | TARGAON | 16:38 | 16:40 | 02:00 | 369 | 1 | 
 | 23 | MSR | MASUR | 16:52 | 16:54 | 02:00 | 382 | 1 | 
 | 24 | SIW | SHIRRAVDE | 17:01 | 17:03 | 02:00 | 387 | 1 | 
 | 25 | KRD | KARAD | 17:21 | 17:23 | 02:00 | 396 | 1 | 
 | 26 | TKR | TAKARI | 17:53 | 17:55 | 02:00 | 422 | 1 | 
 | 27 | KOV | KIRLOSKARVADI | 18:08 | 18:10 | 02:00 | 431 | 1 | 
 | 28 | BVQ | BHILAVDI | 18:23 | 18:25 | 02:00 | 444 | 1 | 
 | 29 | SLI | SANGLI | 18:42 | 18:45 | 03:00 | 464 | 1 | 
 | 30 | MRJ | MIRAJ JN | 19:05 | 19:10 | 05:00 | 471 | 1 | 
 | 31 | JSP | JAYASINGPUR | 19:21 | 19:23 | 02:00 | 483 | 1 | 
 | 32 | HTK | HATKANAGALE | 19:40 | 19:42 | 02:00 | 498 | 1 | 
 | 33 | RKD | RUKADI | 19:50 | 19:52 | 02:00 | 505 | 1 | 
 | 34 | VV | VALIVADE | 19:58 | 20:00 | 02:00 | 512 | 1 | 
 | 35 | KOP | C SHAHUMHARAJ T | 20:25 | Destination | --- | 518 | 1 | 
 
 
 
          
      
 
  
 
 
 
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon