11007 - DECCAN EXPRESS
| Train No | Train Name | Runs From Source | Runs On | 
|---|
| 11007 | DECCAN EXPRESS | MUMBAI CST | DAILY | 
|---|
 | SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day | 
 | 1 | CSTM | MUMBAI CST | Source | 07:00 | --- | 0 | 1 | 
 | 2 | DR | DADAR | 07:13 | 07:15 | 02:00 | 9 | 1 | 
 | 3 | TNA | THANE | 07:33 | 07:35 | 02:00 | 34 | 1 | 
 | 4 | KYN | KALYAN JN | 07:58 | 08:00 | 02:00 | 54 | 1 | 
 | 5 | NRL | NERAL | 08:28 | 08:30 | 02:00 | 87 | 1 | 
 | 6 | KJT | KARJAT | 08:48 | 08:50 | 02:00 | 100 | 1 | 
 | 7 | KAD | KHANDALA | 09:30 | 09:32 | 02:00 | 124 | 1 | 
 | 8 | LNL | LONAVALA | 09:38 | 09:40 | 02:00 | 128 | 1 | 
 | 9 | TGN | TALEGAON | 10:08 | 10:10 | 02:00 | 158 | 1 | 
 | 10 | KK | KHADKI | 10:44 | 10:46 | 02:00 | 186 | 1 | 
 | 11 | SVJR | SHIVAJINAGAR | 10:49 | 10:51 | 02:00 | 190 | 1 | 
 | 12 | PUNE | PUNE JN | 11:05 | Destination | --- | 192 | 1 | 
 
 
 
          
      
 
  
 
 
 
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon