06590 - CSTM YPR SPL
| Train No | Train Name | Runs From Source | Runs On | 
|---|
| 06590 | CSTM YPR SPL | MUMBAI CST | WED | 
|---|
 | SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day | 
 | 1 | CSTM | MUMBAI CST | Source | 05:00 | --- | 0 | 1 | 
 | 2 | PUNE | PUNE JN | 08:17 | 08:22 | 05:00 | 192 | 1 | 
 | 3 | MRJ | MIRAJ JN | 14:00 | 14:10 | 10:00 | 471 | 1 | 
 | 4 | GPB | GHATPRABHA | 15:25 | 15:27 | 02:00 | 550 | 1 | 
 | 5 | BGM | BELGAUM | 16:40 | 16:42 | 02:00 | 608 | 1 | 
 | 6 | DWR | DHARWAR | 19:15 | 19:17 | 02:00 | 730 | 1 | 
 | 7 | UBL | HUBLI JN | 19:50 | 20:00 | 10:00 | 750 | 1 | 
 | 8 | HVR | HAVERI | 21:00 | 21:02 | 02:00 | 825 | 1 | 
 | 9 | DVG | DAVANGERE | 22:30 | 22:32 | 02:00 | 894 | 1 | 
 | 10 | DRU | KADUR | 00:30 | 00:32 | 02:00 | 1014 | 2 | 
 | 11 | ASK | ARSIKERE JN | 01:20 | 01:25 | 05:00 | 1053 | 2 | 
 | 12 | TK | TUMKUR | 03:15 | 03:17 | 02:00 | 1149 | 2 | 
 | 13 | YPR | YESVANTPUR JN | 04:30 | Destination | --- | 1213 | 2 | 
 
 
 
          
      
 
  
 
 
 
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon