| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|---|
| 1 | NZM | H NIZAMUDDIN | Source | 16:55 | --- | 0 | 1 |
| 2 | MTJ | MATHURA JN | 18:38 | 18:40 | 02:00 | 134 | 1 |
| 3 | SWM | SAWAI MADHOPUR | 20:36 | 20:38 | 02:00 | 350 | 1 |
| 4 | KOTA | KOTA JN | 21:40 | 21:50 | 10:00 | 458 | 1 |
| 5 | NAD | NAGDA JN | 00:22 | 00:24 | 02:00 | 683 | 2 |
| 6 | RTM | RATLAM JN | 00:51 | 00:53 | 02:00 | 724 | 2 |
| 7 | BRC | VADODARA JN | 04:20 | 04:30 | 10:00 | 986 | 2 |
| 8 | BH | BHARUCH JN | 05:14 | 05:16 | 02:00 | 1056 | 2 |
| 9 | ST | SURAT | 06:10 | 06:15 | 05:00 | 1115 | 2 |
| 10 | BL | VALSAD | 06:59 | 07:01 | 02:00 | 1183 | 2 |
| 11 | VAPI | VAPI | 07:18 | 07:20 | 02:00 | 1207 | 2 |
| 12 | BVI | BORIVALI | 09:05 | 09:07 | 02:00 | 1347 | 2 |
| 13 | ADH | ANDHERI | 09:23 | 09:25 | 02:00 | 1360 | 2 |
| 14 | BCT | MUMBAI CENTRAL | 10:00 | Destination | --- | 1377 | 2 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon