| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|---|
| 1 | ADI | AHMEDABAD JN | Source | 07:00 | --- | 0 | 1 |
| 2 | MAN | MANINAGAR | 07:08 | 07:10 | 02:00 | 4 | 1 |
| 3 | MHD | MHMDVD KHEDA RD | 07:34 | 07:36 | 02:00 | 29 | 1 |
| 4 | ND | NADIAD JN | 07:51 | 07:53 | 02:00 | 46 | 1 |
| 5 | KBRV | KANJARI BORIYAV | 08:03 | 08:05 | 02:00 | 57 | 1 |
| 6 | ANND | ANAND JN | 08:15 | 08:17 | 02:00 | 64 | 1 |
| 7 | BRC | VADODARA JN | 09:00 | 09:05 | 05:00 | 100 | 1 |
| 8 | MYG | MIYAGAM KARJAN | 09:25 | 09:27 | 02:00 | 130 | 1 |
| 9 | PLJ | PALEJ | 09:38 | 09:40 | 02:00 | 140 | 1 |
| 10 | BH | BHARUCH JN | 10:02 | 10:04 | 02:00 | 170 | 1 |
| 11 | AKV | ANKLESHWAR JN | 10:13 | 10:15 | 02:00 | 180 | 1 |
| 12 | KSB | KOSAMBA JN | 10:27 | 10:29 | 02:00 | 198 | 1 |
| 13 | KIM | KIM | 10:37 | 10:39 | 02:00 | 206 | 1 |
| 14 | ST | SURAT | 11:15 | 11:20 | 05:00 | 229 | 1 |
| 15 | NVS | NAVSARI | 11:41 | 11:43 | 02:00 | 259 | 1 |
| 16 | BIM | BILIMORA JN | 12:01 | 12:03 | 02:00 | 279 | 1 |
| 17 | BL | VALSAD | 12:23 | 12:25 | 02:00 | 298 | 1 |
| 18 | UVD | UDVADA | 12:42 | 12:44 | 02:00 | 314 | 1 |
| 19 | VAPI | VAPI | 12:53 | 12:55 | 02:00 | 322 | 1 |
| 20 | BLD | BHILAD | 13:05 | 13:07 | 02:00 | 335 | 1 |
| 21 | UBR | UMBARGAM ROAD | 13:20 | 13:22 | 02:00 | 352 | 1 |
| 22 | DRD | DAHANU ROAD | 13:43 | 13:45 | 02:00 | 372 | 1 |
| 23 | BOR | BOISAR | 14:02 | 14:04 | 02:00 | 393 | 1 |
| 24 | PLG | PALGHAR | 14:14 | 14:16 | 02:00 | 405 | 1 |
| 25 | BVI | BORIVALI | 15:24 | 15:26 | 02:00 | 462 | 1 |
| 26 | DDR | DADAR | 15:58 | 16:00 | 02:00 | 486 | 1 |
| 27 | BCT | MUMBAI CENTRAL | 16:25 | Destination | --- | 491 | 1 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon