F.D. INTEREST RATES BY BANKS - Amazing Maharashtra

F.D. INTEREST RATES BY BANKS

Which Banks Pay the Highest Rate of Interest on Fixed Deposits - Comparison

Sr. Name of the Bank 7-14 Days Upto 45 Days Upto 90 Days Upto 180 Days Upto 1 Year Upto 3 Years
1 Abu Dhabi Commercial Bank 4.50 4.50 6.00 7.00 7.50 8.75
2 Allahabad bank 5.00 6.00 7.00 8.25 9.00 8.75
3 Andhra Bank 5.00 5.00 8.10 9.00 9.00 8.75
4 Axis Bank 3.50 6.00 8.25 8.50 9.00 8.75
5 Bank of Baroda 4.50 4.50 6.50 7.30 9.05 9.05
6 Bank of India 4.00 6.50 6.75 8.00 9.00 9.00
7 Bank of Maharashtra 6.50 6.50 7.50 8.50 9.00 9.15
8 Canara Bank 4.00 6.50 7.50 7.00 9.05 9.05
9 Catholic Syrian Bank 5.00 7.00 7.00 8.25 9.25 8.75
10 Central Bank of India 6.50 6.50 7.00 7.75 8.75 8.50
11 China Trust Commercial Bank 5.00 5.75 6.50 7.25 7.50 8.25
12 Citi Bank 3.00 4.50 8.00 8.50 8.50 8.00
13 Citi Union Bank 7.50 7.50 7.50 7.75 9.50 9.25
14 Corporation Bank 5.50 6.50 8.00 8.00 9.00 9.00
15 DCB Bank 3.00 4.00 5.00 8.75 9.00 9.75
16 Dena Bank 5.00 6.00 7.00 8.25 9.00 8.50
17 Deutsche Bank 4.00 7.50 7.75 7.75 7.75 8.50
18 Dhanlaxmi Bank 5.00 5.00 7.50 9.00 9.00 9.00
19 Federal Bank 5.00 5.00 8.50 7.00 9.00 8.75
20 HDFC Bank 3.50 6.00 8.25 8.25 8.75 8.75
21 HSBC Bank ---- 5.30 7.50 7.75 8.00 6.50
22 ICICI Bank 4.50 5.50 7.75 7.75 8.00 8.75
23 IDBI Bank ---- 6.00 8.50 8.50 8.75 9.00
24 Indian Bank 6.25 6.25 7.50 7.50 9.00 9.00
25 Indian Overseas Bank 7.25 7.25 7.25 8.25 9.00 9.00
26 Indusind Bank 3.50 5.00 6.00 6.50 9.25 8.75
27 ING Vysya Bank 4.00 5.50 8.70 8.70 9.00 9.00
28 J & K Bank 4.50 5.00 6.50 7.50 8.75 8.50
29 Karnataka Bank 3.50 3.50 6.50 8.00 9.50 9.25
30 Karur Vysya Bank 6.00 7.70 7.70 8.10 9.50 9.25
31 Kotak Mahindra Bank 4.00 6.00 8.50 8.75 9.00 8.50
32 Lakshmi Vilas Bank ---- 6.50 8.00 9.00 10.00 9.25
33 Oriental Bank of Commerce 4.00 6.00 8.50 9.00 9.00 8.75
34 Punjab and Sind Bank 4.00 5.50 7.00 8.25 9.00 9.00
35 Punjab National Bank 4.00 4.50 5.50 7.50 9.00 9.00
36 Ratnakar Bank 8.50 9.00 9.50 9.50 9.60 9.75
37 Royal Bank of Scotland 3.00 8.25 8.25 8.25 8.00 7.75
38 South Indian Bank ---- 4.00 4.50 7.00 9.00 8.75
39 Standard Chartered Bank 4.25 6.00 7.25 8.00 9.00 7.25
40 State Bank of Bikaner and Jaipur 8.75 8.75 8.75 9.00 9.00 9.00
41 State Bank of Hyderabad 8.00 8.00 8.00 9.00 9.00 8.75
42 State Bank of India 7.50 7.50 7.50 6.80 9.00 9.00
43 State Bank of Patiala ---- 6.50 8.00 8.00 9.00 9.00
44 State Bank of Travancore 7.50 7.50 8.75 7.00 8.75 8.50
45 Syndicate Bank 7.10 7.10 7.75 9.05 9.10 8.75
46 Tamilnad Mercantile Bank Ltd. ---- 7.50 8.00 9.00 10.00 9.50
47 UCO Bank 7.50 7.50 7.50 8.75 9.00 9.00
48 Union Bank of India N.A. N.A. N.A. N.A. N.A. N.A.
49 Vijaya Bank 4.00 4.00 8.50 8.50 9.00 9.00
50 YES Bank 6.00 6.00 7.75 8.75 9.00 8.75

Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon