A] Shivneri Bus Service - Borivali to Swargate
| Departure | Fare Adult | Fare Child |
|---|---|---|
| The first bus departs at 05:00 a.m. and runs every 30 minutes until 22.30 p.m. | Rs.605 + Rs.11 | Rs.305 + Rs.11 |
B] Shivneri Bus Service - Swargate to Borivali
| Departure | Fare Adult | Fare Child |
|---|---|---|
| The first bus departs at 05:00 a.m. and runs every 30 minutes until 22.30 p.m. | Rs.605 + Rs.11 | Rs.305 + Rs.11 |
Pune Swargate Bus Stand - (020) 24449980, 24441591, 24442860
Buses Via Sion - Halts at:
| Sr. | Bus Stop | Bus Stop | Sr. | Bus Stop | |
|---|---|---|---|---|---|
| 1 | BORIVALI NANCY COLONY | 13 | DHARAVI | 25 | EXPRESS WAY END |
| 2 | BORIVALI SUKURWADI | 14 | SION | 26 | WAKAD |
| 3 | SAMATANAGAR KANDIVALI EAST | 15 | MAITRI PARK | 27 | HINJWADI FATA |
| 4 | PUSHPA PARK MALAD | 16 | VASHI HIGHWAY | 28 | BALEWADI |
| 5 | GOREGAON EAST POLICE STN. | 17 | NERUL | 29 | CHANDANI CHOWK |
| 6 | S.R.P. COLONY JOGESHWARI | 18 | KOKAN BHAVAN | 30 | VANAJ |
| 7 | GUNDAVALI ANDHERI EAST | 19 | KHARGHAR | 31 | KOTHRUD SHIVAJI PUTALA |
| 8 | VILEPARLE (E) SAIBABA MANDIR | 20 | KALAMBOLI | 32 | S.N.D.T. COLLEGE |
| 9 | WAKOLA POLICE STN. | 21 | EXPRESS WAY TOLL NAKA | 33 | NAL STOP |
| 10 | MARATHA COLONY | 22 | FOOD MALL | 34 | SWARGATE, PUNE |
| 11 | KHAR EAST TEACHERS COLONY | 23 | LONAVALA FATA | ||
| 12 | BANDRA HOUSING BOARD OFFICE | 24 | TOLL NAKA |
