| Train No | Train Name | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 01003 | DR-SWV TUTARI SPL | DADAR | DAILY | ||||||
| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
|---|---|---|---|---|---|
| 1 | DR | DADAR | Source | 00:05 | 1 |
| 2 | TNA | THANE | 00:32 | 00:35 | 1 |
| 3 | PNVL | PANVEL | 01:10 | 01:15 | 1 |
| 4 | MNI | MANGAON | 03:18 | 03:20 | 1 |
| 5 | VEER | VEER | 03:35 | 03:37 | 1 |
| 6 | KHED | KHED | 04:10 | 04:12 | 1 |
| 7 | CHI | CHIPLUN | 04:42 | 04:44 | 1 |
| 8 | SVX | SAVARDA | 05:00 | 05:02 | 1 |
| 9 | AVRD | ARAVALI ROAD | 05:20 | 05:22 | 1 |
| 10 | SGR | SANGMESHWAR | 05:44 | 05:46 | 1 |
| 11 | RN | RATNAGIRI | 06:55 | 07:00 | 1 |
| 12 | ADVI | ADAVALI | 07:28 | 07:30 | 1 |
| 13 | VID | VILAVADE | 07:50 | 07:52 | 1 |
| 14 | RAJP | RAJAPUR ROAD | 08:04 | 08:06 | 1 |
| 15 | VBW | VAIBHAVWADI ROAD | 08:20 | 08:22 | 1 |
| 16 | KKW | KANKAVLI | 08:50 | 08:52 | 1 |
| 17 | SNDD | SINDUDURG | 09:06 | 09:08 | 1 |
| 18 | KUDL | KUDAL | 09:28 | 09:30 | 1 |
| 19 | SWV | SAWANTWADI ROAD | 10:40 | Destination | 1 |
