| Station Name | Timing |
|---|---|
| Virar | 10:52 |
| Nalasopara | 10:58 |
| Vasai Road | 11:04 |
| Naigaon | 11:08 |
| Bhayandar | 11:14 |
| Mira Road | 11:20 |
| Dahisar | 11:24 |
| Borivali | 11:30 |
| Kandivali | --- |
| Malad | --- |
| Goregaon | --- |
| Ram Mandir | --- |
| Jogeshwari | --- |
| Andheri | 11:45 |
| Vile Parle | --- |
| Santacruz | --- |
| Khar Road | --- |
| Bandra | 11:54 |
| Mahim Junction | --- |
| Matunga Road | --- |
| Dadar | 12:00 |
| Prabhadevi | --- |
| Lower Parel | --- |
| Mahalaxmi | --- |
| Mumbai Central | 12:07 |
| Grant Road | 12:09 |
| Charni Road | 12:11 |
| Marine Lines | 12:14 |
| Churchgate | 12:19 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon