| Station Name | Timing |
|---|---|
| Virar | 07:56 |
| Nalasopara | 08:02 |
| Vasai Road | 08:07 |
| Naigaon | 08:12 |
| Bhayandar | 08:18 |
| Mira Road | 08:23 |
| Dahisar | 08:27 |
| Borivali | 08:32 |
| Kandivali | --- |
| Malad | --- |
| Goregaon | --- |
| Ram Mandir | --- |
| Jogeshwari | --- |
| Andheri | 08:43 |
| Vile Parle | --- |
| Santacruz | --- |
| Khar Road | --- |
| Bandra | 08:52 |
| Mahim Junction | --- |
| Matunga Road | --- |
| Dadar | 08:57 |
| Prabhadevi | --- |
| Lower Parel | --- |
| Mahalaxmi | --- |
| Mumbai Central | 09:04 |
| Grant Road | 09:06 |
| Charni Road | 09:08 |
| Marine Lines | 09:11 |
| Churchgate | 09:16 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon