TRAIN NO. 06312 -- KCVL-SGNR SPL
| Train No |
Train Name |
Runs From Source |
Runs On |
| 06312 |
KCVL-SGNR SPL |
KOCHUVELI |
SAT |
| SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
| 1 | KCVL | KOCHUVELI | Source | 15:45 | 1 |
| 2 | QLN | QULION JN. | 16:42 | 16:45 | 1 |
| 3 | KYJ | KAYANKULAM JN. | 17:19 | 17:21 | 1 |
| 4 | CNGR | CHENGANNUR | 17:38 | 17:40 | 1 |
| 5 | TRVL | TIRUVALLA | 17:49 | 17:50 | 1 |
| 6 | KTYM | KOTTYAM | 18:30 | 18:33 | 1 |
| 7 | ERN | ERNAKULAM TOWN | 20:15 | 20:20 | 1 |
| 8 | AWY | ALUVA | 20:45 | 20:47 | 1 |
| 9 | TCR | THRISUR | 21:45 | 21:48 | 1 |
| 10 | SRR | SHORANUR JN. | 22:40 | 22:50 | 1 |
| 11 | TIR | TIRUR | 23:28 | 23:30 | 1 |
| 12 | CLT | KOZHIKKODE | 00:12 | 00:15 | 2 |
| 13 | CAN | KANNUR | 01:37 | 01:40 | 2 |
| 14 | KGQ | KASARGOD | 02:48 | 02:50 | 2 |
| 15 | MAJN | MANGALORE JN. | 04:05 | 04:15 | 2 |
| 16 | UD | UDUPI | 06:10 | 06:12 | 2 |
| 17 | KUDA | KUNDAPURA | 06:40 | 06:42 | 2 |
| 18 | BYNR | MOOKAMBIKA BYNDOOR | 07:08 | 07:10 | 2 |
| 19 | MRDW | MURDESHWAR | 07:30 | 07:32 | 2 |
| 20 | KT | KUMTA | 08:30 | 08:32 | 2 |
| 21 | MAO | MADGAON | 11:25 | 11:35 | 2 |
| 22 | THVM | THIVIM | 12:28 | 12:30 | 2 |
| 23 | KUDL | KUDAL | 13:22 | 13:24 | 2 |
| 24 | RN | RATNAGIRI | 15:50 | 15:55 | 2 |
| 25 | MNI | MANGAON | 19:00 | 19:02 | 2 |
| 26 | PNVL | PANVEL | 21:15 | 21:20 | 2 |
| 27 | BSR | VASAI ROAD | 23:05 | 23:10 | 2 |
| 28 | BOR | BOISAR | 23:47 | 23:49 | 2 |
| 29 | VAPI | VAPI | 00:30 | 00:32 | 3 |
| 30 | ST | SURAT | 02:42 | 02:52 | 3 |
| 31 | AKV | ANKLESHWAR JN. | 03:19 | 03:21 | 3 |
| 32 | BRC | VADODARA JN. | 04:18 | 04:28 | 3 |
| 33 | ADI | AHMADABAD JN. | 06:45 | 06:55 | 3 |
| 34 | PNV | PANEWADI | 10:33 | 10:35 | 3 |
| 35 | ABR | ABU ROAD | 11:20 | 11:30 | 3 |
| 36 | MJ | MARWAR JN. | 13:45 | 13:50 | 3 |
| 37 | PMY | PALI MARWAR | 14:12 | 14:17 | 3 |
| 38 | JU | JODHPUR JN. | 15:20 | 15:30 | 3 |
| 39 | MTD | MERTA ROAD JN. | 17:15 | 17:20 | 3 |
| 40 | NGO | NAGAUR | 18:13 | 18:18 | 3 |
| 41 | NOK | NOKHA | 18:59 | 19:01 | 3 |
| 42 | BKN | BIKANER JN | 20:20 | 20:40 | 3 |
| 43 | SOG | SURATGARH JN. | 23:40 | 23:45 | 3 |
| 44 | RSNR | RAI SINGH NAGAR | 00:36 | 00:38 | 4 |
| 45 | SRW | SRI KARAN PUR | 01:10 | 01:12 | 4 |
| 46 | SGNR | SHRIGANGA NAGAR JN. | 02:15 | Destination | 4 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon