TRAIN NO. 06212 -- KAWR-YPR SPL - Amazing Maharashtra

TRAIN NO. 06212 -- KAWR-YPR SPL

Train No Train Name Runs From Source Runs On
06212 KAWR-YPR SPL KARWAR TUE, THU, SAT
SNo Stn Code Stn Name Arrival Time Dep. Time Day
1 KAWR KARWAR Source 05:30 1
2 ANKL ANKOLA 05:50 05:52 1
3 GOK GOKARNA ROAD 06:00 06:02 1
4 KT KUMTA 06:20 06:22 1
5 HNA HONNAVAR 06:36 06:38 1
6 MRDW MURDESHWAR 07:18 07:20 1
7 BTJL BHATKAL 07:34 07:36 1
8 BYNR MOOKAMBIKA BYNDOOR 07:50 07:52 1
9 KUDA KUNDAPURA 08:52 08:54 1
10 UD UDUPI 09:36 09:38 1
11 SL SURATKAL 10:20 10:22 1
12 MAJN MANGALORE JN. 11:10 11:30 1
13 BNTL BANTAWALA 11:55 11:57 1
14 KBPR KABAKAPUTTUR 12:23 12:25 1
15 SBHR SUBRAHMANYA ROAD 13:10 13:20 1
16 SKLR SAKLESHPUR 15:40 15:50 1
17 HAS HASSAN JN 16:50 16:55 1
18 CNPA CHANNARAYAPATNA 17:34 17:35 1
19 SBGA SHRAVANBELAGOLA 17:46 17:47 1
20 BGNR B G NAGAR 18:12 18:13 1
21 YY YEDIYURU 18:27 18:28 1
22 KIGL KUNIGAL 18:40 18:41 1
23 NMGA NELAMANGALA 19:21 19:22 1
24 YPR YESVANTPUR 20:45 Destination 1

Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon