Dadar Railway Station - Ticket Fare Chart |
---|
Station Name | Mthly Pass II Class Adult | Mthly Pass I Class Adult | Card Ticket II Class Adult | Card Ticket I Class Adult |
---|---|---|---|---|
Tilak Nagar | 100 | 345 | 5 | 50 |
Chembur | 100 | 345 | 5 | 50 |
Govandi | 130 | 490 | 10 | 70 |
Mankhurd | 130 | 490 | 10 | 70 |
Vashi | 265 | 790 | 15 | 110 |
Sanpada | 265 | 790 | 15 | 110 |
Juinagar | 265 | 790 | 15 | 110 |
Nerul | 265 | 800 | 15 | 145 |
Seawoods-Darave | 265 | 800 | 15 | 145 |
CBD Belapur | 265 | 800 | 15 | 145 |
Kharghar | 285 | 930 | 15 | 145 |
Mansarovar | 285 | 930 | 15 | 145 |
Khandeshwar | 285 | 1000 | 15 | 155 |
Panvel | 285 | 1085 | 20 | 155 |
Station Name | Mthly Pass II Class Adult | Mthly Pass I Class Adult | Card Ticket II Class Adult | Card Ticket I Class Adult |
---|---|---|---|---|
Kings Circle | 100 | 345 | 5 | 50 |
Wadala Road | 100 | 345 | 5 | 50 |
Sewree | 100 | 345 | 5 | 50 |
Cotton Green | 130 | 490 | 10 | 70 |
GTB Nagar | 130 | 490 | 10 | 70 |
Chunabhatti | 100 | 345 | 5 | 50 |
Reay Road | 130 | 490 | 10 | 70 |
Dockyard Road | 130 | 490 | 10 | 70 |
Sandhurst Road | 345 | 10 | 70 | |
Masjid | 345 | 10 | 105 | |
Mumbai CST | 345 | 10 | 105 |
Station Name | Mthly Pass II Class Adult | Mthly Pass I Class Adult | Card Ticket II Class Adult | Card Ticket I Class Adult |
---|---|---|---|---|
Turbhe | 265 | 790 | 15 | 110 |
Kopar Khairane | 265 | 800 | 15 | 145 |
Ghansoli | 265 | 800 | 15 | 145 |
Rabale | 285 | 930 | 15 | 145 |
Airoli | 285 | 930 | 15 | 145 |
Station Name | Mthly Pass II Class Adult | Mthly Pass I Class Adult | Card Ticket II Class Adult | Card Ticket I Class Adult |
---|---|---|---|---|
Airoli | 265 | 800 | 15 | 145 |
Rabale | 265 | 885 | 15 | 145 |
Ghansoli | 265 | 885 | 15 | 145 |
Kopar Khairane | 265 | 960 | 15 | 150 |
Turbhe | 265 | 960 | 15 | 150 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon