09310 - INDB KCVL SPL
| Train No | Train Name | Runs From Source | Runs On |
| 09310 | INDB KCVL SPL | INDORE JN BG | TUE |
| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
| 1 | INDB | INDORE JN BG | Source | 21:05 | --- | 0 | 1 |
| 2 | DWX | DEWAS | 21:41 | 21:43 | 02:00 | 39 | 1 |
| 3 | UJN | UJJAIN JN | 22:25 | 22:35 | 10:00 | 80 | 1 |
| 4 | NAD | NAGDA JN | 23:39 | 23:41 | 02:00 | 135 | 1 |
| 5 | RTM | RATLAM JN | 00:20 | 00:25 | 05:00 | 176 | 2 |
| 6 | DHD | DAHOD | 02:00 | 02:02 | 02:00 | 289 | 2 |
| 7 | BRC | VADODARA JN | 04:35 | 04:40 | 05:00 | 438 | 2 |
| 8 | ST | SURAT | 07:15 | 07:25 | 10:00 | 567 | 2 |
| 9 | VAPI | VAPI | 08:38 | 08:40 | 02:00 | 659 | 2 |
| 10 | BOR | BOISAR | 09:59 | 10:01 | 02:00 | 730 | 2 |
| 11 | BSR | VASAI ROAD | 11:20 | 11:25 | 05:00 | 782 | 2 |
| 12 | PNVL | PANVEL | 13:10 | 13:15 | 05:00 | 849 | 2 |
| 13 | ROHA | ROHA | 15:25 | 15:30 | 05:00 | 926 | 2 |
| 14 | CHI | CHIPLUN | 18:08 | 18:10 | 02:00 | 1105 | 2 |
| 15 | RN | RATNAGIRI | 19:40 | 19:45 | 05:00 | 1211 | 2 |
| 16 | KKW | KANKAVALI | 21:40 | 21:42 | 02:00 | 1367 | 2 |
| 17 | THVM | THIVIM | 22:56 | 22:58 | 02:00 | 1481 | 2 |
| 18 | MAO | MADGAON | 23:35 | 23:45 | 10:00 | 1545 | 2 |
| 19 | KAWR | KARWAR | 00:40 | 00:42 | 02:00 | 1627 | 3 |
| 20 | UD | UDUPI | 03:48 | 03:50 | 02:00 | 1895 | 3 |
| 21 | MAJN | MANGALORE JN | 05:55 | 06:15 | 20:00 | 1976 | 3 |
| 22 | KGQ | KASARAGOD | 06:58 | 07:00 | 02:00 | 2027 | 3 |
| 23 | CAN | KANNUR | 08:35 | 08:40 | 05:00 | 2113 | 3 |
| 24 | CLT | KOZHIKODE | 10:05 | 10:10 | 05:00 | 2202 | 3 |
| 25 | TIR | TIRUR | 10:48 | 10:50 | 02:00 | 2243 | 3 |
| 26 | SRR | SHORANUR JN | 11:40 | 11:50 | 10:00 | 2288 | 3 |
| 27 | TCR | THRISUR | 12:25 | 12:28 | 03:00 | 2321 | 3 |
| 28 | AWY | ALUVA | 13:15 | 13:17 | 02:00 | 2376 | 3 |
| 29 | ERS | ERNAKULAM JN | 13:50 | 13:55 | 05:00 | 2395 | 3 |
| 30 | ALLP | ALLEPPEY | 15:17 | 15:20 | 03:00 | 2452 | 3 |
| 31 | KYJ | KAYANKULAM JN | 16:30 | 16:32 | 02:00 | 2495 | 3 |
| 32 | QLN | KOLLAM JN | 17:25 | 17:30 | 05:00 | 2536 | 3 |
| 33 | KCVL | KOCHUVELI | 19:10 | Destination | --- | 2594 | 3 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon