Train No | Train Name | Runs From | Runs On |
---|---|---|---|
02065 | CSTM ERS PREMIUM | MUMBAI CST | SUN |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
---|---|---|---|---|---|---|---|
1 | CSTM | MUMBAI CST | Source | 00:25 | --- | 0 | 1 |
2 | TNA | THANE | 01:05 | 01:08 | 03:00 | 34 | 1 |
3 | MAO | MADGAON | 11:55 | 12:05 | 10:00 | 765 | 1 |
4 | MAJN | MANGALORE JN | 18:25 | 18:45 | 20:00 | 1195 | 1 |
5 | CLT | KOZHIKODE | 22:00 | 22:05 | 05:00 | 1421 | 1 |
6 | TCR | THRISUR | 00:30 | 00:35 | 05:00 | 1540 | 2 |
7 | ERS | ERNAKULAM JN | 02:15 | Destination | --- | 1614 | 2 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon