17208 - BZA SNSI EXP
Train No | Train Name | Runs From | Runs On |
17208 | BZA SNSI EXP | VIJAYAWADA JN | TUE |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
1 | BZA | VIJAYAWADA JN | Source | 10:30 | --- | 0 | 1 |
2 | MDR | MADHIRA | 11:19 | 11:20 | 01:00 | 57 | 1 |
3 | KMT | KHAMMAM | 11:40 | 11:42 | 02:00 | 102 | 1 |
4 | DKJ | DORNAKAL JN | 12:11 | 12:12 | 01:00 | 125 | 1 |
5 | MABD | MAHBUBABAD | 12:31 | 12:32 | 01:00 | 149 | 1 |
6 | WL | WARANGAL | 13:30 | 13:32 | 02:00 | 209 | 1 |
7 | KZJ | KAZIPET JN | 13:50 | 13:52 | 02:00 | 219 | 1 |
8 | SC | SECUNDERABAD JN | 16:25 | 16:40 | 15:00 | 351 | 1 |
9 | BMT | BEGAMPET | 16:58 | 17:00 | 02:00 | 355 | 1 |
10 | LPI | LINGAMPALLI | 17:31 | 17:32 | 01:00 | 373 | 1 |
11 | SKP | SHANKARPALLI | 17:54 | 17:55 | 01:00 | 394 | 1 |
12 | VKB | VIKARABAD JN | 18:20 | 18:25 | 05:00 | 422 | 1 |
13 | ZB | ZAHIRABAD | 19:29 | 19:30 | 01:00 | 482 | 1 |
14 | BIDR | BIDAR | 20:10 | 20:15 | 05:00 | 513 | 1 |
15 | BHLK | BHALKI | 20:51 | 20:52 | 01:00 | 551 | 1 |
16 | UDGR | UDGIR | 21:38 | 21:39 | 01:00 | 594 | 1 |
17 | LTRR | LATUR ROAD | 22:10 | 22:11 | 01:00 | 627 | 1 |
18 | PRLI | PARLI VAIJNATH | 00:05 | 00:15 | 10:00 | 690 | 2 |
19 | GNH | GANGAKHER | 00:39 | 00:40 | 01:00 | 720 | 2 |
20 | PBN | PARBHANI JN | 01:20 | 01:30 | 10:00 | 754 | 2 |
21 | MVO | MANWATH ROAD | 01:54 | 01:55 | 01:00 | 781 | 2 |
22 | SELU | SELU | 02:09 | 02:10 | 01:00 | 796 | 2 |
23 | PTU | PARTUR | 02:44 | 02:45 | 01:00 | 823 | 2 |
24 | J | JALNA | 03:25 | 03:27 | 02:00 | 868 | 2 |
25 | AWB | AURANGABAD | 04:55 | 05:00 | 05:00 | 931 | 2 |
26 | LSR | LASUR | 05:29 | 05:30 | 01:00 | 965 | 2 |
27 | RGO | ROTEGAON | 05:59 | 06:00 | 01:00 | 992 | 2 |
28 | NSL | NAGARSOL | 06:40 | 06:45 | 05:00 | 1020 | 2 |
29 | MMR | MANMAD JN | 07:25 | 07:30 | 05:00 | 1044 | 2 |
30 | KPG | KOPARGAON | 08:23 | 08:25 | 02:00 | 1086 | 2 |
31 | PB | PUNTAMBA | 08:45 | 08:47 | 02:00 | 1110 | 2 |
32 | SNSI | SAINAGAR SHIRDI | 09:15 | Destination | --- | 1127 | 2 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon