00117 - BSR RATNAGIRI SPL
| Train No | Train Name | Runs From | Runs On Source |
| 00117 | BSR RATNAGIRI SPL | VASAI ROAD | TUE, WED, FRI |
| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
| 1 | BSR | VASAI ROAD | Source | 13:45 | --- | 0 | 1 |
| 2 | PNVL | PANVEL | 15:15 | 15:20 | 05:00 | 68 | 1 |
| 3 | ROHA | ROHA | 17:15 | 17:20 | 05:00 | 145 | 1 |
| 4 | MNI | MANGAON | 17:50 | 17:52 | 02:00 | 187 | 1 |
| 5 | VEER | VEER | 18:00 | 18:02 | 02:00 | 211 | 1 |
| 6 | KHED | KHED | 19:06 | 19:08 | 02:00 | 283 | 1 |
| 7 | CHI | CHIPLUN | 19:42 | 19:44 | 02:00 | 324 | 1 |
| 8 | SVX | SAVARDA | 20:00 | 20:02 | 02:00 | 350 | 1 |
| 9 | SGR | SANGMESHWAR | 20:42 | 20:44 | 02:00 | 383 | 1 |
| 10 | RN | RATNAGIRI | 21:50 | Destination | --- | 430 | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon