12052 - JAN SHATABDI EXP (MONSOON TIME TABLE)
| Train No | Train Name | Runs From | Runs On Source |
| 12052 | JAN SHATABDI EXP | MADGAON | DAILY |
| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
| 1 | MAO | MADGAON | Source | 12:10 | --- | 0 | 1 |
| 2 | THVM | THIVIM | 12:52 | 12:54 | 02:00 | 65 | 1 |
| 3 | KUDL | KUDAL | 13:54 | 13:56 | 02:00 | 140 | 1 |
| 4 | KKW | KANKAVALI | 14:20 | 14:22 | 02:00 | 179 | 1 |
| 5 | RN | RATNAGIRI | 16:20 | 16:25 | 05:00 | 335 | 1 |
| 6 | CHI | CHIPLUN | 17:48 | 17:50 | 02:00 | 441 | 1 |
| 7 | PNVL | PANVEL | 21:48 | 21:50 | 02:00 | 697 | 1 |
| 8 | TNA | THANE | 22:33 | 22:35 | 02:00 | 732 | 1 |
| 9 | DR | DADAR | 23:05 | Destination | --- | 757 | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon