SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
---|---|---|---|---|---|---|---|
1 | NDLS | NEW DELHI | Source | 23:55 | --- | 0 | 1 |
2 | MTJ | MATHURA JN | 02:03 | 02:05 | 02:00 | 141 | 2 |
3 | AGC | AGRA CANTT | 03:05 | 03:10 | 05:00 | 195 | 2 |
4 | GWL | GWALIOR | 04:30 | 04:33 | 03:00 | 313 | 2 |
5 | JHS | JHANSI JN | 06:05 | 06:15 | 10:00 | 410 | 2 |
6 | BPL | BHOPAL JN | 10:40 | 10:45 | 05:00 | 701 | 2 |
7 | HBJ | HABIBGANJ | 11:00 | 11:02 | 02:00 | 707 | 2 |
8 | ET | ITARSI JN | 12:30 | 12:35 | 05:00 | 793 | 2 |
9 | KNW | KHANDWA | 14:55 | 15:00 | 05:00 | 976 | 2 |
10 | BSL | BHUSAVAL JN | 16:35 | 16:45 | 10:00 | 1100 | 2 |
11 | MMR | MANMAD JN | 19:00 | 19:10 | 10:00 | 1284 | 2 |
12 | SNSI | SAINAGAR SHIRDI | 23:15 | Destination | --- | 1366 | 2 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon