SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
---|---|---|---|---|---|---|---|
1 | BCT | MUMBAI CENTRAL | Source | 14:20 | --- | 0 | 1 |
2 | BVI | BORIVALI | 14:55 | 14:57 | 02:00 | 30 | 1 |
3 | VAPI | VAPI | 16:26 | 16:28 | 02:00 | 170 | 1 |
4 | BL | VALSAD | 16:54 | 16:56 | 02:00 | 194 | 1 |
5 | ST | SURAT | 17:55 | 18:00 | 05:00 | 263 | 1 |
6 | BH | BHARUCH JN | 18:39 | 18:41 | 02:00 | 322 | 1 |
7 | BRC | VADODARA JN | 19:35 | 19:40 | 05:00 | 392 | 1 |
8 | ANND | ANAND JN | 20:15 | 20:17 | 02:00 | 427 | 1 |
9 | ND | NADIAD JN | 20:32 | 20:34 | 02:00 | 446 | 1 |
10 | ADI | AHMEDABAD JN | 21:40 | Destination | --- | 491 | 1 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon