SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
---|---|---|---|---|---|---|---|
1 | LTT | LOKMANYATILAK T | Source | 06:35 | --- | 0 | 1 |
2 | TNA | THANE | 06:58 | 07:00 | 02:00 | 18 | 1 |
3 | KYN | KALYAN JN | 07:18 | 07:22 | 04:00 | 38 | 1 |
4 | KSRA | KASARA | 08:28 | 08:30 | 02:00 | 105 | 1 |
5 | IGP | IGATPURI | 09:05 | 09:10 | 05:00 | 121 | 1 |
6 | DVL | DEVLALI | 09:48 | 09:50 | 02:00 | 166 | 1 |
7 | NK | NASIK ROAD | 10:00 | 10:05 | 05:00 | 172 | 1 |
8 | LS | LASALGAON | 10:43 | 10:45 | 02:00 | 220 | 1 |
9 | MMR | MANMAD JN | 11:05 | 11:10 | 05:00 | 245 | 1 |
10 | NGN | NANDGAON | 11:28 | 11:30 | 02:00 | 270 | 1 |
11 | CSN | CHALISGAON JN | 11:58 | 12:00 | 02:00 | 312 | 1 |
12 | PC | PACHORA JN | 12:28 | 12:30 | 02:00 | 357 | 1 |
13 | JL | JALGAON JN | 13:00 | 13:05 | 05:00 | 405 | 1 |
14 | BSL | BHUSAVAL JN | 13:40 | 13:50 | 10:00 | 429 | 1 |
15 | RV | RAVER | 14:20 | 14:22 | 02:00 | 463 | 1 |
16 | BAU | BURHANPUR | 14:38 | 14:40 | 02:00 | 484 | 1 |
17 | NPNR | NEPANAGAR | 14:58 | 15:00 | 02:00 | 510 | 1 |
18 | KNW | KHANDWA | 16:40 | 16:45 | 05:00 | 553 | 1 |
19 | TLV | TALVADYA | 16:58 | 17:00 | 02:00 | 568 | 1 |
20 | SGBJ | SURGAON BANJARI | 17:10 | 17:12 | 02:00 | 580 | 1 |
21 | CAER | CHHANERA | 17:26 | 17:28 | 02:00 | 598 | 1 |
22 | BRUD | BARUD | 17:38 | 17:40 | 02:00 | 608 | 1 |
23 | KKN | KHIRKIYA | 17:53 | 17:55 | 02:00 | 629 | 1 |
24 | HD | HARDA | 18:13 | 18:15 | 02:00 | 661 | 1 |
25 | TBN | TIMARNI | 18:30 | 18:32 | 02:00 | 675 | 1 |
26 | BPF | BANAPURA | 19:06 | 19:08 | 02:00 | 703 | 1 |
27 | ET | ITARSI JN | 21:10 | 21:20 | 10:00 | 736 | 1 |
28 | SGP | SOHAGPUR | 22:00 | 22:02 | 02:00 | 786 | 1 |
29 | PPI | PIPARIYA | 22:16 | 22:18 | 02:00 | 803 | 1 |
30 | GAR | GADARWARA | 22:48 | 22:50 | 02:00 | 853 | 1 |
31 | KY | KARELI | 23:15 | 23:17 | 02:00 | 881 | 1 |
32 | NU | NARSINGHPUR | 23:28 | 23:30 | 02:00 | 897 | 1 |
33 | SRID | SHRIDHAM | 00:01 | 00:03 | 02:00 | 928 | 2 |
34 | MML | MADAN MAHAL | 00:42 | 00:44 | 02:00 | 978 | 2 |
35 | JBP | JABALPUR | 00:55 | 01:05 | 10:00 | 981 | 2 |
36 | SHR | SIHORA ROAD | 01:36 | 01:38 | 02:00 | 1020 | 2 |
37 | KTE | KATNI | 02:20 | 02:25 | 05:00 | 1072 | 2 |
38 | MYR | MAIHAR | 03:21 | 03:23 | 02:00 | 1135 | 2 |
39 | STA | SATNA | 03:55 | 04:05 | 10:00 | 1170 | 2 |
40 | JTW | JAITWAR | 04:22 | 04:24 | 02:00 | 1190 | 2 |
41 | MKP | MANIKPUR JN | 05:50 | 05:55 | 05:00 | 1248 | 2 |
42 | DBR | DABHAURA | 06:13 | 06:15 | 02:00 | 1270 | 2 |
43 | SRJ | SHANKARGARH | 06:42 | 06:44 | 02:00 | 1303 | 2 |
44 | JSR | JASRA | 07:04 | 07:06 | 02:00 | 1325 | 2 |
45 | NYN | NAINI | 07:45 | 07:47 | 02:00 | 1341 | 2 |
46 | ALD | ALLAHABAD JN | 08:10 | 08:30 | 20:00 | 1348 | 2 |
47 | PRG | PRAYAG | 08:47 | 08:49 | 02:00 | 1355 | 2 |
48 | PFM | PHAPHAMAU JN | 09:13 | 09:15 | 02:00 | 1361 | 2 |
49 | SYC | SARAI CHANDI | 09:28 | 09:30 | 02:00 | 1373 | 2 |
50 | PLP | PHULPUR | 09:41 | 09:43 | 02:00 | 1384 | 2 |
51 | URPR | UGRASENPUR | 09:51 | 09:53 | 02:00 | 1393 | 2 |
52 | JNH | JANGHAI JN | 10:08 | 10:10 | 02:00 | 1408 | 2 |
53 | SQN | SARAI KANSRAI | 10:19 | 10:21 | 02:00 | 1413 | 2 |
54 | SAW | SURIAWAN | 10:36 | 10:38 | 02:00 | 1423 | 2 |
55 | MOF | MONDH | 10:46 | 10:48 | 02:00 | 1430 | 2 |
56 | BOY | BHADOHI | 10:59 | 11:01 | 02:00 | 1438 | 2 |
57 | PRF | PARSIPUR | 11:13 | 11:15 | 02:00 | 1447 | 2 |
58 | KEH | KAPSETI | 11:23 | 11:25 | 02:00 | 1455 | 2 |
59 | SWPR | SEWAPURI | 11:33 | 11:35 | 02:00 | 1460 | 2 |
60 | BSB | VARANASI JN | 12:40 | 13:00 | 20:00 | 1483 | 2 |
61 | BCY | VARANASI CITY | 13:08 | 13:10 | 02:00 | 1487 | 2 |
62 | ARJ | AUNRIHAR JN | 13:43 | 13:45 | 02:00 | 1518 | 2 |
63 | JKN | JAKHANIAN | 14:09 | 14:11 | 02:00 | 1546 | 2 |
64 | DLR | DULLAHAPUR | 14:28 | 14:30 | 02:00 | 1555 | 2 |
65 | MAU | MAU JN | 15:05 | 15:10 | 05:00 | 1576 | 2 |
66 | IAA | INDARA JN | 15:25 | 15:27 | 02:00 | 1584 | 2 |
67 | BLTR | BELTHARA ROAD | 16:03 | 16:05 | 02:00 | 1611 | 2 |
68 | LRD | LAR ROAD | 16:13 | 16:15 | 02:00 | 1624 | 2 |
69 | SRU | SALEMPUR JN | 16:46 | 16:48 | 02:00 | 1633 | 2 |
70 | BTT | BHATNI JN | 17:10 | 17:15 | 05:00 | 1643 | 2 |
71 | DEOS | DEORIA SADAR | 17:33 | 17:35 | 02:00 | 1664 | 2 |
72 | GKP | GORAKHPUR JN | 19:10 | Destination | --- | 1714 | 2 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon