SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
---|---|---|---|---|---|---|---|
1 | LTT | LOKMANYATILAK T | Source | 05:20 | --- | 0 | 1 |
2 | TNA | THANE | 05:38 | 05:40 | 02:00 | 18 | 1 |
3 | KYN | KALYAN JN | 06:05 | 06:10 | 05:00 | 38 | 1 |
4 | IGP | IGATPURI | 07:50 | 07:55 | 05:00 | 121 | 1 |
5 | NK | NASIK ROAD | 08:40 | 08:45 | 05:00 | 172 | 1 |
6 | MMR | MANMAD JN | 09:35 | 09:40 | 05:00 | 245 | 1 |
7 | BSL | BHUSAVAL JN | 11:50 | 12:00 | 10:00 | 429 | 1 |
8 | BAU | BURHANPUR | 12:43 | 12:45 | 02:00 | 484 | 1 |
9 | KNW | KHANDWA | 14:30 | 14:35 | 05:00 | 553 | 1 |
10 | ET | ITARSI JN | 17:00 | 17:10 | 10:00 | 736 | 1 |
11 | PPI | PIPARIYA | 18:03 | 18:05 | 02:00 | 803 | 1 |
12 | NU | NARSINGHPUR | 19:10 | 19:12 | 02:00 | 897 | 1 |
13 | JBP | JABALPUR | 20:40 | 20:50 | 10:00 | 981 | 1 |
14 | KTE | KATNI | 22:05 | 22:10 | 05:00 | 1072 | 1 |
15 | STA | SATNA | 00:01 | 00:10 | 09:00 | 1170 | 2 |
16 | MKP | MANIKPUR JN | 01:40 | 01:45 | 05:00 | 1248 | 2 |
17 | ALD | ALLAHABAD JN | 03:50 | 04:15 | 25:00 | 1348 | 2 |
18 | PBH | PARTAPGARH JN | 05:55 | 06:13 | 18:00 | 1407 | 2 |
19 | SLN | SULTANPUR | 07:40 | 07:45 | 05:00 | 1447 | 2 |
20 | FD | FAIZABAD JN | 09:25 | Destination | --- | 1505 | 2 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon