SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance Kms. | Day |
---|---|---|---|---|---|---|---|
1 | LTT | LOKMANYATILAK T | Source | 00:45 | --- | 0 | 1 |
2 | KYN | KALYAN JN | 01:35 | 01:40 | 05:00 | 38 | 1 |
3 | IGP | IGATPURI | 03:45 | 04:05 | 20:00 | 121 | 1 |
4 | NK | NASIK ROAD | 04:45 | 04:50 | 05:00 | 172 | 1 |
5 | MMR | MANMAD JN | 05:37 | 05:40 | 03:00 | 245 | 1 |
6 | BSL | BHUSAVAL JN | 07:50 | 08:00 | 10:00 | 429 | 1 |
7 | AK | AKOLA JN | 09:45 | 09:50 | 05:00 | 569 | 1 |
8 | BD | BADNERA JN | 11:15 | 11:20 | 05:00 | 647 | 1 |
9 | WR | WARDHA JN | 12:27 | 12:30 | 03:00 | 743 | 1 |
10 | NGP | NAGPUR | 13:50 | 14:00 | 10:00 | 821 | 1 |
11 | G | GONDIA JN | 15:45 | 15:47 | 02:00 | 951 | 1 |
12 | DURG | DURG | 17:45 | 17:50 | 05:00 | 1085 | 1 |
13 | R | RAIPUR JN | 18:25 | 18:35 | 10:00 | 1122 | 1 |
14 | BSP | BILASPUR JN | 20:15 | 20:25 | 10:00 | 1232 | 1 |
15 | JSG | JHARSUGUDA JN | 23:50 | 23:52 | 02:00 | 1438 | 1 |
16 | ROU | ROURKELA | 01:15 | 01:25 | 10:00 | 1539 | 2 |
17 | CKP | CHAKRADHARPUR | 02:43 | 02:45 | 02:00 | 1640 | 2 |
18 | TATA | TATANAGAR JN | 03:50 | 03:55 | 05:00 | 1703 | 2 |
19 | KGP | KHARAGPUR JN | 06:05 | 06:10 | 05:00 | 1837 | 2 |
20 | SRC | SANTRAGACHI JN | 08:00 | Destination | --- | 1945 | 2 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon