Mumbai CST to Belapur Local Trains Time Table - Amazing Maharashtra

Mumbai CST to Belapur Local Trains Time Table

MUMBAI CSTM TO CBD BELAPUR

TRAIN NAME CSTM
DEP.
BELAPUR
ARR.
98007 - CSTM PNVL LOCAL 04:32 05:36
98011 - CSTM PNVL LOCAL 04:52 05:56
98013 - CSTM PNVL LOCAL 05:06 06:11
98015 - CSTM PNVL LOCAL 05:18 06:22
98019 - CSTM PNVL LOCAL 05:30 06:34
98023 - CSTM PNVL LOCAL 05:45 06:49
98025 - CSTM PNVL LOCAL 05:56 07:00
98027 - CSTM PNVL LOCAL 06:00 07:04
98029 - CSTM PNVL LOCAL 06:08 07:12
98031 - CSTM PNVL LOCAL 06:16 07:20
98033 - CSTM PNVL LOCAL 06:24 07:28
98305 - CSTM BEPR LOCAL 06:32 07:37
98037 - CSTM PNVL LOCAL 06:40 07:45
98307 - CSTM BEPR LOCAL 06:44 07:53
98039 - CSTM PNVL LOCAL 06:55 07:59
98041 - CSTM PNVL LOCAL 06:59 08:03
98043 - CSTM PNVL LOCAL 07:09 08:13
98045 - CSTM PNVL LOCAL 07:17 08:21
98047 - CSTM PNVL LOCAL 07:28 08:32
98309 - CSTM BEPR LOCAL 07:32 08:37
98049 - CSTM PNVL LOCAL 07:40 08:44
98311 - CSTM BEPR LOCAL 07:48 08:53
98051 - CSTM PNVL LOCAL 08:00 09:05
98053 - CSTM PNVL LOCAL 08:08 09:13
98315 - CSTM BEPR LOCAL 08:20 09:26
98057 - CSTM PNVL LOCAL 08:24 09:29
98059 - CSTM PNVL LOCAL 08:34 09:38
98063 - CSTM PNVL LOCAL 08:54 09:58
98317 - CSTM BEPR LOCAL 08:58 10:03
98065 - CSTM PNVL LOCAL 09:06 10:10
98067 - CSTM PNVL LOCAL 09:18 10:23
98069 - CSTM PNVL LOCAL 09:30 10:34
98321 - CSTM BEPR LOCAL 09:38 10:44
98071 - CSTM PNVL LOCAL 09:44 10:48
98073 - CSTM PNVL LOCAL 09:52 10:56
98323 - CSTM BEPR LOCAL 09:59 11:05
98075 - CSTM PNVL LOCAL 10:03 11:08
98077 - CSTM PNVL LOCAL 10:10 11:14
98079 - CSTM PNVL LOCAL 10:18 11:22
98325 - CSTM BEPR LOCAL 10:26 11:31
98081 - CSTM PNVL LOCAL 10:34 11:38
98083 - CSTM PNVL LOCAL 10:41 11:46
98085 - CSTM PNVL LOCAL 10:52 11:56
98329 - CSTM BEPR LOCAL 10:56 12:01
98087 - CSTM PNVL LOCAL 11:08 12:12
98089 - CSTM PNVL LOCAL 11:12 12:16
98091 - CSTM PNVL LOCAL 11:24 12:28
98333 - CSTM BEPR LOCAL 11:28 12:34
98093 - CSTM PNVL LOCAL 11:40 12:45
98095 - CSTM PNVL LOCAL 11:52 12:57
98097 - CSTM PNVL LOCAL 11:56 13:01
98099 - CSTM PNVL LOCAL 12:04 13:10
98103 - CSTM PNVL LOCAL 12:17 13:21
98335 - CSTM BEPR LOCAL 12:25 13:31
98105 - CSTM PNVL LOCAL 12:30 13:35
98337 - CSTM BEPR LOCAL 12:39 13:45
98107 - CSTM PNVL LOCAL 12:51 13:56
98111 - CSTM PNVL LOCAL 13:03 14:07
98339 - CSTM BEPR LOCAL 13:07 14:13
98113 - CSTM PNVL LOCAL 13:15 14:19
98115 - CSTM PNVL LOCAL 13:19 14:23
98117 - CSTM PNVL LOCAL 13:31 14:35
98121 - CSTM PNVL LOCAL 13:49 14:54
98123 - CSTM PNVL LOCAL 13:56 15:01
98125 - CSTM PNVL LOCAL 14:12 15:17
98127 - CSTM PNVL LOCAL 14:20 15:24
98129 - CSTM PNVL LOCAL 14:34 15:38
98131 - CSTM PNVL LOCAL 14:42 15:46
98133 - CSTM PNVL LOCAL 14:48 15:52
98135 - CSTM PNVL LOCAL 14:56 16:00
98343 - CSTM BEPR LOCAL 15:00 16:05
98139 - CSTM PNVL LOCAL 15:08 16:12
98345 - CSTM BEPR LOCAL 15:12 16:17
98141 - CSTM PNVL LOCAL 15:16 16:20
98143 - CSTM PNVL LOCAL 15:24 16:28
98145 - CSTM PNVL LOCAL 15:28 16:32
98147 - CSTM PNVL LOCAL 15:39 16:43
98149 - CSTM PNVL LOCAL 15:44 16:48
98151 - CSTM PNVL LOCAL 16:00 17:04
98153 - CSTM PNVL LOCAL 16:08 17:12
98157 - CSTM PNVL LOCAL 16:23 17:28
98349 - CSTM BEPR LOCAL 16:27 17:32
98159 - CSTM PNVL LOCAL 16:35 17:39
98351 - CSTM BEPR LOCAL 16:39 17:44
98161 - CSTM PNVL LOCAL 16:51 17:55
98353 - CSTM BEPR LOCAL 17:00 18:08
98165 - CSTM PNVL LOCAL 17:04 18:11
98355 - CSTM BEPR LOCAL 17:16 18:21
98169 - CSTM PNVL LOCAL 17:20 18:24
98171 - CSTM PNVL LOCAL 17:33 18:37
98175 - CSTM PNVL LOCAL 17:45 18:49
98177 - CSTM PNVL LOCAL 17:57 19:02
98357 - CSTM BEPR LOCAL 18:01 19:07
98179 - CSTM PNVL LADIES SPL 18:08 19:14
98181 - CSTM PNVL LOCAL 18:12 19:18
98183 - CSTM PNVL LOCAL 18:26 19:30
98185 - CSTM PNVL LOCAL 18:41 19:46
98187 - CSTM PNVL LOCAL 18:57 20:01
98361 - CSTM BEPR LOCAL 19:01 20:06
98189 - CSTM PNVL LOCAL 19:05 20:09
98363 - CSTM BEPR LOCAL 19:13 20:19
98193 - CSTM PNVL LOCAL 19:17 20:21
98195 - CSTM PNVL LOCAL 19:32 20:39
98365 - CSTM BEPR LOCAL 19:37 20:44
98199 - CSTM PNVL LOCAL 19:52 20:56
98367 - CSTM BEPR LOCAL 20:00 21:06
98203 - CSTM PNVL LOCAL 20:04 21:09
98207 - CSTM PNVL LOCAL 20:17 21:22
98369 - CSTM BEPR LOCAL 20:28 21:34
98209 - CSTM PNVL LOCAL 20:32 21:36
98381 - CSTM BEPR LOCAL 20:39 21:43
98211 - CSTM PNVL LOCAL 20:49 21:53
98215 - CSTM PNVL LOCAL 21:02 22:06
98217 - CSTM PNVL LOCAL 21:14 22:18
98371 - CSTM BEPR LOCAL 21:18 22:23
98383 - CSTM BEPR LOCAL 21:19 22:23
98221 - CSTM PNVL LOCAL 21:30 22:34
98385 - CSTM BEPR LOCAL 21:33 22:38
98377 - CSTM BEPR LOCAL 21:37 22:41
98373 - CSTM BEPR LOCAL 21:38 22:43
98223 - CSTM PNVL LOCAL 21:42 22:46
98225 - CSTM PNVL LOCAL 21:54 22:58
98387 - CSTM BEPR LOCAL 21:56 23:02
98379 - CSTM BEPR LOCAL 21:57 23:03
98375 - CSTM BEPR LOCAL 21:58 23:03
98227 - CSTM PNVL LOCAL 22:06 23:10
98229 - CSTM PNVL LOCAL 22:20 23:24
98231 - CSTM PNVL LOCAL 22:33 23:37
98233 - CSTM PNVL LOCAL 22:50 23:54
98235 - CSTM PNVL LOCAL 22:58 00:02
98237 - CSTM PNVL LOCAL 23:14 00:18
98239 - CSTM PNVL LOCAL 23:30 00:34
98241 - CSTM PNVL LOCAL 23:52 00:56
98301 - CSTM BEPR LOCAL 00:05 01:10
98001 - CSTM PNVL LOCAL 00:13 01:17
98003 - CSTM PNVL LOCAL 00:24 01:28
98005 - CSTM PNVL LOCAL 00:40 01:44

Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon