| Hospital | Tel.No. | Hospital | Tel.No. |
|---|---|---|---|
| Bombay Hospital Trust | 22067676 | Jaslok Hospital | 66573333 |
| SJDC Municipal Maternity Home | 28932461 | Kasturba Hospital | 23083901 |
| Bhabha Municipal General Hospital | 26422775 | K.E.M. | 24136051 |
| Brahma Kumari's BSES MG | 66487500 | A C Worth Leprosy | 24150355 |
| R.N. Cooper | 26207254 | Lilavati | 26421111 |
| Cama & Albless | 22611667 | Nair Hospital | 23081490 |
| Childrens Orthopedic | 23541942 | Nanavati | 26267500 |
| Cumbala Hill | 23804835 | Poddar | 24933533 |
| Medical Officer | 22042526 | L S Raheja | 24467570 |
| Gokuldas Tejpal | 22621464 | Rajawadi | 21025149 |
| Harkisondas | 23855555 | Saifee | 67570111 |
| Hindusabha | 25094451 | Seven Hills | 67676777 |
| Hinduja | 24452222 | Sion Hospital (Tilak Hosp.) | 24025662 |
| Homiopathic Education Society | 26203249 | Saint George | 22620242 |
| J.J. | 23735555 | Tata Hospital | 24177000 |
| Hiranandani | 25763300 | B J Wadia (Childrens) | 24138530 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon