2014 FIFA WORLD CUP - POINTS TABLE - Amazing Maharashtra

2014 FIFA WORLD CUP - POINTS TABLE


GROUP A MP W D L GF GA GD Pts
BRAZIL 3 2 1 0 7 2 5 7
MEXICO 3 2 1 0 4 1 3 7
CROATIA 3 1 0 2 6 6 0 3
CAMEROON 3 0 0 3 1 9 -8 0

GROUP B MP W D L GF GA GD Pts
NETHERLANDS 3 3 0 0 10 3 7 9
CHILE 3 2 0 1 5 3 2 6
SPAIN 3 1 0 2 4 7 -3 3
AUSTRALIA 3 0 0 3 3 9 -6 0

GROUP C MP W D L GF GA GD Pts
COLOMBIA 3 3 0 0 9 2 7 9
GREECE 3 1 1 1 2 4 -2 4
CÔTE D'IVOIRE 3 1 0 2 4 5 -1 3
JAPAN 3 0 1 2 2 6 -4 1

GROUP D MP W D L GF GA GD Pts
COSTA RICA 3 2 1 0 4 1 3 7
URUGUAY 3 2 0 1 4 4 0 6
ITALY 3 1 0 2 2 3 -1 3
ENGLAND 3 0 1 2 2 4 -2 1

GROUP E MP W D L GF GA GD Pts
FRANCE 3 2 1 0 8 2 6 7
SWITZERLAND 3 2 0 1 7 6 1 6
ECUADOR 3 1 1 1 3 3 0 4
HONDURAS 3 0 0 3 1 8 -7 0

GROUP F MP W D L GF GA GD Pts
ARGENTINA 3 3 0 0 6 3 3 9
NIGERIA 3 1 1 1 3 3 0 4
BOSNIA AND HERZEGOVINA 3 1 0 2 4 4 0 3
IRAN 3 0 1 2 1 4 -3 1

GROUP G MP W D L GF GA GD Pts
GERMANY 3 2 1 0 7 2 5 7
USA 3 1 1 1 4 4 0 4
PORTUGAL 3 1 1 1 4 7 -3 4
GHANA 3 0 1 2 4 6 -2 1

GROUP H MP W D L GF GA GD Pts
BELGIUM 3 3 0 0 4 1 3 9
ALGERIA 3 1 1 1 6 5 1 4
RUSSIA 3 0 2 1 2 3 -1 2
KOREA REPUBLIC 3 0 1 2 3 6 -3 1

Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon