June 2015 - Amazing Maharashtra
Karmali Station Trains Time Table

Karmali Station Trains Time Table

Train No. Train Name Arr. Dep.
12202 LTT GARIB RATH 02:50 02:52
12201 KCVL GARIB RATH 03:40 03:42
16346 NETRAVATHI EXP 06:24 06:26
50108 MAO SWV PASS 06:52 06:53
16333 VRL TVC EXPRESS 07:28 07:30
10104 MANDOVI EXPRESS 09:09 09:10
50101 RN MAO PASS 09:09 09:10
22115 LTT KRMI AC SUP 11:00 --
10111 KONKAN KANYA EX 11:10 11:12
22116 KRMI LTT AC SUP -- 12:00
16334 VERAVAL EXPRESS 12:12 12:14
12449 GOA SMPRK K EXP 13:02 13:04
12450 GOA SMPRK K EXP 14:06 14:08
50102 MAO RN PASS 14:44 14:45
10112 KONKAN KANYA EX 17:17 17:18
10103 MANDOVI EXPRESS 19:01 19:02
50107 SWV MAO PASS 19:11 19:12
22655 TVC NZM EXPRESS 19:10 19:12
22653 NIZAMUDDIN EXP 19:10 19:12
22654 NZM TVC SF EXP 20:08 20:10
22656 NZM TVC SF EXP 20:08 20:10
16345 NETRAVATI EXP 22:58 23:00
Ratnagiri Station Trains Time Table

Ratnagiri Station Trains Time Table

Arr. Train Details Dep. Runs On
00:25 12620 - MATSYAGANDA EXP 00:30 Daily
01:00 50103 - RATNAGIRI PASS -- Daily
01:55 12223 - LTT ERS DURONTO 02:00 Sun, Wed
01:55 22150 - PUNE ERS SUP EXP 02:00 Mon, Thu
01:57 50102 - MAO RN PASS -- Daily
02:25 12742 - PNBE VSG EXPRES 02:30 Mon
02:25 22629 - DADAR TEN EXP 02:30
02:50 16311 - SGNR KCVL EXP 02:55
02:50 16333 - VRL TVC EXPRESS 02:55
02:50 16335 - NAGERCOIL EXP 02:55
02:50 16337 - OKHA ERS EXP 02:55
02:50 19260 - BVC KCVL EXP 02:55
-- 50101 - RN MAO PASS 03:20 Daily
03:40 12133 - MANGALORE EXP 03:45
04:15 22634 - NZM TVC SF EXP 04:20
05:00 12202 - LTT GARIB RATH 05:05
05:00 12217 - SAMPARK KRANTHI 05:05
05:00 12483 - AMRITSAR EXP 05:05
05:00 22659 - DEHRADUN EXP 05:05
-- 50104 - RN DADAR PASS 05:30 Daily
05:25 10111 - KONKAN KANYA EX 05:30
06:20 11003 - TUTARI EXPRESS 06:25
06:55 11099 - MAO DOUBLEDECKER 07:00
06:55 22115 - LTT KRMI AC SUP 07:00
07:35 12617 - MANGALA LDWEEP 07:40
08:05 19261 - PORBANDAR EXP 08:10
08:05 19331 - KCVL INDORE EXP 08:10
08:05 19423 - GIMB HUMSAFAR 08:10
08:05 19577 - JAMNAGAR EXP 08:10
08:05 22476 - CBE HSR AC EXP 08:10
08:05 22630 - TEN DR EXPRESS 08:10
09:00 12432 - TRIVNDRM RJDHNI 09:05
09:00 16346 - NETRAVATHI EXP 09:05
09:00 19424 - TEN HUMSAFAR 09:05
09:00 22414 - NZM MAO RAJ 09:05
09:00 22475 - HSR CBE AC S F 09:05
09:25 12450 - GOA SMPRK K EXP 09:30
09:25 12978 - MARU SAGAR EXP 09:30
10:10 11086 - LTT DOUBLEDECKER 10:15
10:30 12051 - JAN SHATABDI EX 10:35
10:55 22119 - TEJAS EXPRESS 11:00
11:05 11085 - MAO DOUBLEDECKR 11:10
12:05 50106 - SWV DIVA PASS 12:10
12:40 12224 - ERS LTT DURONTO 12:45
13:00 10103 - MANDOVI EXPRESS 13:05
13:25 12431 - RAJDHANI EXP 13:30
13:25 22413 - MAO NZM RAJDHANI 13:30
13:25 22633 - NIZAMUDDIN EXP 13:30
13:25 22654 - NZM TVC SF EXP 13:30
13:25 22656 - NZM TVC SF EXP 13:30
14:00 10104 - MANDOVI EXPRESS 14:05
14:00 50105 - DIVA SWV PASS 14:05
14:40 12618 - MNGLA LKSDP EXP 14:45
15:15 12449 - GOA SMPRK K EXP 15:20
15:15 12977 - MARU SAGAR EXP 15:20
15:15 22907 - MAO HAPA SUP EXP 15:20
16:10 16312 - KCVL SGNR EXP 16:15
16:10 16334 - VERAVAL EXPRESS 16:15
16:10 16336 - GANDHIDHAM EXP 16:15
16:10 16338 - OKHA EXPRESS 16:15
16:10 19259 - KCVL BVC EXPRESS 16:15
16:50 11100 - LTT DOUBLEDECKER 16:55
16:50 12283 - ERS NZM DURONTO 16:55
16:50 22116 - KRMI LTT AC EXP 16:55
17:10 19262 - KOCHUVELI EXP 17:15
17:15 12218 - KERLA S KRANTI 17:20
17:15 12484 - ASR KCVL EXPRESS 17:20
17:15 22120 - TEJAS EXPRESS 17:20
17:15 22660 - DDN KCVL SUP EXP 17:20
17:50 12052 - JAN SHATABDI EX 17:55
17:50 16345 - NETRAVATI EXP 17:55
18:50 19332 - INDB KCVL EXP 18:55
18:50 19578 - JAM TEN EXPRESS 18:55
21:05 12619 - MATSYAGANDHA EXP 21:10
21:05 22114 - KCVL LTT SF EXP 21:10
21:05 22149 - ERS PUNE EXPRESS 21:10
21:05 22653 - NIZAMUDDIN EXP 21:10
21:05 22655 - TVC NZM EXPRESS 21:10
22:00 11004 - TUTARI EXPRESS 22:05
22:15 12134 - MUMBAI EXP 22:20
23:00 10112 - KONKAN KANYA EXP 23:05
23:00 12201 - KCVL GARIB RATH 23:05
23:00 12284 - NZM ERS DURONTO 23:05
23:00 22113 - LTT KCVL EXPRESS 23:05
23:00 22908 - HAPA MADGAON EXP 23:05
23:50 12741 - VSG PATNA EXP 23:55
Madgaon Station Trains Time Table

Madgaon Station Trains Time Table

Train No. Train No. Train Name Arr. Dep.
12617 12617 MANGALA LDWEEP 01:25 01:35
12202 12202 LTT GARIB RATH 02:10 02:20
12287 12287 DEHRADUN EXP 02:10 02:20
12217 12217 SAMPARK KRANTHI 02:10 02:20
12483 12483 AMRITSAR EXP 02:10 02:20
12284 12284 NZM ERS DURONTO 02:15 02:25
12619 12619 MATSYAGANDHA EX 02:35 02:45
10216 10216 MADGAON EXPRESS 03:30 --
22630 22630 TEN DR EXPRES 04:05 04:15
19261 19261 PORBANDAR EXP 04:05 04:15
22476 22476 BIKANER AC EXP 04:05 04:15
19577 19577 HAPA EXPRESS 04:05 04:15
22113 22113 LTT KCVL EXPRES 04:25 04:35
12201 12201 KCVL GARIB RATH 04:25 04:35
70105 70105 MAO MAQ DMU -- 05:00
17309 17309 YPR VASCO EXP 05:15 05:20
17316 17316 VLKN VSG EXP 05:15 05:20
22908 22908 HAPA MADGAON EX 05:30 --
6948 6948 UBL VSG LINK EX 05:40 05:45
12780 12780 GOA EXPRESS 05:40 05:45
16346 16346 NETRAVATHI EXP 05:45 05:55
12223 12223 LTT ERS DURONTO 05:50 06:00
50108 50108 MAO SWV PASS -- 06:15
22907 22907 MAO HAPA SUP EX -- 07:15
70102 70102 KAWR MAO DMU 07:10 --
22150 22150 PUNE ERS SUP EX 07:10 07:20
56961 56961 QLM VSG PASS 07:28 07:30
18048 18048 VSG HOWRAH EXP 07:45 07:50
18048 18048 VSG HOWRAH EXP 07:45 07:50
22633 22633 NIZAMUDDIN EXP 08:00 08:10
56962 56962 VSG QLM PASS 08:14 08:15
10104 10104 MANDOVI EXPRESS -- 08:30
22629 22629 DADAR TEN EXP 08:25 08:35
12133 12133 MANGALORE EXP 08:50 09:00
12742 12742 PNBE VSG EXPRES 08:40 09:00
16333 16333 VRL TVC EXPRESS 09:20 09:30
16335 16335 NAGERCOIL EXP 09:20 09:30
16311 16311 BKN KCVL EXPRES 09:20 09:30
19260 19260 BVC KCVL EXP 09:20 09:30
16337 16337 OKHA ERS EXPRES 09:20 09:30
17315 17315 VELANKANNI EXP 09:30 09:35
22634 22634 NZM TVC SF EXP 10:00 10:10
70103 70103 MAO KAWR PASS -- 10:15
12224 12224 ERS LTT DURONTO 10:16 10:26
12431 12431 RAJDHANI EXP 10:55 11:05
12977 12977 MARU SAGAR EXP 10:55 11:05
16338 16338 OKHA EXPRESS 11:30 11:40
16336 16336 GANDHIDHAM EXP 11:30 11:40
16312 16312 BIKANER EXPRESS 11:30 11:40
19259 19259 KCVL BVC EXPRES 11:30 11:40
16334 16334 VERAVAL EXPRESS 11:30 11:40
50101 50101 RN MAO PASS 11:40 --
12052 12052 JAN SHATABDI EX -- 12:00
17311 17311 MAS VASCO EXP 11:55 12:00
12283 12283 ERS NZM DURONTO 12:00 12:10
12449 12449 GOA SMPRK K EXP -- 12:25
10111 10111 KONKAN KANYA EX 12:30 --
56963 56963 QLM VSG PASS 13:10 13:15
11097 11097 POORNA EXPRESS 13:00 13:30
56640 56640 MADGAON PASSR 13:30 --
56964 56964 VSG QLM PASS 13:46 13:47
56641 56641 MAO MAQ PASS -- 14:00
50102 50102 MAO RN PASS -- 14:00
18047 18047 AMARAVATHI EXP 13:55 14:00
17603 17603 KCG YPR EXP 13:55 14:00
11098 11098 POORNA EXPRESS 14:05 14:25
22475 22475 BKN CBE AC S F 14:35 14:45
12432 12432 TRIVNDRM RJDHNI 14:35 14:45
12978 12978 MARU SAGAR EXP 14:35 14:45
12450 12450 GOA SMPRK K EXP 15:00 --
17312 17312 VSG CHENNAI EXP 15:15 15:20
22636 22636 MADGAON EXP 15:30 --
12779 12779 GOA EXPRESS 15:45 15:50
2779 2779 VSG SBC LINK EX 15:45 15:50
12051 12051 JAN SHATABDI EX 16:00 --
22635 22635 MAQ INTERCITY E -- 16:00
70104 70104 KAWR MAO DMU 16:10 --
10112 10112 KONKAN KANYA EX -- 16:45
56965 56965 QLM VSG PASS 18:08 18:10
56966 56966 VSG QLM PASS 18:13 18:15
22653 22653 NIZAMUDDIN EXP 18:25 18:35
22114 22114 KCVL LTT SF EXP 18:25 18:35
22149 22149 ERS PUNE EXPRES 18:25 18:35
22655 22655 TVC NZM EXPRESS 18:25 18:35
70101 70101 MAO KAWR DMU -- 19:00
12741 12741 VSG PATNA EXP 18:40 19:00
12620 12620 MATSYAGANDA EXP 19:05 19:15
10103 10103 MANDOVI EXPRESS 20:10 --
12618 12618 MNGLA LKSDP EXP 20:30 20:40
50107 50107 SWV MAO PASS 20:35 --
10215 10215 MADGAON ERS EXP -- 21:00
22654 22654 NZM TVC SF EXP 21:00 21:10
22656 22656 NZM TVC SF EXP 21:00 21:10
17310 17310 YPR BIWEEKLY EX 21:20 21:25
12134 12134 MUMBAI EXP 21:40 21:50
70106 70106 MAQ MAO DMU 22:10 --
12218 12218 KERLA S KRANTI 22:25 22:35
19262 19262 KOCHUVELI EXP 22:25 22:35
12288 12288 DDN KCVL SUP EX 22:25 22:35
12484 12484 ASR KCVL EXPRES 22:25 22:35
16345 16345 NETRAVATI EXP 23:30 23:40
19578 19578 HAPA TEN EXPRES 23:50 23:59

Accident at Churchgate Station


Accident Date: 28/06/2015 Time: 11:20 Hrs.


Mumbai local train crashes into platform 3 at Churchgate station.
5 passengers are reported injuries in this incident. 3 were given first aid by station authorities. 2 injured passengers, including one lady are sent to GT hospital for further investigation.


Train accident reported at Churchgate railway station

Train accident reported at Churchgate railway station

Train accident reported at Churchgate railway station

Train accident reported at Churchgate railway station

Train accident reported at Churchgate railway station

Train accident reported at Churchgate railway station

Kondeshwar - A perfect picnic spot

Kondeshwar (Kundeshwar) is a beautiful picnic spot near Badlapur town in Thane District. It is situated close to the high hills of Badlapur. The place is famous for the ancient temple of almighty Shiva, and for the waterfall located in the vicinity of the temple.

The Kondeshwar Temple is small but beautiful represents an ancient Hemadpanthi style of architecture. The temple is constructed with beautifully carved black stones. The main sanctum Sanctorum is surrounded by several shrines.

Kondeshwar Temple & Falls

Mahashivratri is one of the main festivals celebrated in this temple.

The waterfall here has a good splash and the presence of the ancient Shiva Temple adds the beauty of the existing waterfall.

Kondeshwar is a remote place and hence away from noise and urban pollution. This place is good for family and for teenagers. In fact, it is an ideal one day picnic spot for those who have Badlapur station near.

How to go:
From Badlapur Railway Station, get on to the east side. You will get the auto rickshaws from there which goes to Kondeshwar Temple directly.

Accommodation:
There is a decent resort 'Bhoj resort' just close by.

Food:
Not much eateries or hotels around the temple. You can find small shops and roadside vendors for light snacks, but you will be better off packing your lunch.


Andheri to Panvel Local Trains Time Table

Andheri to Panvel Local Trains Time Table

TRAINS TIME TABLE (ANDHERI - PANVEL)

Train Train Name From Dep. To Arrival
98902 ADH PNVL LOCAL Andheri 07:40 Panvel 09:12
98904 ADH PNVL LOCAL Andheri 08:42 Panvel 10:22
98906 ADH PNVL LOCAL Andheri 09:37 Panvel 11:16
98908 ADH PNVL LOCAL Andheri 12:25 Panvel 14:04
98910 ADH PNVL LOCAL Andheri 18:16 Panvel 19:50
98912 ADH PNVL LOCAL Andheri 18:40 Panvel 20:13
98914 ADH PNVL LOCAL Andheri 19:12 Panvel 20:46
98916 ADH PNVL LOCAL Andheri 20:19 Panvel 21:56
98918 ADH PNVL LOCAL Andheri 21:16 Panvel 22:54