September 2014 - Amazing Maharashtra
LOCAL TRAIN TICKET FARE CHART [VIRAR]

LOCAL TRAIN TICKET FARE CHART [VIRAR]


►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.

Virar Railway Station - Ticket Fare Chart [I Class and II Class]


Station Name Distance
Kms.
Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Churchgate 59.98 315 1185 20 170
Marine Lines 58.98 315 1185 20 170
Charni Road 57.98 315 1185 20 170
Grant Road 56.28 315 1185 20 170
Mumbai Central 55.50 315 1185 20 170
Mahalaxmi 54.03 315 1105 15 165
Lower Parel 52.31 315 1105 15 165
Prabhadevi 51.00 315 1105 15 165
Dadar 49.81 300 990 15 160
Matunga Rd. 48.23 300 990 15 160
Mahim 47.05 300 990 15 160
Bandra 45.32 300 990 15 160
Khar Road 43.69 215 910 15 145
Santacruz 42.37 215 910 15 145
Vile Parle 40.31 215 910 15 145
Andheri 38.15 215 825 15 145
Jogeshwari 36.46 215 825 15 145
Ram Mandir 36.46 215 825 15 145
Goregaon 33.08 215 750 15 140
Malad 30.66 215 750 15 140
Kandivali 28.76 215 670 10 135
Borivali 26.00 215 670 10 135
Dahisar 23.64 215 670 10 105
Mira Road 20.22 215 660 10 105
Bhayandar 16.87 130 570 10 105
Naigaon 12.19 130 490 10 70
Vasai Road 8.20 100 345 5 50
Nalasopara 4.13 100 345 5 50
Virar 0.00 0 0 0 0
Vaitarna 69.00 100 345 5 50
Saphale 77.00 130 570 10 105
Kelve Road 83.00 215 660 10 105
Palghar 91.00 215 755 15 140
Umroli 95.00 215 825 15 145
Boisar 103.00 215 910 15 145
Vangaon 115.00 315 1105 15 165
Dahanu Road 124.00 315 1195 20 170
►► Mumbai CSMT Railway Station - AC Local Trains Ticket Fare Chart - Click Here

►► Mumbai AC Local Trains Time Table - Click Here

►► Dahanu Road Trains Time Table - Click Here
LOCAL TRAIN TICKET FARE CHART [NALASOPARA]

LOCAL TRAIN TICKET FARE CHART [NALASOPARA]

►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.

Nalasopara Railway Station - Ticket Fare Chart [I Class and II Class]

Station Name Distance
Kms.
Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Churchgate 55.85 315 1185 20 170
Marine Lines 54.85 315 1105 15 165
Charni Road 53.85 315 1105 15 165
Grant Road 52.15 315 1105 15 165
Mumbai Central 51.37 315 1105 15 165
Mahalaxmi 49.90 300 990 15 160
Lower Parel 48.18 300 990 15 160
Prabhadevi 46.87 300 990 15 160
Dadar 45.68 300 990 15 160
Matunga Rd. 44.10 215 910 15 145
Mahim 42.92 215 910 15 145
Bandra 41.19 215 910 15 145
Khar Road 39.56 215 825 15 145
Santacruz 38.24 215 825 15 145
Vile Parle 36.18 215 825 15 145
Andheri 34.02 215 755 15 140
Jogeshwari 32.33 215 755 15 140
Ram Mandir 32.33 215 670 10 140
Goregaon 28.95 215 670 10 140
Malad 26.53 215 670 10 140
Kandivali 24.63 215 670 10 105
Borivali 21.87 215 660 10 105
Dahisar 19.51 130 570 10 105
Mira Road 16.09 130 570 10 105
Bhayandar 12.74 130 490 10 70
Naigaon 8.06 100 345 5 50
Vasai Road 4.07 100 345 5 50
Nalasopara 0.00 0 0 0 0
Virar 4.13 100 345 5 50
Vaitarna 69.00 130 490 10 70
Saphale 77.00 215 660 10 105
Kelve Road 83.00 215 670 10 140
Palghar 91.00 215 825 15 145
Umroli 95.00 215 910 15 145
Boisar 103.00 300 990 15 160
Vangaon 115.00 315 1185 20 170
Dahanu Road 124.00 315 1280 20 185
LOCAL TRAIN TICKET FARE CHART [VASAI ROAD]

LOCAL TRAIN TICKET FARE CHART [VASAI ROAD]

►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.

Vasai Road Railway Station - Ticket Fare Chart [I Class and II Class]

Station Name Distance
Kms.
Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Churchgate 51.78 315 1105 15 165
Marine Lines 50.78 315 1105 15 165
Charni Road 49.78 300 990 15 160
Grant Road 48.08 300 990 15 160
Mumbai Central 47.30 300 990 15 160
Mahalaxmi 45.83 300 990 15 160
Lower Parel 44.11 215 910 15 150
Prabhadevi 42.80 215 910 15 150
Dadar 41.61 215 910 15 150
Matunga Rd. 40.03 215 910 15 150
Mahim 38.85 215 825 15 145
Bandra 37.12 215 825 15 145
Khar Road 35.49 215 825 15 145
Santacruz 34.17 215 755 15 145
Vile Parle 32.11 215 755 15 140
Andheri 29.95 215 670 10 140
Jogeshwari 28.26 215 670 10 140
Ram Mandir 28.26 215 660 10 105
Goregaon 24.88 215 660 10 105
Malad 22.46 215 660 10 105
Kandivali 20.56 215 655 10 105
Borivali 17.80 130 570 10 105
Dahisar 15.44 130 570 10 105
Mira Road 12.02 130 490 10 70
Bhayandar 8.67 100 345 5 50
Naigaon 3.99 100 345 5 50
Vasai Road 0.00 0 0 0 0
Nalasopara 4.07 100 345 5 50
Virar 8.20 100 345 5 50
Vaitarna 69.00 130 570 10 105
Saphale 77.00 215 660 10 105
Kelve Road 83.00 215 755 15 140
Palghar 91.00 215 825 15 145
Umroli 95.00 300 990 15 160
Boisar 103.00 315 1105 15 165
Vangaon 115.00 315 1185 20 170
Dahanu Road 124.00 400 1360 20 195
LOCAL TRAIN TICKET FARE CHART [NAIGAON]

LOCAL TRAIN TICKET FARE CHART [NAIGAON]

►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.

Naigaon Railway Station
Ticket Fare Chart [I Class and II Class]

Station Name Distance
Kms.
Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Churchgate 47.79 300 975 15 160
Marine Lines 46.79 300 975 15 160
Charni Road 45.79 300 975 15 160
Grant Road 44.09 215 900 15 145
Mumbai Central 43.31 215 900 15 145
Mahalaxmi 41.84 215 900 15 145
Lower Parel 40.12 215 900 15 145
Elphinstone Rd. 38.81 215 815 15 145
Dadar 37.62 215 815 15 145
Matunga Rd. 36.04 215 815 15 145
Mahim 34.86 215 745 15 140
Bandra 33.13 215 745 15 140
Khar Road 31.50 215 745 15 140
Santacruz 30.18 215 745 15 140
Vile Parle 28.12 215 660 10 135
Andheri 25.96 215 660 10 135
Jogeshwari 24.27 215 650 10 105
Goregaon 20.89 215 650 10 105
Malad 18.47 130 560 10 105
Kandivali 16.57 130 560 10 105
Borivali 13.81 130 485 10 70
Dahisar 11.45 130 485 10 70
Mira Road 8.03 100 340 5 50
Bhayandar 4.68 100 340 5 50
Naigaon 0.00 0 0 0 0
Vasai Road 3.99 100 340 5 50
Nalasopara 8.06 100 340 5 50
Virar 12.19 130 485 10 70
LOCAL TRAIN TICKET FARE CHART [BHAYANDAR]

LOCAL TRAIN TICKET FARE CHART [BHAYANDAR]

►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.

Bhayandar Railway Station - Ticket Fare Chart [I Class and II Class]

Station Name Distance
Kms.
Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Churchgate 43.11 215 910 15 150
Marine Lines 42.11 215 910 15 150
Charni Road 41.11 215 910 15 150
Grant Road 39.41 215 825 15 145
Mumbai Central 38.63 215 825 15 145
Mahalaxmi 37.16 215 825 15 145
Lower Parel 35.44 215 825 15 145
Prabhadevi 34.13 215 755 15 140
Dadar 32.94 215 755 15 140
Matunga Rd. 31.36 215 755 15 140
Mahim 30.18 215 755 15 140
Bandra 28.45 215 670 10 140
Khar Road 26.82 215 670 10 140
Santacruz 25.50 215 670 10 140
Vile Parle 23.44 215 660 10 105
Andheri 21.28 215 660 10 105
Jogeshwari 19.59 130 570 10 105
Ram Mandir 19.59 130 570 10 105
Goregaon 16.21 130 570 10 105
Malad 13.79 130 490 10 70
Kandivali 11.89 130 490 10 70
Borivali 9.13 100 345 5 50
Dahisar 6.77 100 345 5 50
Mira Road 3.35 100 345 5 50
Bhayandar 0.00 0 0 0 0
Naigaon 4.68 100 345 5 50
Vasai Road 8.67 100 345 5 50
Nalasopara 12.74 130 490 10 70
Virar 16.87 130 570 10 105
Vaitarna 69.00 215 660 10 140
Saphale 77.00 215 755 15 140
Kelve Road 83.00 215 825 15 145
Palghar 91.00 300 990 15 160
Umroli 95.00 315 1105 15 165
Boisar 103.00 315 1185 20 170
Vangaon 115.00 315 1280 20 185
Dahanu Road 124.00 400 1525 25 210
LOCAL TRAIN TICKET FARE CHART [MIRA ROAD]

LOCAL TRAIN TICKET FARE CHART [MIRA ROAD]

►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.

Mira Road Railway Station - Ticket Fare Chart [I Class and II Class]

Station Name Distance
Kms.
Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Churchgate 39.76 215 825 15 145
Marine Lines 38.76 215 825 15 145
Charni Road 37.76 215 825 15 145
Grant Road 36.06 215 825 15 145
Mumbai Central 35.28 215 825 15 145
Mahalaxmi 33.81 215 755 15 140
Lower Parel 32.09 215 755 15 140
Prabhadevi 30.78 215 755 15 140
Dadar 29.59 215 670 10 140
Matunga Rd. 28.01 215 670 10 140
Mahim 26.83 215 670 10 140
Bandra 25.10 215 670 10 140
Khar Road 23.47 215 660 10 105
Santacruz 22.15 215 660 10 105
Vile Parle 20.09 215 660 10 105
Andheri 17.93 130 570 10 105
Jogeshwari 16.24 130 570 10 105
Ram Mandir 16.24 130 490 10 70
Goregaon 12.86 130 490 10 70
Malad 10.44 130 490 10 70
Kandivali 8.54 100 345 5 50
Borivali 5.78 100 345 5 50
Dahisar 3.42 100 345 5 50
Mira Road 0.00 0 0 0 0
Bhayandar 3.35 100 345 5 50
Naigaon 8.03 100 345 5 50
Vasai Road 12.02 130 490 10 70
Nalasopara 16.09 130 570 10 105
Virar 20.22 215 660 10 105
Vaitarna 35.02 215 670 10 140
Saphale 43.02 215 825 15 145
Kelve Road 49.02 215 910 15 150
Palghar 57.02 315 1105 15 165
Umroli 61.02 315 1185 20 170
Boisar 69.02 315 1195 20 170
Vangaon 81.02 400 1360 20 195
Dahanu Road 90.02 400 1525 25 210
LOCAL TRAIN TICKET FARE CHART [DAHISAR]

LOCAL TRAIN TICKET FARE CHART [DAHISAR]

►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.

Dahisar Railway Station - Ticket Fare Chart [I Class and II Class]

Station Name Distance
Kms.
Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Churchgate 36.34 215 815 15 145
Marine Lines 35.34 215 815 15 145
Charni Road 34.34 215 745 15 140
Grant Road 32.64 215 745 15 140
Mumbai Central 31.86 215 745 15 140
Mahalaxmi 30.39 215 745 15 140
Lower Parel 28.67 215 660 10 135
Elphinstone Rd. 27.36 215 660 10 135
Dadar 26.17 215 660 10 135
Matunga Rd. 24.59 215 650 10 105
Mahim 23.41 215 650 10 105
Bandra 21.68 215 650 10 105
Khar Road 20.05 215 650 10 105
Santacruz 18.73 130 560 10 105
Vile Parle 16.67 130 560 10 105
Andheri 14.51 130 485 10 70
Jogeshwari 12.82 130 485 10 70
Goregaon 9.44 100 340 5 50
Malad 7.02 100 340 5 50
Kandivali 5.12 100 340 5 50
Borivali 2.36 100 340 5 50
Dahisar 0.00 0 0 0 0
Mira Road 3.42 100 340 5 50
Bhayandar 6.77 100 340 5 50
Naigaon 11.45 130 485 10 70
Vasai Road 15.44 130 560 10 105
Nalasopara 19.51 130 560 10 105
Virar 23.64 215 650 10 105

LOCAL TRAIN TICKET FARE CHART [BORIVALI]

►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.

Borivali Railway Station - Ticket Fare Chart


Station Name Distance
Kms.
Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Churchgate 33.98 215 755 15 85
Marine Lines 32.98 215 755 15 85
Charni Road 31.98 215 755 15 85
Grant Road 30.28 215 755 15 85
Mumbai Central 29.50 215 670 10 85
Mahalaxmi 28.03 215 670 10 85
Lower Parel 26.31 215 670 10 85
Prabhadevi 25.00 215 660 10 60
Dadar 23.81 215 660 10 60
Matunga Rd. 22.23 215 660 10 60
Mahim 21.05 215 570 10 60
Bandra 19.32 130 570 10 60
Khar Road 17.69 130 570 10 60
Santacruz 16.37 130 570 10 60
Vile Parle 14.31 130 490 10 40
Andheri 12.15 130 490 10 40
Jogeshwari 10.46 130 490 10 40
Ram Mandir 8.88 100 345 5 25
Goregaon 7.08 100 345 5 25
Malad 4.66 100 345 5 25
Kandivali 2.76 100 345 5 25
Borivali 0.00        
Dahisar 2.36 100 345 5 25
Mira Road 5.78 100 345 5 25
Bhayandar 9.13 100 345 5 25
Naigaon 13.81 130 490 10 40
Vasai Road 17.80 130 570 10 60
Nalasopara 21.87 215 660 10 60
Virar 26.00 215 670 10 85
Vaitarna 35.02 215   15  
Saphale 43.02 215   15  
Kelve Road 49.02 300   15  
Palghar 57.02 315   20  
Umroli 61.02 315   20  
Boisar 69.02 315   20  
Vangaon 81.02 400   25  
Dahanu Road 90.02 400   30  
LOCAL TRAIN TICKET FARE CHART [KANDIVALI]

LOCAL TRAIN TICKET FARE CHART [KANDIVALI]

►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.

Kandivali Railway Station - Ticket Fare Chart


Station Name Distance
Kms.
Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Churchgate 31.22 215 755 15 140
Marine Lines 30.22 215 670 10 140
Charni Road 29.22 215 670 10 140
Grant Road 27.52 215 670 10 140
Mumbai Central 26.74 215 670 10 140
Mahalaxmi 25.27 215 670 10 140
Lower Parel 23.55 215 670 10 105
Prabhadevi 22.24 215 660 10 105
Dadar 21.05 215 660 10 105
Matunga Rd. 19.47 130 570 10 105
Mahim 18.29 130 570 10 105
Bandra 16.56 130 570 10 105
Khar Road 14.93 130 490 10 70
Santacruz 13.61 130 490 10 70
Vile Parle 11.55 130 490 10 70
Andheri 9.39 100 345 5 50
Jogeshwari 7.70 100 345 5 50
Ram Mandir 7.70 100 345 5 50
Goregaon 4.32 100 345 5 50
Malad 1.90 100 345 5 50
Kandivali 0.00 0 0 0 0
Borivali 2.76 100 345 5 50
Dahisar 5.12 100 345 5 50
Mira Road 8.54 100 345 5 50
Bhayandar 11.89 130 490 10 70
Naigaon 16.57 130 570 10 105
Vasai Road 20.56 215 660 10 105
Nalasopara 24.63 215 660 10 105
Virar 28.76 215 670 10 140
Vaitarna 35.02 215 825 15 145
Saphale 43.02 300 990 15 160
Kelve Road 49.02 315 1105 15 165
Palghar 57.02 315 1185 20 170
Umroli 61.02 315 1280 20 185
Boisar 69.02 400 1360 20 195
Vangaon 81.02 400 1525 25 210
Dahanu Road 90.02 400 1615 25 210
LOCAL TRAIN TICKET FARE CHART [MALAD]

LOCAL TRAIN TICKET FARE CHART [MALAD]

►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.

Malad Railway Station - Ticket Fare Chart

Station Name Distance
Kms.
Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Churchgate 29.32 215 670 10 140
Marine Lines 28.32 215 670 10 140
Charni Road 27.32 215 670 10 140
Grant Road 25.62 215 670 10 140
Mumbai Central 24.84 215 665 10 105
Mahalaxmi 23.37 215 665 10 105
Lower Parel 21.65 215 665 10 105
Prabhadevi 20.34 215 665 10 105
Dadar 19.15 130 575 10 105
Matunga Rd. 17.57 130 575 10 105
Mahim 16.39 130 575 10 105
Bandra 14.66 130 490 10 70
Khar Road 13.03 130 490 10 70
Santacruz 11.71 130 490 10 70
Vile Parle 9.65 100 345 5 50
Andheri 7.49 100 345 5 50
Jogeshwari 5.80 100 345 5 50
Ram Mandir 5.80 100 345 5 50
Goregaon 2.42 100 345 5 50
Malad 0.00 0 0 0 0
Kandivali 1.90 100 345 5 50
Borivali 4.66 100 345 5 50
Dahisar 7.02 100 345 5 50
Mira Road 10.44 130 490 10 70
Bhayandar 13.79 130 490 10 70
Naigaon 18.47 130 570 10 105
Vasai Road 22.46 215 670 10 105
Nalasopara 26.53 215 670 10 140
Virar 30.66 215 755 15 145
Vaitarna 35.02 215 825 15 145
Saphale 43.02 215 990 15 160
Kelve Road 49.02 315 1105 15 165
Palghar 57.02 315 1195 20 170
Umroli 61.02 315 1280 20 185
Boisar 69.02 400 1360 20 195
Vangaon 81.02 400 1525 25 210
Dahanu Road 90.02 400 1615 25 210

LOCAL TRAIN TICKET FARE CHART [GOREGAON]

►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.

Goregaon Railway Station - Ticket Fare Chart


Station Name Distance
Kms.
Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Churchgate 26.90 215 670 10 140
Marine Lines 25.90 215 670 10 140
Charni Road 24.90 215 670 10 105
Grant Road 23.20 215 670 10 105
Mumbai Central 22.42 215 670 10 105
Mahalaxmi 20.95 215 570 10 105
Lower Parel 19.23 130 570 10 105
Prabhadevi 17.92 130 570 10 105
Dadar 16.73 130 570 10 105
Matunga Rd. 15.15 130 570 10 105
Mahim 13.97 130 490 10 70
Bandra 12.24 130 490 10 70
Khar Road 10.61 130 490 10 70
Santacruz 9.29 100 345 5 50
Vile Parle 7.23 100 345 5 50
Andheri 5.07 100 345 5 50
Jogeshwari 3.38 100 345 5 50
Ram Mandir 3.38 100 345 5 50
Goregaon 0.00 0 0 0 0
Malad 2.42 100 345 5 50
Kandivali 4.32 100 345 5 50
Borivali 7.08 100 345 5 50
Dahisar 9.44 100 345 5 50
Mira Road 12.86 130 490 10 70
Bhayandar 16.21 130 570 10 105
Naigaon 20.89 215 660 10 105
Vasai Road 24.88 215 660 10 105
Nalasopara 28.95 215 660 10 140
Virar 33.08 215 755 15 140
Vaitarna 35.02 215 910 15 145
Saphale 43.02 300 990 15 160
Kelve Road 49.02 315 1180 20 170
Palghar 57.02 315 1195 20 170
Umroli 61.02 400 1360 20 190
Boisar 69.02 400 1440 20 195
Vangaon 81.02 400 1525 25 210
Dahanu Road 90.02 400 1695 30 225