April 2014 - Amazing Maharashtra
01066 - KCVL-CSTM SUMMER SPL

01066 - KCVL-CSTM SUMMER SPL

Train No Train Name Runs From Source Runs On
01066 KCVL-CSTM SUMMER SPL KOCHUVELI Every TUESDAY
16/04/2019 To 04/06/2019
SNo Stn Code Stn Name Arrival Time Dep. Time Day
1 KCVL KOCHUVELI Source 23:00 1
2 QLN QULION JN. 00:05 00:10 2
3 KYJ KAYANKULAM JN. 00:35 00:37 2
4 ALLP ALLEPPEY 01:19 01:22 2
5 SRTL SHERTALAI 01:42 01:43 2
6 ERS ERNAKULAM JN 03:00 03:05 2
7 AWY ALUVA 03:33 03:35 2
8 TCR THRISUR 04:17 04:20 2
9 SRR SHORANUR JN. 05:50 06:00 2
10 CLT KOZHIKKODE 07:23 07:25 2
11 CAN KANNUR 09:35 09:45 2
12 KGQ KASARGOD 10:45 10:47 2
13 MAJN MANGALORE JN. 12:50 13:00 2
14 SL SURATKAL 13:40 13:42 2
15 MULK MULKI 13:50 13:52 2
16 UD UDUPI 14:18 14:20 2
17 KUDA KUNDAPURA 14:42 14:44 2
18 BYNR MOOKAMBIKA BYNDOOR 15:06 15:08 2
19 BTJL BHATKAL 15:18 15:20 2
20 MRDW MURDESHWAR 15:32 15:34 2
21 KT KUMTA 16:10 16:12 2
22 KAWR KARWAR 17:06 17:08 2
23 MAO MADGAON 18:15 18:25 2
24 KRMI KARMALI 18:50 18:52 2
25 THVM THIVIM 19:10 19:12 2
26 SWV SAWANTWADI ROAD 20:00 20:02 2
27 KUDL KUDAL 20:20 20:22 2
28 KKW KANKAVLI 21:25 21:27 2
29 RN RATNAGIRI 00:15 00:20 3
30 SGR SANGMESHWAR 00:48 00:50 3
31 CHI CHIPLUN 02:08 02:10 3
32 KHED KHED 02:48 02:50 3
33 MNI MANGAON 03:10 03:12 3
34 ROH ROHA 04:40 04:45 3
35 PNVL PANVEL 06:10 06:13 3
36 TNA THANE 06:52 06:55 3
37 DR DADAR 07:45 07:48 3
38 CSTM MUMBAI CHHATRAPATI S 08:20 Destination 3
16339 - NAGERCOIL EXP

16339 - NAGERCOIL EXP


Train No Train Name Runs From Source Runs On
16339NAGERCOIL EXPMUMBAI CSTWed, Thu, Fri, Sun

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 CSTM MUMBAI CST Source 12:05 --- 0 1
2 DR DADAR 12:18 12:20 02:00 9 1
3 TNA THANE 12:43 12:45 02:00 34 1
4 KYN KALYAN JN 13:05 13:10 05:00 54 1
5 KJT KARJAT 13:48 13:50 02:00 100 1
6 LNL LONAVALA 14:38 14:40 02:00 128 1
7 PUNE PUNE JN 15:45 15:50 05:00 192 1
8 DD DAUND JN 17:00 17:05 05:00 268 1
9 KWV KURDUVADI 18:58 19:00 02:00 377 1
10 SUR SOLAPUR JN 20:15 20:25 10:00 455 1
11 GR GULBARGA 22:28 22:30 02:00 568 1
12 SDB SHAHABAD 22:59 23:00 01:00 595 1
13 WADI WADI 23:25 23:30 05:00 605 1
14 YG YADGIR 23:59 00:02 03:00 644 2
15 RC RAICHUR 01:08 01:10 02:00 713 2
16 MALM MANTHRALAYAM RD 01:48 01:50 02:00 741 2
17 AD ADONI 02:43 02:45 02:00 782 2
18 GTL GUNTAKAL JN 04:00 04:05 05:00 833 2
19 GY GOOTY 04:48 04:50 02:00 862 2
20 ATP ANANTAPUR 05:48 05:50 02:00 919 2
21 DMM DHARMAVARAM JN 06:55 07:00 05:00 953 2
22 HUP HINDUPUR 08:18 08:20 02:00 1031 2
23 KJM KRISHNARAJAPURM 10:25 10:30 05:00 1130 2
24 BWT BANGARAPET 11:55 12:05 10:00 1187 2
25 KPN KUPPAM 12:33 12:35 02:00 1221 2
26 TPT TIRUPATTUR JN 14:13 14:15 02:00 1272 2
27 SA SALEM JN 15:40 15:45 05:00 1385 2
28 ED ERODE JN 17:00 17:10 10:00 1447 2
29 KRR KARUR 18:22 18:25 03:00 1513 2
30 DG DINDIGUL JN 19:50 19:55 05:00 1587 2
31 KQN KODAIKANAL ROAD 20:14 20:15 01:00 1612 2
32 MDU MADURAI JN 20:55 21:00 05:00 1653 2
33 VPT VIRUDUNAGAR JN 22:23 22:25 02:00 1696 2
34 SRT SATUR 22:43 22:45 02:00 1723 2
35 CVP KOVILPATTI 23:03 23:05 02:00 1744 2
36 MEJ VANCHIMANIYACHI 23:40 23:41 01:00 1780 2
37 TEN TIRUNELVELI 01:25 01:30 05:00 1809 3
38 NNN NANGUNERI 01:58 02:00 02:00 1837 3
39 VLY VALLIYUR 02:13 02:15 02:00 1851 3
40 NCJ NAGERCOIL JN 03:15 Destination --- 1882 3
11029 - KOYNA EXPRESS

11029 - KOYNA EXPRESS


Train No Train Name Runs From Source Runs On
11029KOYNA EXPRESSMUMBAI CSTDAILY

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 CSTM MUMBAI CST Source 08:40 --- 0 1
2 DR DADAR 08:53 08:55 02:00 9 1
3 TNA THANE 09:13 09:15 02:00 34 1
4 KYN KALYAN JN 09:33 09:35 02:00 54 1
5 NRL NERAL 10:03 10:05 02:00 87 1
6 KJT KARJAT 10:18 10:20 02:00 100 1
7 KAD KHANDALA 10:58 11:00 02:00 124 1
8 LNL LONAVALA 11:13 11:15 02:00 128 1
9 TGN TALEGAON 11:38 11:40 02:00 158 1
10 CCH CHINCHVAD 11:58 12:00 02:00 176 1
11 KK KHADKI 12:10 12:12 02:00 186 1
12 SVJR SHIVAJINAGAR 12:18 12:20 02:00 190 1
13 PUNE PUNE JN 12:40 12:45 05:00 192 1
14 GPR GHORPURI 12:50 12:52 02:00 194 1
15 JJR JEJURI 13:48 13:50 02:00 250 1
16 NIRA NIRA 14:20 14:22 02:00 277 1
17 LNN LONAND 14:30 14:32 02:00 284 1
18 WTR WATHAR 15:10 15:12 02:00 311 1
19 STR SATARA 15:57 16:00 03:00 337 1
20 KRG KOREGAON 16:12 16:14 02:00 348 1
21 RMP RAHIMATPUR 16:24 16:26 02:00 358 1
22 TAZ TARGAON 16:38 16:40 02:00 369 1
23 MSR MASUR 16:52 16:54 02:00 382 1
24 SIW SHIRRAVDE 17:01 17:03 02:00 387 1
25 KRD KARAD 17:21 17:23 02:00 396 1
26 TKR TAKARI 17:53 17:55 02:00 422 1
27 KOV KIRLOSKARVADI 18:08 18:10 02:00 431 1
28 BVQ BHILAVDI 18:23 18:25 02:00 444 1
29 SLI SANGLI 18:42 18:45 03:00 464 1
30 MRJ MIRAJ JN 19:05 19:10 05:00 471 1
31 JSP JAYASINGPUR 19:21 19:23 02:00 483 1
32 HTK HATKANAGALE 19:40 19:42 02:00 498 1
33 RKD RUKADI 19:50 19:52 02:00 505 1
34 VV VALIVADE 19:58 20:00 02:00 512 1
35 KOP C SHAHUMHARAJ T 20:25 Destination --- 518 1
11301 - UDYAN EXPRESS

11301 - UDYAN EXPRESS


Train No Train Name Runs From Source Runs On
11301UDYAN EXPRESSMUMBAI CSTDAILY

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 CSTM MUMBAI CST Source 08:05 --- 0 1
2 DR DADAR 08:18 08:20 02:00 9 1
3 KYN KALYAN JN 08:58 09:00 02:00 54 1
4 LNL LONAVALA 10:33 10:35 02:00 128 1
5 PUNE PUNE JN 11:40 11:45 05:00 192 1
6 DD DAUND JN 13:00 13:10 10:00 268 1
7 KWV KURDUVADI 14:58 15:00 02:00 377 1
8 SUR SOLAPUR JN 16:05 16:15 10:00 455 1
9 AKOR AKALKOT ROAD 16:48 16:50 02:00 491 1
10 DUD DUDHANI 17:13 17:15 02:00 519 1
11 GUR GANAGAPUR ROAD 17:43 17:45 02:00 542 1
12 GR GULBARGA 18:43 18:44 01:00 568 1
13 SDB SHAHABAD 19:03 19:05 02:00 595 1
14 WADI WADI 19:50 19:55 05:00 605 1
15 NW NALWAR 20:08 20:10 02:00 619 1
16 YG YADGIR 20:29 20:31 02:00 644 1
17 SADP SAIDAPUR 20:51 20:53 02:00 667 1
18 KSN KRISHNA 21:09 21:11 02:00 687 1
19 RC RAICHUR 21:43 21:45 02:00 713 1
20 MALM MANTHRALAYAM RD 22:18 22:20 02:00 741 1
21 AD ADONI 22:58 23:00 02:00 782 1
22 GTL GUNTAKAL JN 00:05 00:10 05:00 833 2
23 GY GOOTY 00:53 00:55 02:00 862 2
24 ATP ANANTAPUR 02:38 02:40 02:00 919 2
25 DMM DHARMAVARAM JN 04:10 04:15 05:00 953 2
26 SSPN SAI P NILAYAM 04:45 04:47 02:00 986 2
27 PKD PENUKONDA 05:07 05:09 02:00 1006 2
28 HUP HINDUPUR 05:48 05:50 02:00 1043 2
29 GBD GAURIBIDANUR 06:18 06:20 02:00 1066 2
30 DBU DODBALLAPUR 07:01 07:03 02:00 1106 2
31 YNK YELHANKA JN 07:23 07:25 02:00 1126 2
32 BNCE BANGALORE EAST 08:03 08:05 02:00 1146 2
33 BNC BANGALORE CANT 08:10 08:15 05:00 1149 2
34 SBC BANGALORE CY JN 08:50 Destination --- 1153 2
11007 - DECCAN EXPRESS

11007 - DECCAN EXPRESS


Train No Train Name Runs From Source Runs On
11007DECCAN EXPRESSMUMBAI CSTDAILY

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 CSTM MUMBAI CST Source 07:00 --- 0 1
2 DR DADAR 07:13 07:15 02:00 9 1
3 TNA THANE 07:33 07:35 02:00 34 1
4 KYN KALYAN JN 07:58 08:00 02:00 54 1
5 NRL NERAL 08:28 08:30 02:00 87 1
6 KJT KARJAT 08:48 08:50 02:00 100 1
7 KAD KHANDALA 09:30 09:32 02:00 124 1
8 LNL LONAVALA 09:38 09:40 02:00 128 1
9 TGN TALEGAON 10:08 10:10 02:00 158 1
10 KK KHADKI 10:44 10:46 02:00 186 1
11 SVJR SHIVAJINAGAR 10:49 10:51 02:00 190 1
12 PUNE PUNE JN 11:05 Destination --- 192 1
12127 - INTERCITY EXP

12127 - INTERCITY EXP


Train No Train Name Runs From Source Runs On
12127INTERCITY EXPMUMBAI CSTDAILY

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 CSTM MUMBAI CST Source 06:45 --- 0 1
2 DR DADAR 06:56 06:58 02:00 9 1
3 TNA THANE 07:15 07:17 02:00 34 1
4 LNL LONAVALA 08:50 08:52 02:00 128 1
5 SVJR SHIVAJINAGAR 09:43 09:45 02:00 189 1
6 PUNE PUNE JN 09:57 Destination --- 192 1
22105 - INDRAYANI EXP

22105 - INDRAYANI EXP


Train No Train Name Runs From Source Runs On
22105INDRAYANI EXPMUMBAI CSTDAILY

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 CSTM MUMBAI CST Source 05:40 --- 0 1
2 DR DADAR 05:51 05:53 02:00 9 1
3 TNA THANE 06:14 06:16 02:00 34 1
4 KYN KALYAN JN 06:35 06:37 02:00 54 1
5 KJT KARJAT 07:15 07:17 02:00 100 1
6 LNL LONAVALA 08:00 08:02 02:00 128 1
7 SVJR SHIVAJINAGAR 08:50 08:52 02:00 190 1
8 PUNE PUNE JN 09:08 Destination --- 192 1
06590 - CSTM YPR SPL

06590 - CSTM YPR SPL


Train No Train Name Runs From Source Runs On
06590CSTM YPR SPLMUMBAI CSTWED

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 CSTM MUMBAI CST Source 05:00 --- 0 1
2 PUNE PUNE JN 08:17 08:22 05:00 192 1
3 MRJ MIRAJ JN 14:00 14:10 10:00 471 1
4 GPB GHATPRABHA 15:25 15:27 02:00 550 1
5 BGM BELGAUM 16:40 16:42 02:00 608 1
6 DWR DHARWAR 19:15 19:17 02:00 730 1
7 UBL HUBLI JN 19:50 20:00 10:00 750 1
8 HVR HAVERI 21:00 21:02 02:00 825 1
9 DVG DAVANGERE 22:30 22:32 02:00 894 1
10 DRU KADUR 00:30 00:32 02:00 1014 2
11 ASK ARSIKERE JN 01:20 01:25 05:00 1053 2
12 TK TUMKUR 03:15 03:17 02:00 1149 2
13 YPR YESVANTPUR JN 04:30 Destination --- 1213 2
TRAINS FROM MUMBAI TOWARDS PUNE

TRAINS FROM MUMBAI TOWARDS PUNE


Note
Clicking on train number will redirect you to a page containing detailed schedule of the said train.

No. Name Type From Departure To Arr Runs on
06590 Mumbai CST - Yesvantpur Jn (Spl.) Exp CSTM 05:00 PUNE 08:17 Wed
22105 Indrayani SF Express SF CSTM 05:40 PUNE 09:08 Daily
12127 Intercity Express SF CSTM 06:45 PUNE 09:57 Daily
11007 Deccan Express Exp CSTM 07:00 PUNE 11:05 Daily
11301 Udyan Express Exp CSTM 08:05 PUNE 11:40 Daily
11029 Koyna Express Exp CSTM 08:40 PUNE 12:40 Daily
16339 Nagarcoil Express Exp CSTM 12:05 PUNE 15:45 Wed, Thu,
Fri, Sun
16351 Nagarcoil Express Exp CSTM 12:05 PUNE 15:45 Tue, Sat
16331 Trivandram Express Exp CSTM 12:05 PUNE 15:45 Mon
17031 Mumbai CST-Hyderabad Exp. Exp CSTM 12:45 PUNE 16:30 Daily
11041 Mumbai CST- Chennai Exp. Exp CSTM 14:00 PUNE 18:00 Daily
11009 Sinhagad Express Exp CSTM 14:30 PUNE 18:40 Daily
11019 Konark Express Exp CSTM 15:10 PUNE 19:00 Daily
16381 Kanyakumari Express Exp CSTM 15:45 PUNE 19:15 Daily
12125 Pragati Express SF CSTM 16:25 PUNE 19:50 Daily
12123 Deccan Queen SF CSTM 17:10 PUNE 20:25 Daily
11023 Sahyadri Express Exp CSTM 17:50 PUNE 21:55 Daily
17411 Mahalaxmi Express Exp CSTM 20:23 PUNE 00:10 Daily
22107 Mumbai CST-Latur SF Exp. SF CSTM 21:00 PUNE 00:30 Daily
11305 Mumbai CST - Solapur Exp. Exp CSTM 21:15 PUNE 01:25 Daily; Except Thur
12701 Hussain Sagar SF Exp. SF CSTM 21:50 PUNE 01:20 Daily
12115 Siddheshwar Express SF CSTM 22:42 PUNE 02:10 Daily
51027 Mumbai CST - Pandharpur Pass. Pass CSTM 22:55 PUNE 04:05 Thu, Fri, Sat
51033 Mumbai CST - Sainagar Shirdi Pass CSTM 22:55 PUNE 04:05 Daily
51029 Mumbai CST-Bijapur Fast Pass. Pass CSTM 22:55 PUNE 04:05 Mon, Tue,
Wed, Sun
11027 Mumbai CST-Chennai Mail Exp CSTM 23:45 PUNE 03:25 Daily
12163 Chennai Express SF DR 20:30 PUNE 00:05 Daily
11021 Dadar - Tirunelveli Exp. Exp DR 21:30 PUNE 01:00 Tue, Wed, Sat
11035 Sharavati Express Exp DR 21:30 PUNE 01:00 Thu
11005 Dadar - Puducherry Exp. Exp DR 21:30 PUNE 01:00 Mon, Fri, Sun
11043 Madurai Express Exp LTT 00:15 PUNE 03:53 Fri
18520 Mumbai LTT - Vishakapatnam Exp LTT 06:55 PUNE 10:15 Daily
11017 Mumbai LTT - Karaikal Exp. Exp LTT 12:05 PUNE 15:30 Sat
11011 Mumbai LTT - Hazur Sahib Nanded  Exp LTT 12:05 PUNE 15:30 Wed
17222 Mumbai LTT - Kakinada Port Exp LTT 12:25 PUNE 15:30 Thu, Sun
17318 Mumbai LTT - Hubli Exp. Exp LTT 12:25 PUNE 15:30 Tue
11013 Coimbatore Exp. Exp LTT 22:35 PUNE 01:50 Daily
01067 - LTT KCVL SPECIAL

01067 - LTT KCVL SPECIAL


Train No Train Name Runs From Source Runs On
01067LTT KCVL SPECIALL.T.T. (MUMBAI)FRI

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 LTT LOKMANYA TILAK T Source 14:20 --- 0 1
2 TNA THANE 14:48 14:50 02:00 18 1
3 PNVL PANVEL 15:30 15:35 05:00 53 1
4 ROHA ROHA 17:15 17:20 05:00 130 1
5 KHED KHED 18:56 18:58 02:00 268 1
6 CHI CHIPLUN 19:26 19:28 02:00 309 1
7 SGR SANGMESHWAR 20:04 20:06 02:00 369 1
8 RN RATNAGIRI 20:45 20:50 05:00 415 1
9 KKW KANKAVALI 22:50 22:52 02:00 571 1
10 KUDL KUDAL 23:18 23:20 02:00 610 1
11 THVM THIVIM 00:08 00:10 02:00 685 2
12 KRMI KARMALI 00:28 00:30 02:00 710 2
13 MAO MADGAON 03:00 03:10 10:00 750 2
14 KAWR KARWAR 04:28 04:30 02:00 832 2
15 MRDW MURDESHWAR 06:32 06:34 02:00 965 2
16 BTJL BHATKAL 06:50 06:52 02:00 985 2
17 BYNR MOOKAMBIKA ROAD 07:08 07:10 02:00 1007 2
18 KUDA KUNDAPURA 08:00 08:02 02:00 1054 2
19 UD UDUPI 09:00 09:02 02:00 1099 2
20 MAJN MANGALORE JN 11:10 11:20 10:00 1180 2
21 KGQ KASARAGOD 12:08 12:10 02:00 1231 2
22 KZE KANHANGAD 12:28 12:30 02:00 1254 2
23 PAY PAYYANUR 12:58 13:00 02:00 1284 2
24 CAN KANNUR 13:30 13:35 05:00 1317 2
25 TLY THALASSERY 13:53 13:55 02:00 1338 2
26 BDJ VADAKARA 14:13 14:15 02:00 1360 2
27 CLT KOZHIKODE 15:00 15:05 05:00 1406 2
28 TIR TIRUR 15:43 15:45 02:00 1447 2
29 KTU KUTTIPPURAM 16:08 16:10 02:00 1462 2
30 SRR SHORANUR JN 16:40 16:45 05:00 1492 2
31 TCR THRISUR 17:20 17:23 03:00 1525 2
32 AWY ALUVA 18:13 18:15 02:00 1580 2
33 ERN ERNAKULAM TOWN 18:35 18:40 05:00 1597 2
34 KTYM KOTTAYAM 20:05 20:10 05:00 1659 2
35 TRVL TIRUVALLA 20:38 20:40 02:00 1684 2
36 CNGR CHENGANNUR 20:48 20:50 02:00 1693 2
37 KYJ KAYANKULAM JN 21:10 21:12 02:00 1714 2
38 QLN KOLLAM JN 22:10 22:15 05:00 1755 2
39 KCVL KOCHUVELI 23:30 Destination --- 1813 2
01065 - CSTM-KCVL SUMMER SPL

01065 - CSTM-KCVL SUMMER SPL

Train No Train Name Runs From Source Runs On
01065 CSTM-KCVL SUMMER SPL Mumbai CST Every MONDAY
15/04/2019 To 03/06/2019
SNo Stn Code Stn Name Arrival Time Dep. Time Day
1 CSTM MUMBAI CHHATRAPATI S Source 11:05 1
2 DR DADAR 11:17 11:20 1
3 TNA THANE 11:40 11:43 1
4 PNVL PANVEL 12:30 12:33 1
5 ROH ROHA 15:00 15:05 1
6 MNI MANGAON 15:28 15:30 1
7 KHED KHED 16:50 16:52 1
8 CHI CHIPLUN 17:20 17:22 1
9 SGR SANGMESHWAR 18:20 18:22 1
10 RN RATNAGIRI 19:10 19:15 1
11 KKW KANKAVLI 20:40 20:42 1
12 KUDL KUDAL 21:12 21:14 1
13 SWV SAWANTWADI ROAD 21:40 21:42 1
14 THVM THIVIM 22:20 22:22 1
15 KRMI KARMALI 22:42 22:44 1
16 MAO MADGAON 23:25 23:35 1
17 KAWR KARWAR 00:28 00:30 2
18 KT KUMTA 01:40 01:42 2
19 MRDW MURDESHWAR 02:20 02:22 2
20 BTJL BHATKAL 02:38 02:40 2
21 BYNR MOOKAMBIKA BYNDOOR 02:56 02:58 2
22 KUDA KUNDAPURA 03:32 03:34 2
23 UD UDUPI 04:00 04:02 2
24 MULK MULKI 04:38 04:40 2
25 SL SURATKAL 04:52 04:54 2
26 MAJN MANGALORE JN. 06:00 06:10 2
27 KGQ KASARGOD 07:03 07:05 2
28 CAN KANNUR 08:22 08:25 2
29 CLT KOZHIKKODE 09:52 09:55 2
30 SRR SHORANUR JN. 11:40 11:50 2
31 TCR THRISUR 12:22 12:25 2
32 AWY ALUVA 13:38 13:40 2
33 ERS ERNAKULAM JN 14:05 14:10 2
34 SRTL SHERTALAI 14:42 14:43 2
35 ALLP ALLEPPEY 15:32 15:35 2
36 KYJ KAYANKULAM JN. 16:08 16:10 2
37 QLN QULION JN. 17:05 17:10 2
38 KCVL KOCHUVELI 18:40 Destination 2
LOCAL TRAIN TICKET FARE CHART [MARINE LINES]

LOCAL TRAIN TICKET FARE CHART [MARINE LINES]

►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.

Marine Lines Railway Station - Ticket Fare Chart

Station Name Distance
Kms.
Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Churchgate 1.00 100 340 5 50
Marine Lines 0.00 0 0 0 0
Charni Road 1.00 100 340 5 50
Grant Road 2.70 100 340 5 50
Mumbai Central 3.48 100 340 5 50
Mahalaxmi 4.95 100 340 5 50
Lower Parel 6.67 100 340 5 50
Elphinstone Rd. 7.98 100 340 5 50
Dadar 9.17 100 340 5 50
Matunga Rd. 10.75 130 485 10 70
Mahim 11.93 130 485 10 70
Bandra 13.66 130 485 10 70
Khar Road 15.29 130 560 10 105
Santacruz 16.61 130 560 10 105
Vile Parle 18.67 130 560 10 105
Andheri 20.83 215 650 10 105
Jogeshwari 22.52 215 650 10 105
Goregaon 25.90 215 660 10 135
Malad 28.32 215 660 10 135
Kandivali 30.22 215 745 15 140
Borivali 32.98 215 745 15 140
Dahisar 35.34 215 815 15 145
Mira Road 38.76 215 815 15 145
Bhayandar 42.11 215 900 15 145
Naigaon 46.79 300 975 15 160
Vasai Road 50.78 315 1090 15 165
Nalasopara 54.85 315 1090 15 165
Virar 58.98 315 1170 20 170
Mumbai Local Trains Fare Chart Western Railway

Mumbai Local Trains Fare Chart Western Railway

LOCAL TRAIN TICKET FARE CHART [CHURCHGATE]

LOCAL TRAIN TICKET FARE CHART [CHURCHGATE]

►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.

►► Mumbai CST Railway Station - Fare Chart - Click Here

Churchgate Railway Station - Ticket Fare Chart

Station Name Distance
Kms.
Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Churchgate 0.00 0 0 0 0
Marine Lines 1.00 100 345 5 50
Charni Road 2.00 100 345 5 50
Grant Road 3.70 100 345 5 50
Mumbai Central 4.48 100 345 5 50
Mahalaxmi 5.95 100 345 5 50
Lower Parel 7.67 100 345 5 50
Prabhadevi 8.98 100 345 5 50
Dadar 10.17 130 490 10 70
Matunga Rd. 11.75 130 490 10 70
Mahim 12.93 130 490 10 70
Bandra 14.66 130 490 10 70
Khar Road 16.29 130 570 10 105
Santacruz 17.61 130 570 10 105
Vile Parle 19.67 130 570 10 105
Andheri 21.83 215 670 10 105
Jogeshwari 23.52 215 670 10 105
Ram Mandir 25.10 215 670 10 140
Goregaon 26.90 215 670 10 140
Malad 29.32 215 670 10 140
Kandivali 31.22 215 755 15 140
Borivali 33.98 215 755 15 140
Dahisar 36.34 215 825 15 145
Mira Road 39.76 215 825 15 145
Bhayandar 43.11 215 910 15 150
Naigaon 47.79 300 990 15 160
Vasai Road 51.78 315 1105 15 165
Nalasopara 55.85 315 1185 20 170
Virar 59.98 315 1185 20 170
Vaitarna 69.00 315 1280 20 185
Saphale 77.00 400 1440 20 195
Kelve Road 83.00 400 1525 25 210
Palghar 91.00 400 1615 30 210
Umroli 95.00 400 1695 30 225
Boisar 103.00 500 1815 30 230
Vangaon 115.00 500 1905 30 240
Dahanu Road 124.00 500 1995 35 245
IPL SCHEDULE 2014

IPL SCHEDULE 2014

For IPL 2017 Schedule Click Here

INDIAN PREMIER LEAGUE 2014 SCHEDULE
Match 1 Mumbai Indians vs Kolkata Knight Riders 2:30pm GMT (8:00pm IST), Wednesday 16th April 2014 Sheikh Zayed Stadium, Abu Dhabi
Match 2 Delhi Daredevils vs Royal Challengers Bangalore 2:30pm GMT (8:00pm IST), Thursday 17th April 2014 Sharjah Cricket Stadium, Sharjah
Match 3 Chennai Super Kings vs Kings XI Punjab 10:30am GMT (4:00pm IST), Friday 18th April 2014 Sheikh Zayed Stadium, Abu Dhabi
Match 4 Sunrisers Hyderabad vs Rajasthan Royals 2:30pm GMT (8:00pm IST), Friday 18th April 2014 Sheikh Zayed Stadium, Abu Dhabi
Match 5 Royal Challengers Bangalore vs Mumbai Indians 10:30am GMT (4:00pm IST), Saturday 19th April 2014 Dubai International Cricket Stadium, Dubai
Match 6 Kolkata Knight Riders vs Delhi Daredevils 2:30pm GMT (8:00pm IST), Saturday 19th April 2014 Dubai International Cricket Stadium, Dubai
Match 7 Rajasthan Royals vs Kings XI Punjab 2:30pm GMT (8:00pm IST), Sunday 20th April 2014 Sharjah Cricket Stadium, Sharjah
Match 8 Chennai Super Kings vs Delhi Daredevils 2:30pm GMT (8:00pm IST), Monday 21st April 2014 Sheikh Zayed Stadium, Abu Dhabi
Match 9 Kings XI Punjab vs Sunrisers Hyderabad 2:30pm GMT (8:00pm IST), Tuesday 22nd April 2014 Sharjah Cricket Stadium, Sharjah
Match 10 Rajasthan Royals vs Chennai Super Kings 2:30pm GMT (8:00pm IST), Wednesday 23rd April 2014 Dubai International Cricket Stadium, Dubai
Match 11 Royal Challengers Bangalore vs Kolkata Knight Riders 2:30pm GMT (8:00pm IST), Thursday 24th April 2014 Sharjah Cricket Stadium, Sharjah
Match 12 Sunrisers Hyderabad vs Delhi Daredevils 10:30am GMT (4:00pm IST), Friday 25th April 2014 Dubai International Cricket Stadium, Dubai
Match 13 Chennai Super Kings vs Mumbai Indians 2:30pm GMT (8:00pm IST), Friday 25th April 2014 Dubai International Cricket Stadium, Dubai
Match 14 Rajasthan Royals vs Royal Challengers Bangalore 10:30am GMT (4:00pm IST), Saturday 26th April 2014 Sheikh Zayed Stadium, Abu Dhabi
Match 15 Kolkata Knight Riders vs Kings XI Punjab 2:30pm GMT (8:00pm IST), Saturday 26th April 2014 Sheikh Zayed Stadium, Abu Dhabi
Match 16 Delhi Daredevils vs Mumbai Indians 10:30am GMT (4:00pm IST), Sunday 27th April 2014 Sharjah Cricket Stadium, Sharjah
Match 17 Sunrisers Hyderabad vs Chennai Super Kings 2:30pm GMT (8:00pm IST), Sunday 27th April 2014 Sharjah Cricket Stadium, Sharjah
Match 18 Kings XI Punjab vs Royal Challengers Bangalore 2:30pm GMT (8:00pm IST), Monday 28th April 2014 Dubai International Cricket Stadium, Dubai
Match 19 Kolkata Knight Riders vs Rajasthan Royals 2:30pm GMT (8:00pm IST), Tuesday 29th April 2014 Sheikh Zayed Stadium, Abu Dhabi
Match 20 Mumbai Indians vs Sunrisers Hyderabad 2:30pm GMT (8:00pm IST), Wednesday 30th April 2014 Dubai International Cricket Stadium, Dubai
Match 21 Chennai Super Kings vs Kolkata Knight Riders 2:30pm GMT (8:00pm IST), Friday 2nd May 2014 JSCA International Cricket Stadium, Ranchi
Match 22 Mumbai Indians vs Kings XI Punjab 10:30am GMT (4:00pm IST), Saturday 3rd May 2014 Wankhede Stadium, Mumbai
Match 23 Delhi Daredevils vs Rajasthan Royals 2:30pm GMT (8:00pm IST), Saturday 3rd May 2014 Ferozeshah Kotla, Delhi
Match 24 Royal Challengers Bangalore vs Sunrisers Hyderabad 2:30pm GMT (8:00pm IST), Sunday 4th May 2014 M. Chinnaswamy Stadium, Bengaluru
Match 25 Rajasthan Royals vs Kolkata Knight Riders 10:30am GMT (4:00pm IST), Monday 5th May 2014 Sardar Patel Stadium, Ahmedabad
Match 26 Delhi Daredevils vs Chennai Super Kings 2:30pm GMT (8:00pm IST), Monday 5th May 2014 Ferozeshah Kotla, Delhi
Match 27 Mumbai Indians vs Royal Challengers Bangalore 2:30pm GMT (8:00pm IST), Tuesday 6th May 2014 Wankhede Stadium, Mumbai
