February 2014 - Amazing Maharashtra
12932 - Ahmedabad-Mumbai Central AC Double Decker Express

12932 - Ahmedabad-Mumbai Central AC Double Decker Express


SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 ADI AHMEDABAD JN Source 06:00 --- 0 1
2 ND NADIAD JN 06:38 06:40 02:00 46 1
3 ANND ANAND JN 06:57 06:59 02:00 64 1
4 BRC VADODARA JN 07:40 07:45 05:00 100 1
5 BH BHARUCH JN 08:29 08:31 02:00 170 1
6 ST SURAT 09:22 09:27 05:00 229 1
7 BL VALSAD 10:16 10:18 02:00 298 1
8 VAPI VAPI 10:29 10:31 02:00 322 1
9 BVI BORIVALI 12:16 12:18 02:00 462 1
10 BCT MUMBAI CENTRAL 13:00 Destination --- 491 1
12934 - KARNAVATI EXPRESS

12934 - KARNAVATI EXPRESS


SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 ADI AHMEDABAD JN Source 04:55 --- 0 1
2 ND NADIAD JN 05:37 05:39 02:00 46 1
3 ANND ANAND JN 05:57 05:59 02:00 64 1
4 BRC VADODARA JN 06:40 06:45 05:00 100 1
5 BH BHARUCH JN 07:33 07:35 02:00 170 1
6 ST SURAT 08:35 08:40 05:00 229 1
7 BL VALSAD 09:30 09:32 02:00 298 1
8 VAPI VAPI 09:51 09:53 02:00 322 1
9 BVI BORIVALI 11:49 11:51 02:00 462 1
10 BCT MUMBAI CENTRAL 12:35 Destination --- 491 1

The Samsung Galaxy S5 will be available on April-14

Samsung will be launching its super phone Galaxy S5 worldwide on 11th April

Samsung’s Galaxy S5 is apparently the most anticipated Smartphone of all times. Except that it is going to be the hottest device of the year, it's also claimed to be focused on what users really need rather than on useless gimmicks. The latest samsung Galaxy has the conventional flat screen with a Super AMOLED display of 5.1 inches with a Full HD 1920 x 1080 pixel resolution and the metal surround almost identical to the Note 3. The back of the phone is really appealing: no more than ordinary plastic resembling a leather notebook, which makes the whole design look nicer and more solid in the hand.



Samsung Galaxy S5 - Technical Specification
TYPE   Smartphone
OPERATING SYSTEM   Android KitKat 4.4
INPUT TYPE   Touchscreen (Capacitive [finger]
STYLE   Bar
ANTENNA   Internal
SCREEN SIZE   5.1 inches
SCREEN RESOLUTION   1920 x 1080
SCREEN TYPE   OLED (Active, Color, Backlit)
DIMENSIONS   5.59 x 2.85 x 0.32 in
WEIGHT   5.11 ounces
CAMERA   16 megapixels
Camera features   Records video, Auto focus, Digital zoom, Flash, Contact pictures
Secondary camera   2.1 megapixels
Standby time (max)   390 hours
Battery type   Li-ion (2800 mAh capacity)
CPU   2.5 GHz
CPU cores   Quad-core
RAM   2 GB
USB   3.0 (Micro-USB port, USB charging)
INTERNAL MEMORY   16 GB
Memory card   microSD (microSDHC)
Sensors   Accelerometer (motion), Ambient light, Fingerprint, Gyroscope, Proximity
WiFi   802.11 a, ac, b, g, n (2.4, 5 GHz)
WiFi encryption   WEP, WPA, WPA2
WiFi mobile hotspot support   WiFi mobile hotspot support
Bluetooth   4.0
Common profiles   HSP [headset], HFP [hands-free], A2DP [stereo audio], AVRCP [media control],   DUN [network sharing], HID [peripherals
Flight mode   Yes
Infrared port   Yes
Media playback   Yes
Audio   AAC, FLAC, MP3, OGG, WAV, WMA
Video   AVI, DivX, h.264 / AVC, MPEG-4, WMV, XviD
OTA video   Streaming / internet
Images   BMP, GIF, JPEG, PNG
SMS   YES
MMS   YES
BROWSER   HTML (Javascript)
Email   POP3, IMAP, Push email (Exchange, Gmail)
OS Support   Windows (8, 7, Vista, XP), Mac OS (OS X)
Apps (default)   Alarm, Calculator, Calendar, IM, Maps, Notes, Stocks, Stopwatch, Tasks / to-dos, Voice recorder, Weather
Custom ringtones   Polyphonic, MP3 / audio, Contact ringtones
Vibrate mode   Yes
Sound profiles   Yes
Colors   Black, Blue
12927 - VADODARA EXPRESS

12927 - VADODARA EXPRESS


SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 BCT MUMBAI CENTRAL Source 23:40 --- 0 1
2 BVI BORIVALI 00:14 00:16 02:00 30 2
3 ST SURAT 04:03 04:05 02:00 263 2
4 BH BHARUCH JN 04:51 04:53 02:00 322 2
5 VS VISHVAMITRI 05:36 05:38 02:00 389 2
6 BRC VADODARA JN 05:55 Destination --- 392 2
12267 - ADI DURONTO EXPRESS

12267 - ADI DURONTO EXPRESS


SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 BCT MUMBAI CENTRAL Source 23:25 --- 0 1
2 ADI AHMEDABAD JN 05:50 Destination --- 491 2
12227 - INDORE DURONTO

12227 - INDORE DURONTO


SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 BCT MUMBAI CENTRAL Source 23:15 --- 0 1
2 INDB INDORE JN BG 11:50 Destination --- 829 2
12239 - JAIPUR DURONTO

12239 - JAIPUR DURONTO


SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 BCT MUMBAI CENTRAL Source 23:15 --- 0 1
2 JP JAIPUR 14:35 Destination --- 1159 2
12288 Dehradun-Kochuveli Weekly SF Express

12288 Dehradun-Kochuveli Weekly SF Express


SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 DDN DEHRADUN Source 5:50 --- 0 1
2 HW HARIDWAR JN 7:15 7:45 30:00 52 1
3 RK ROORKEE 8:28 8:30 2:00 93 1
4 DBD DEOBAND 10:22 10:24 2:00 153 1
5 MOZ MUZAFFARNAGAR 10:41 10:43 2:00 177 1
6 MTC MEERUT CITY 11:27 11:30 3:00 232 1
7 GZB GHAZIABAD 12:20 12:23 3:00 280 1
8 NZM H NIZAMUDDIN 13:15 14:00 45:00 302 1
9 KOTA KOTA JN 19:45 19:55 10:00 760 1
10 BRC VADODARA JN 3:47 4:05 18:00 1288 2
11 ST SURAT 6:25 6:30 5:00 1417 2
12 BSR VASAI ROAD 10:50 10:55 5:00 1632 2
13 PNVL PANVEL 12:25 12:30 5:00 1699 2
14 MAO MADGAON 22:10 22:20 10:00 2396 2
15 MAJN MANGALORE JN 3:00 3:10 10:00 2826 3
16 KGQ KASARAGOD 3:53 3:55 2:00 2877 3
17 CAN KANNUR 5:15 5:20 5:00 2963 3
18 CLT KOZHIKODE 6:50 6:55 5:00 3052 3
19 SRR SHORANUR JN 8:35 8:40 5:00 3138 3
20 TCR THRISUR 9:17 9:20 3:00 3171 3
21 ERN ERNAKULAM TOWN 10:37 10:42 5:00 3243 3
22 KTYM KOTTAYAM 11:45 11:50 5:00 3305 3
23 CNGR CHENGANNUR 12:28 12:30 2:00 3339 3
24 QLN KOLLAM JN 13:55 14:00 5:00 3401 3
25 KCVL KOCHUVELI 15:15 Destination --- 3459 3
TRAIN NO. 12618 - MANGALA EXP

TRAIN NO. 12618 - MANGALA EXP

Train No Train Name Runs From Source Runs On
12618 MANGALA EXP HAZRAT NIZAMUDDIN JN DAILY
SNo Stn Code Stn Name Arrival Time Dep. Time Day
1 NZM HAZRAT NIZAMUDDIN J Source 05:40 1
2 FDB FARIDABAD 05:59 06:01 1
3 MTJ MATHURA JN. 07:40 07:42 1
4 AGC AGRA CANTT JN. 08:30 08:35 1
5 MRA MORENA 09:59 10:01 1
6 GWL GWALIOR JN. 10:26 10:28 1
7 BINA BINA JN. 14:25 14:30 1
8 BPL BHOPAL JN. 16:20 16:25 1
9 ET ITARSI 18:20 18:25 1
10 KNW KHANDWA JN. 20:58 21:00 1
11 BAU BURHANPUR 21:53 21:55 1
12 BSL BHUSAVAL 22:50 22:55 1
13 MMR MANMAD 01:13 01:15 2
14 NK NASIK ROAD 02:18 02:23 2
15 KYN KALYAN JN 05:30 05:33 2
16 PNVL PANVEL 06:30 06:35 2
17 CHI CHIPLUN 10:00 10:02 2
18 RN RATNAGIRI 11:25 11:30 2
19 KKW KANKAVLI 13:24 13:26 2
20 THVM THIVIM 14:16 14:18 2
21 MAO MADGAON 16:00 16:10 2
22 KAWR KARWAR 17:08 17:10 2
23 KT KUMTA 18:00 18:02 2
24 BTJL BHATKAL 18:38 18:40 2
25 KUDA KUNDAPURA 19:30 19:32 2
26 UD UDUPI 20:08 20:10 2
27 MAJN MANGALORE JN. 22:30 22:40 2
28 KGQ KASARGOD 23:18 23:20 2
29 NLE NILESHWAR 23:49 23:50 2
30 PAY PAYYANUR 00:04 00:05 3
31 CAN KANNUR 00:37 00:40 3
32 TLY TELLICHERRY 00:58 01:00 3
33 BDJ BADAGARA 01:18 01:20 3
34 CLT KOZHIKKODE 02:02 02:05 3
35 TIR TIRUR 02:48 02:50 3
36 PTB PATTAMBI 03:19 03:20 3
37 SRR SHORANUR JN. 04:10 04:15 3
38 TCR THRISUR 04:50 04:53 3
39 AWY ALUVA 06:13 06:15 3
40 ERS ERNAKULAM JN 07:30 Destination 3
59441 - AHMEDABAD PASSENGER

59441 - AHMEDABAD PASSENGER


SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 BCT MUMBAI CENTRAL Source 22:40 --- 0 1
2 DDR DADAR 22:51 22:53 02:00 6 1
3 BVI BORIVALI 23:28 23:30 02:00 30 1
4 BYR BHAYANDAR 23:44 23:46 02:00 39 1
5 BSR VASAI ROAD 00:01 00:13 12:00 48 2
6 VR VIRAR 00:26 00:28 02:00 56 2
7 SAH SAPHALE 00:45 00:47 02:00 73 2
8 KLV KELVA ROAD 00:53 00:55 02:00 79 2
9 PLG PALGHAR 01:13 01:15 02:00 87 2
10 BOR BOISAR 01:35 01:37 02:00 99 2
11 VGN VANGAON 01:46 01:48 02:00 108 2
12 DRD DAHANU ROAD 02:02 02:04 02:00 120 2
13 GVD GHOLVAD 02:14 02:16 02:00 131 2
14 UBR UMBARGAM ROAD 02:25 02:27 02:00 140 2
15 SJN SANJAN 02:41 02:43 02:00 145 2
16 BLD BHILAD 02:55 02:57 02:00 157 2
17 KEB KARAMBELI 03:02 03:04 02:00 162 2
18 VAPI VAPI 03:10 03:12 02:00 170 2
19 UVD UDVADA 03:21 03:23 02:00 178 2
20 PAD PARDI 03:29 03:31 02:00 184 2
21 BL VALSAD 03:55 04:15 20:00 194 2
22 DGI DUNGRI 04:23 04:25 02:00 203 2
23 BIM BILIMORA JN 04:33 04:35 02:00 212 2
24 AML AMALSAD 04:41 04:43 02:00 218 2
25 ACL ANCHELI 04:48 04:50 02:00 221 2
26 VDH VEDCHHA 04:55 04:57 02:00 225 2
27 NVS NAVSARI 05:05 05:07 02:00 233 2
28 MRL MAROLI 05:16 05:18 02:00 242 2
29 SCH SACHIN 05:25 05:27 02:00 248 2
30 BHET BHESTAN 05:32 05:34 02:00 253 2
31 UDN UDHNA JN 05:41 05:43 02:00 259 2
32 ST SURAT 06:05 06:45 40:00 263 2
33 URN UTRAN 06:51 06:53 02:00 266 2
34 KSE KOSAD 06:56 06:58 02:00 270 2
35 GTX GOTHANGAM 07:01 07:03 02:00 273 2
36 SYN SAYAN 07:07 07:09 02:00 276 2
37 KIM KIM 07:20 07:22 02:00 286 2
38 KSB KOSAMBA JN 07:30 07:32 02:00 294 2
39 HAT HATHURAN 07:37 07:39 02:00 298 2
40 PAO PANOLI 07:44 07:46 02:00 302 2
41 AKV ANKLESHWAR JN 08:01 08:03 02:00 312 2
42 BH BHARUCH JN 08:18 08:23 05:00 322 2
43 CVJ CHAVAJ 08:28 08:30 02:00 327 2
44 NIU NABIPUR 08:37 08:39 02:00 334 2
45 VRE VAREDIYA 08:46 08:48 02:00 341 2
46 PLJ PALEJ 08:55 08:57 02:00 347 2
47 LKD LAKODARA 09:04 09:06 02:00 354 2
48 MYG MIYAGAM KARJAN 09:14 09:16 02:00 362 2
49 KSPR KASHIPURA SARAR 09:24 09:26 02:00 370 2
50 ITA ITOLA 09:31 09:33 02:00 374 2
51 VRM VARNAMA 09:38 09:40 02:00 377 2
52 MPR MAKARPURA 09:46 09:48 02:00 383 2
53 VS VISHVAMITRI 09:54 09:56 02:00 389 2
54 BRC VADODARA JN 10:12 10:32 20:00 392 2
55 BJW BAJVA 10:47 10:49 02:00 399 2
56 RNO RANOLI 10:59 11:01 02:00 404 2
57 NDR NANDESARI 11:06 11:08 02:00 407 2
58 VDA VASAD JN 11:14 11:16 02:00 412 2
59 ADD ADAS ROAD 11:29 11:31 02:00 417 2
60 VXD VADOD 11:38 11:40 02:00 421 2
61 ANND ANAND JN 12:03 12:08 05:00 427 2
62 KBRV KANJARI BORIYAV 12:14 12:16 02:00 435 2
63 UTD UTARSANDA 12:25 12:27 02:00 440 2
64 ND NADIAD JN 12:41 12:46 05:00 446 2
65 GTE GOTHAJ 12:53 12:55 02:00 455 2
66 MHD MHMDVD KHEDA RD 13:10 13:12 02:00 463 2
67 NEP NENPUR 13:22 13:24 02:00 467 2
68 BJD BAREJADI 13:39 13:41 02:00 475 2
69 GER GERATPUR 14:03 14:05 02:00 478 2
70 VTA VATVA 14:13 14:15 02:00 483 2
71 MAN MANINAGAR 14:20 14:22 02:00 488 2
72 ADI AHMEDABAD JN 14:45 Destination --- 491 2
12901 - GUJARAT MAIL

12901 - GUJARAT MAIL


SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 BCT MUMBAI CENTRAL Source 22:00 --- 0 1
2 DDR DADAR 22:13 22:15 02:00 6 1
3 BVI BORIVALI 22:51 22:53 02:00 30 1
4 PLG PALGHAR 23:42 23:44 02:00 87 1
5 BL VALSAD 01:01 01:03 02:00 194 2
6 NVS NAVSARI 01:34 01:36 02:00 233 2
7 ST SURAT 02:10 02:15 05:00 263 2
8 BH BHARUCH JN 03:18 03:20 02:00 322 2
9 BRC VADODARA JN 04:17 04:22 05:00 392 2
10 ANND ANAND JN 04:52 04:54 02:00 427 2
11 ND NADIAD JN 05:09 05:11 02:00 446 2
12 MHD MHMDVD KHEDA RD 05:26 05:28 02:00 463 2
13 MAN MANINAGAR 06:16 06:18 02:00 488 2
14 ADI AHMEDABAD JN 06:35 Destination --- 491 2
12903 - GOLDEN TEMPLE MAIL

12903 - GOLDEN TEMPLE MAIL


SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 BCT MUMBAI CENTRAL Source 21:30 --- 0 1
2 BVI BORIVALI 22:04 22:06 02:00 30 1
3 ST SURAT 01:10 01:15 05:00 263 2
4 BRC VADODARA JN 02:57 03:07 10:00 392 2
5 GDA GODHRA JN 04:10 04:12 02:00 465 2
6 DHD DAHOD 05:07 05:09 02:00 540 2
7 MGN MEGHNAGAR 05:31 05:33 02:00 573 2
8 RTM RATLAM JN 07:00 07:20 20:00 653 2
9 NAD NAGDA JN 08:13 08:15 02:00 695 2
10 SGZ SHAMGARH 09:13 09:15 02:00 786 2
11 BWM BHAWANI MANDI 09:38 09:40 02:00 819 2
12 KOTA KOTA JN 10:55 11:05 10:00 920 2
13 SWM SAWAI MADHOPUR 12:25 12:30 05:00 1027 2
14 GGC GANGAPUR CITY 13:23 13:25 02:00 1091 2
15 SMBJ SHRI MAHABIRJI 13:48 13:50 02:00 1125 2
16 HAN HINDAUN CITY 14:00 14:02 02:00 1135 2
17 BXN BAYANA JN 14:32 14:34 02:00 1168 2
18 BTE BHARATPUR JN 15:02 15:04 02:00 1210 2
19 MTJ MATHURA JN 16:20 16:25 05:00 1244 2
20 FDB FARIDABAD 17:54 17:56 02:00 1356 2
21 NZM H NIZAMUDDIN 18:35 19:05 30:00 1377 2
22 GZB GHAZIABAD 20:03 20:05 02:00 1400 2
23 MTC MEERUT CITY 21:10 21:17 07:00 1447 2
24 MUT MEERUT CANT 21:22 21:24 02:00 1451 2
25 MOZ MUZAFFARNAGAR 22:03 22:05 02:00 1503 2
26 SRE SAHARANPUR 23:15 23:25 10:00 1561 2
27 JUD JAGADHRI 23:52 23:54 02:00 1591 2
28 UMB AMBALA CANT JN 00:50 01:00 10:00 1642 3
29 LDH LUDHIANA JN 02:50 03:00 10:00 1756 3
30 PGW PHAGWARA JN 03:38 03:40 02:00 1791 3
31 JRC JALANDHAR CANT 03:57 03:59 02:00 1808 3
32 JUC JALANDHAR CITY 04:10 04:15 05:00 1812 3
33 BEAS BEAS 04:52 04:54 02:00 1849 3
34 ASR AMRITSAR JN 05:45 Destination --- 1891 3
19005 - SAURASHTRA MAIL

19005 - SAURASHTRA MAIL


SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 BCT MUMBAI CENTRAL Source 20:25 --- 0 1
2 DDR DADAR 20:36 20:38 02:00 6 1
3 BVI BORIVALI 21:14 21:16 02:00 30 1
4 PLG PALGHAR 22:05 22:07 02:00 87 1
5 VAPI VAPI 23:05 23:07 02:00 170 1
6 BL VALSAD 23:32 23:34 02:00 194 1
7 ST SURAT 00:37 00:42 05:00 263 2
8 BH BHARUCH JN 01:31 01:33 02:00 322 2
9 BRC VADODARA JN 02:30 02:35 05:00 392 2
10 ANND ANAND JN 03:06 03:08 02:00 427 2
11 ND NADIAD JN 03:23 03:25 02:00 446 2
12 ADI AHMEDABAD JN 04:45 05:05 20:00 491 2
13 SAU SANAND 05:35 05:37 02:00 520 2
14 VG VIRAMGAM JN 06:17 06:19 02:00 557 2
15 LTR LAKHTAR 07:01 07:03 02:00 601 2
16 SUNR SURENDRANAGAR 07:21 07:23 02:00 622 2
17 THAN THAN JN 08:21 08:23 02:00 670 2
18 WKR WANKANER JN 08:58 09:00 02:00 696 2
19 RJT RAJKOT JN 10:05 10:30 25:00 738 2
20 PDH PADADHARI 10:52 10:54 02:00 763 2
21 WTJ JAM WANTHALI 11:27 11:29 02:00 793 2
22 ALB ALIA BADA 11:40 11:42 02:00 804 2
23 HAPA HAPA 11:53 11:55 02:00 814 2
24 JAM JAMNAGAR 12:07 12:09 02:00 823 2
25 KNLS KANALAS JN 12:40 12:42 02:00 849 2
26 KMBL KHAMBHALIYA 13:06 13:08 02:00 877 2
27 BHTA BHATIYA 14:08 14:10 02:00 920 2
28 DWK DWARKA 14:46 14:48 02:00 961 2
29 MTHP MITHAPUR 15:12 15:14 02:00 980 2
30 OKHA OKHA 15:45 Destination --- 990 2
12961 - AVANTIKA EXP

12961 - AVANTIKA EXP


SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 BCT MUMBAI CENTRAL Source 19:05 --- 0 1
2 BVI BORIVALI 19:41 19:43 02:00 30 1
3 BL VALSAD 21:50 21:52 02:00 194 1
4 NVS NAVSARI 22:25 22:27 02:00 233 1
5 ST SURAT 23:00 23:05 05:00 263 1
6 AKV ANKLESHWAR JN 23:39 23:41 02:00 312 1
7 BH BHARUCH JN 23:52 23:54 02:00 322 1
8 BRC VADODARA JN 00:52 01:02 10:00 392 2
9 GDA GODHRA JN 02:08 02:10 02:00 465 2
10 DHD DAHOD 03:05 03:07 02:00 540 2
11 MGN MEGHNAGAR 03:29 03:31 02:00 573 2
12 THDR THANDLA RD 03:39 03:41 02:00 581 2
13 BMI BAMNIA 04:04 04:06 02:00 608 2
14 RTM RATLAM JN 05:05 05:15 10:00 653 2
15 KUH KHACHROD 05:37 05:39 02:00 681 2
16 NAD NAGDA JN 06:02 06:04 02:00 695 2
17 UJN UJJAIN JN 07:05 07:15 10:00 750 2
18 DWX DEWAS 07:52 07:54 02:00 790 2
19 INDB INDORE JN BG 09:00 Destination --- 829 2
12955 - BCT JP EXPRESS

12955 - BCT JP EXPRESS


SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 BCT MUMBAI CENTRAL Source 18:50 --- 0 1
2 BVI BORIVALI 19:28 19:30 02:00 30 1
3 ST SURAT 22:40 22:45 05:00 263 1
4 AKV ANKLESHWAR JN 23:19 23:21 02:00 312 1
5 BRC VADODARA JN 00:30 00:40 10:00 392 2
6 DHD DAHOD 02:37 02:39 02:00 540 2
7 MGN MEGHNAGAR 03:01 03:03 02:00 573 2
8 RTM RATLAM JN 04:30 04:40 10:00 653 2
9 NAD NAGDA JN 05:36 05:38 02:00 695 2
10 VMA VIKRAMGARH ALOT 06:04 06:06 02:00 734 2
11 CMU CHAU MAHLA 06:24 06:26 02:00 757 2
12 SVA SUWASRA 06:40 06:42 02:00 772 2
13 SGZ SHAMGARH 06:54 06:56 02:00 786 2
14 BWM BHAWANI MANDI 07:18 07:20 02:00 819 2
15 RMA RAMGANJ MANDI 07:40 07:42 02:00 847 2
16 KOTA KOTA JN 08:45 08:55 10:00 920 2
17 SWM SAWAI MADHOPUR 10:30 10:40 10:00 1027 2
18 DPA DURGAPURA 12:18 12:20 02:00 1151 2
19 JP JAIPUR 12:50 Destination --- 1159 2
12921 - FLYING RANEE

12921 - FLYING RANEE


SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 BCT MUMBAI CENTRAL Source 17:55 --- 0 1
2 ADH ANDHERI 18:17 18:19 02:00 18 1
3 BVI BORIVALI 18:34 18:36 02:00 30 1
4 PLG PALGHAR 19:26 19:28 02:00 87 1
5 DRD DAHANU ROAD 19:56 19:58 02:00 120 1
6 VAPI VAPI 20:30 20:32 02:00 170 1
7 BL VALSAD 21:02 21:04 02:00 194 1
8 BIM BILIMORA JN 21:18 21:20 02:00 212 1
9 AML AMALSAD 21:26 21:28 02:00 218 1
10 NVS NAVSARI 21:40 21:42 02:00 233 1
11 MRL MAROLI 21:50 21:52 02:00 242 1
12 SCH SACHIN 21:59 22:01 02:00 248 1
13 UDN UDHNA JN 22:13 22:15 02:00 259 1
14 ST SURAT 22:35 Destination --- 263 1
12953 - AUGUST KRANTI RAJDHANI EXPRESS

12953 - AUGUST KRANTI RAJDHANI EXPRESS


SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 BCT MUMBAI CENTRAL Source 17:40 --- 0 1
2 ADH ANDHERI 18:01 18:03 02:00 18 1
3 BVI BORIVALI 18:17 18:19 02:00 30 1
4 VAPI VAPI 19:47 19:49 02:00 170 1
5 BL VALSAD 20:09 20:11 02:00 194 1
6 ST SURAT 20:59 21:04 05:00 263 1
7 BH BHARUCH JN 21:43 21:45 02:00 322 1
8 BRC VADODARA JN 22:35 22:45 10:00 392 1
9 RTM RATLAM JN 02:18 02:20 02:00 653 2
10 NAD NAGDA JN 03:10 03:12 02:00 695 2
11 KOTA KOTA JN 05:10 05:20 10:00 920 2
12 SWM SAWAI MADHOPUR 06:26 06:28 02:00 1027 2
13 MTJ MATHURA JN 09:00 09:02 02:00 1244 2
14 NZM H NIZAMUDDIN 10:55 Destination --- 1377 2
12951 - MUMBAI RAJDHANI

12951 - MUMBAI RAJDHANI


SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 BCT MUMBAI CENTRAL Source 16:40 --- 0 1
2 ST SURAT 19:37 19:42 05:00 263 1
3 BRC VADODARA JN 21:07 21:17 10:00 392 1
4 RTM RATLAM JN 00:37 00:40 03:00 653 2
5 KOTA KOTA JN 03:10 03:20 10:00 920 2
6 NDLS NEW DELHI 08:30 Destination --- 1384 2
12931 - ADI DOUBLE DECK

12931 - ADI DOUBLE DECK


SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 BCT MUMBAI CENTRAL Source 14:20 --- 0 1
2 BVI BORIVALI 14:55 14:57 02:00 30 1
3 VAPI VAPI 16:26 16:28 02:00 170 1
4 BL VALSAD 16:54 16:56 02:00 194 1
5 ST SURAT 17:55 18:00 05:00 263 1
6 BH BHARUCH JN 18:39 18:41 02:00 322 1
7 BRC VADODARA JN 19:35 19:40 05:00 392 1
8 ANND ANAND JN 20:15 20:17 02:00 427 1
9 ND NADIAD JN 20:32 20:34 02:00 446 1
10 ADI AHMEDABAD JN 21:40 Destination --- 491 1
12167 - LTT BSB SUP EXP

12167 - LTT BSB SUP EXP


SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 LTT LOKMANYATILAK T Source 00:35 --- 0 1
2 KYN KALYAN JN 01:20 01:25 05:00 38 1
3 IGP IGATPURI 03:20 03:25 05:00 121 1
4 NK NASIK ROAD 04:05 04:10 05:00 172 1
5 BSL BHUSAVAL JN 07:30 07:45 15:00 429 1
6 KNW KHANDWA 10:25 10:30 05:00 552 1
7 ET ITARSI JN 13:05 13:15 10:00 736 1
8 JBP JABALPUR 16:25 16:35 10:00 981 1
9 KTE KATNI 17:45 17:50 05:00 1072 1
10 STA SATNA 19:30 19:40 10:00 1170 1
11 MKP MANIKPUR JN 22:10 22:12 02:00 1247 1
12 COI CHEOKI 23:38 23:40 02:00 1339 1
13 BSB VARANASI JN 03:50 Destination --- 1472 2
MUMBAI TO VARANASI TRAINS

MUMBAI TO VARANASI TRAINS


List of all direct and connecting trains between MUMBAI & VARANASI.


Train No. Train Name Origin Dep.Time Destination Arr.Time Travel Time
Hours
Runs on
11093 MAHANAGARI EXPRESS MUMBAI CST 00:10 VARANASI  04:40 28:30 Daily
12167 LTT BSB SUP EXPRESS LOKMANYA TILAK TERMINUS 00:35 VARANASI  03:50 27:15 Daily
12165 LTT BSB SUP EXPRESS LOKMANYA TILAK TERMINUS 05:20 VARANASI  07:05 25:45 Mon, Thu, Fri
15017 GORAKHPUR EXPRESS LOKMANYA TILAK TERMINUS 06:35 VARANASI  12:40 30:05 Daily
11061 MUZAFFARPUR EXPRESS LOKMANYA TILAK TERMINUS 12:15 VARANASI  14:00 25:45 Mon, Wed, Fri, Sat
11071 KAMAYANI EXPRESS LOKMANYA TILAK TERMINUS 12:40 VARANASI  19:25 30:45 Daily
 AKKALKOT ST STAND - BUS TIMINGS

AKKALKOT ST STAND - BUS TIMINGS


TowardsTimings
Ahmednagar  07:30
Aurangabad  14:15
Chinchwad  14:00
Chiplun  21:30
Deogad  09:30
Gangapur  07:15, 08:15, 08:30, 10:15, 11:45, 13:15, 15:15, 16:00, 16:15, 18:18
Gulbarga  06:15, 07:15, 08:30, 09:30, 11:00, 14:00, 15:00, 16:00, 17:15, 17:30
Hyderabad  08:30
Ichalkaranji  10:30
Karad  13:30
Kolhapur  09:45, 18:45
Kurandwad  09:15
Latur  06:00, 14:30, 15:30
Maindargi  14:30, 20:30
Mumbai  08:30 (Kurla), 09:00 (Dadar), 20:35 (Parel)
Naldurg  11:00, 01:00, 02:00, 03:00
Osmanabad  10:30, 14:30
Pandharpur  09:50, 11:00, 11:30, 14:50, 15:30, 17:15, 18:00, 20:00
Pune  06:00, 06:45, 08:00, 08:15, 10:15, 11:45, 14:45, 23:30
Sangli  13:00
Satara  14:15
Shegaon  10:00
Shirdi  12:00
Thane  18:15
Tuljapur  10:00


CONTACT NUMBER : 02181-220232 / 02181-220216
CHEMBUR TO WADALA DEPOT MONORAIL FARE

CHEMBUR TO WADALA DEPOT MONORAIL FARE

Station Name Chembur VNP & RC Marg Jn. Fertilizer Township Bharat Petroleum Mysore Colony Bhakti Park Wadala Depot
Chembur --- 5.00 7.00 9.00 9.00 11.00 11.00
VNP & RC Marg Jn. 5.00 --- 5.00 7.00 9.00 9.00 11.00
Fertilizer Township 7.00 5.00 --- 5.00 7.00 9.00 9.00
Bharat Petroleum 9.00 7.00 5.00 --- 5.00 7.00 9.00
Mysore Colony 9.00 9.00 7.00 5.00 --- 5.00 7.00
Bhakti Park 11.00 9.00 9.00 7.00 5.00 --- 5.00
Wadala Depot 11.00 11.00 9.00 9.00 7.00 5.00 ---

Please note that:
  • Monorail operate from 07.00 am to 10.00 pm. (w.e.f. 15/08/2014)
  • Services run every 15 minutes on the line
  • Children below 90cm height do not need tickets
  • No monthly or tourist passes are available, and no return tickets are sold
