January 2014 - Amazing Maharashtra
12009 - SHATABDI EXPRESS

12009 - SHATABDI EXPRESS


SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 BCT MUMBAI CENTRAL Source 06:25 --- 0 1
2 BVI BORIVALI 06:57 06:59 02:00 30 1
3 VAPI VAPI 08:28 08:30 02:00 170 1
4 ST SURAT 09:40 09:45 05:00 263 1
5 BH BHARUCH JN 10:24 10:26 02:00 322 1
6 BRC VADODARA JN 11:15 11:20 05:00 392 1
7 ANND ANAND JN 11:50 11:52 02:00 427 1
8 ND NADIAD JN 12:07 12:09 02:00 446 1
9 ADI AHMEDABAD JN 13:10 Destination --- 491 1
19012 - GUJARAT EXPRESS

19012 - GUJARAT EXPRESS


SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 ADI AHMEDABAD JN Source 07:00 --- 0 1
2 MAN MANINAGAR 07:08 07:10 02:00 4 1
3 MHD MHMDVD KHEDA RD 07:34 07:36 02:00 29 1
4 ND NADIAD JN 07:51 07:53 02:00 46 1
5 KBRV KANJARI BORIYAV 08:03 08:05 02:00 57 1
6 ANND ANAND JN 08:15 08:17 02:00 64 1
7 BRC VADODARA JN 09:00 09:05 05:00 100 1
8 MYG MIYAGAM KARJAN 09:25 09:27 02:00 130 1
9 PLJ PALEJ 09:38 09:40 02:00 140 1
10 BH BHARUCH JN 10:02 10:04 02:00 170 1
11 AKV ANKLESHWAR JN 10:13 10:15 02:00 180 1
12 KSB KOSAMBA JN 10:27 10:29 02:00 198 1
13 KIM KIM 10:37 10:39 02:00 206 1
14 ST SURAT 11:15 11:20 05:00 229 1
15 NVS NAVSARI 11:41 11:43 02:00 259 1
16 BIM BILIMORA JN 12:01 12:03 02:00 279 1
17 BL VALSAD 12:23 12:25 02:00 298 1
18 UVD UDVADA 12:42 12:44 02:00 314 1
19 VAPI VAPI 12:53 12:55 02:00 322 1
20 BLD BHILAD 13:05 13:07 02:00 335 1
21 UBR UMBARGAM ROAD 13:20 13:22 02:00 352 1
22 DRD DAHANU ROAD 13:43 13:45 02:00 372 1
23 BOR BOISAR 14:02 14:04 02:00 393 1
24 PLG PALGHAR 14:14 14:16 02:00 405 1
25 BVI BORIVALI 15:24 15:26 02:00 462 1
26 DDR DADAR 15:58 16:00 02:00 486 1
27 BCT MUMBAI CENTRAL 16:25 Destination --- 491 1
19011 - GUJARAT EXPRESS

19011 - GUJARAT EXPRESS


SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 BCT MUMBAI CENTRAL Source 05:45 --- 0 1
2 DDR DADAR 05:55 05:57 02:00 6 1
3 BVI BORIVALI 06:25 06:27 02:00 30 1
4 BOR BOISAR 07:26 07:28 02:00 99 1
5 DRD DAHANU ROAD 07:47 07:49 02:00 120 1
6 UBR UMBARGAM ROAD 08:08 08:10 02:00 140 1
7 BLD BHILAD 08:31 08:33 02:00 157 1
8 VAPI VAPI 08:43 08:45 02:00 170 1
9 UVD UDVADA 08:54 08:56 02:00 178 1
10 BL VALSAD 09:15 09:17 02:00 194 1
11 BIM BILIMORA JN 09:35 09:37 02:00 212 1
12 NVS NAVSARI 09:53 09:54 01:00 233 1
13 ST SURAT 10:28 10:33 05:00 263 1
14 KIM KIM 10:51 10:53 02:00 286 1
15 KSB KOSAMBA JN 11:00 11:02 02:00 294 1
16 AKV ANKLESHWAR JN 11:14 11:16 02:00 312 1
17 BH BHARUCH JN 11:29 11:31 02:00 322 1
18 PLJ PALEJ 11:50 11:52 02:00 347 1
19 MYG MIYAGAM KARJAN 12:03 12:05 02:00 362 1
20 BRC VADODARA JN 12:40 12:45 05:00 392 1
21 ANND ANAND JN 13:17 13:19 02:00 427 1
22 KBRV KANJARI BORIYAV 13:24 13:26 02:00 435 1
23 ND NADIAD JN 13:32 13:34 02:00 446 1
24 MHD MHMDVD KHEDA RD 13:48 13:50 02:00 463 1
25 BJD BAREJADI 14:01 14:03 02:00 475 1
26 MAN MANINAGAR 14:29 14:31 02:00 488 1
27 ADI AHMEDABAD JN 14:55 Destination --- 491 1
TRAINS FROM MUMBAI CENTRAL TERMINUS

TRAINS FROM MUMBAI CENTRAL TERMINUS


TRAINS FROM MUMBAI CENTRAL TERMINUS


For detailed timetable please click on train number





Dep. Tr. Down Days Train Name Days Tr. Up Arr.
05:45 19011 Daily Gujarat Express Daily 19012 16:25
06:25 12009 Except Sun Shatabdi Express Except Sun 12010 21:35
07:25 19023 Daily Firozpur Janata Daily 19024 20:10
08:20 19215 Daily Saurashtra Express Daily 19216 19:15
12:15 59439 Daily Ahmedabad Passenger Daily 59440 14:05
13:40 12933 Daily Karnavati Express Daily 12934 12:35
14:20 12931 Except Sun ADI Double Deck Except Sun 12932 13:00
16:40 12951 Daily Rajdhani Mumbai Daily 12952 08:35
17:40 12953 Daily August Kranti Rajdhani Daily 12954 10:00
17:55 12921 Daily Flying Ranee Daily 12922 10:10
18:50 12955 Daily Jaipur Superfast Express Daily 12956 07:40
19:05 12961 Daily Avantika Express Daily 12962 06:10
20:25 19005 Daily Saurashtra Mail Daily 19006 07:10
21:30 12903 Daily Golden Temple Mail Daily 12904 05:20
22:00 12901 Daily Gujarat Mail Daily 12902 06:25
22:40 59441 Daily Ahmedabad Passenger Daily 59442 04:35
23:15 12239 Sun, Tue Duranto-Jaipur Tue, Thu 12240 11:40
23:15 12227 Thu, Sat Duranto-Indore Fri, Sun 12228 11:40
23:15 22209 Mon, Fri Duranto-New Delhi Tue, Sat 22210 16:15
23:25 12267 Daily Duranto-Ahmedabad Daily 12268 06:00
23:40 12927 Daily Vadodara Express Daily 12928 04:50
11015 - KUSHINAGAR EXPRESS

11015 - KUSHINAGAR EXPRESS


SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 LTT LOKMANYATILAK T Source 22:45 --- 0 1
2 TNA THANE 23:02 23:05 03:00 18 1
3 KYN KALYAN JN 23:25 23:30 05:00 38 1
4 KSRA KASARA 00:33 00:35 02:00 105 2
5 IGP IGATPURI 01:25 01:30 05:00 121 2
6 DVL DEVLALI 02:18 02:20 02:00 166 2
7 NK NASIK ROAD 02:30 02:35 05:00 172 2
8 MMR MANMAD JN 03:25 03:30 05:00 245 2
9 NGN NANDGAON 03:48 03:50 02:00 270 2
10 CSN CHALISGAON JN 04:22 04:24 02:00 312 2
11 PC PACHORA JN 04:53 04:55 02:00 357 2
12 JL JALGAON JN 05:28 05:30 02:00 405 2
13 BSL BHUSAVAL JN 05:55 06:10 15:00 429 2
14 RV RAVER 06:38 06:40 02:00 463 2
15 BAU BURHANPUR 06:58 07:00 02:00 484 2
16 NPNR NEPANAGAR 07:28 07:30 02:00 510 2
17 KNW KHANDWA 09:10 09:15 05:00 553 2
18 KKN KHIRKIYA 09:55 09:57 02:00 629 2
19 HD HARDA 10:22 10:24 02:00 661 2
20 TBN TIMARNI 10:38 10:40 02:00 675 2
21 ET ITARSI JN 11:55 12:00 05:00 736 2
22 HBD HOSHANGABAD 12:19 12:20 01:00 754 2
23 MDDP MANDI DIP 13:13 13:15 02:00 805 2
24 HBJ HABIBGANJ 13:33 13:35 02:00 822 2
25 BPL BHOPAL JN 13:55 14:00 05:00 828 2
26 BHS VIDISHA 14:38 14:40 02:00 881 2
27 BAQ GANJ BASODA 15:08 15:10 02:00 921 2
28 BINA BINA JN 16:40 16:45 05:00 966 2
29 LAR LALITPUR 17:37 17:39 02:00 1029 2
30 BAB BABINA 18:22 18:24 02:00 1093 2
31 JHS JHANSI JN 19:05 19:20 15:00 1119 2
32 CGN CHIRGAON 19:44 19:46 02:00 1150 2
33 AIT AIT 20:32 20:34 02:00 1208 2
34 ORAI ORAI 21:08 21:10 02:00 1232 2
35 KPI KALPI 21:39 21:41 02:00 1266 2
36 PHN POKHRAYAN 21:56 21:58 02:00 1280 2
37 BZM BHIMSEN 23:35 23:37 02:00 1325 2
38 CNB KANPUR CENTRAL 00:10 00:20 10:00 1338 3
39 ON UNNAO JN 00:41 00:43 02:00 1356 3
40 LKO LUCKNOW NR 01:45 01:55 10:00 1412 3
41 BBK BARABANKI JN 02:38 02:40 02:00 1440 3
42 GD GONDA JN 04:05 04:10 05:00 1529 3
43 MUR MANKAPUR JN 04:38 04:40 02:00 1557 3
44 BV BABHNAN 05:03 05:05 02:00 1588 3
45 BST BASTI 05:35 05:40 05:00 1618 3
46 KLD KHALILABAD 06:02 06:04 02:00 1648 3
47 GKP GORAKHPUR JN 07:10 Destination --- 1683 3
11013 - COIMBATORE EXPRESS

11013 - COIMBATORE EXPRESS


SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 LTT LOKMANYATILAK T Source 22:35 --- 0 1
2 TNA THANE 22:53 22:55 02:00 18 1
3 KYN KALYAN JN 23:13 23:18 05:00 38 1
4 PUNE PUNE JN 01:50 01:55 05:00 176 2
5 KWV KURDUVADI 04:33 04:35 02:00 361 2
6 SUR SOLAPUR JN 06:25 06:35 10:00 440 2
7 DUD DUDHANI 07:38 07:40 02:00 503 2
8 GUR GANAGAPUR ROAD 08:08 08:10 02:00 526 2
9 GR GULBARGA 08:46 08:48 02:00 553 2
10 SDB SHAHABAD 09:13 09:15 02:00 579 2
11 WADI WADI 10:05 10:10 05:00 589 2
12 YG YADGIR 10:40 10:42 02:00 628 2
13 KSN KRISHNA 11:13 11:15 02:00 672 2
14 RC RAICHUR 11:43 11:45 02:00 697 2
15 MALM MANTHRALAYAM RD 12:18 12:20 02:00 725 2
16 AD ADONI 12:48 12:50 02:00 766 2
17 GTL GUNTAKAL JN 14:00 14:10 10:00 818 2
18 GY GOOTY 14:38 14:40 02:00 846 2
19 KLU KALLURU 15:08 15:10 02:00 876 2
20 ATP ANANTAPUR 15:40 15:42 02:00 903 2
21 DMM DHARMAVARAM JN 16:50 16:55 05:00 937 2
22 SSPN SAI P NILAYAM 17:26 17:28 02:00 970 2
23 HUP HINDUPUR 18:28 18:30 02:00 1027 2
24 BNCE BANGALORE EAST 21:08 21:10 02:00 1130 2
25 SBC BANGALORE CY JN 21:50 22:15 25:00 1137 2
26 BNC BANGALORE CANT 22:25 22:28 03:00 1142 2
27 HSRA HOSUR 23:16 23:18 02:00 1197 2
28 DPJ DHARMAPURI 00:43 00:45 02:00 1289 3
29 OML OMALUR 03:08 03:10 02:00 1344 3
30 SA SALEM JN 03:35 03:40 05:00 1355 3
31 ED ERODE JN 04:40 04:45 05:00 1418 3
32 TUP TIRUPPUR 05:33 05:35 02:00 1468 3
33 CBE COIMBATORE JN 07:00 Destination --- 1518 3
13202 - LTT RJPB EXP

13202 - LTT RJPB EXP


SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 LTT LOKMANYATILAK T Source 22:15 --- 0 1
2 KYN KALYAN JN 22:55 23:00 05:00 38 1
3 IGP IGATPURI 00:45 00:50 05:00 121 2
4 DVL DEVLALI 01:33 01:35 02:00 166 2
5 NK NASIK ROAD 01:45 01:50 05:00 172 2
6 NR NIPHAD 02:18 02:20 02:00 203 2
7 LS LASALGAON 02:33 02:35 02:00 220 2
8 MMR MANMAD JN 03:00 03:05 05:00 245 2
9 NGN NANDGAON 03:22 03:25 03:00 270 2
10 CSN CHALISGAON JN 03:53 03:55 02:00 312 2
11 JL JALGAON JN 04:53 04:55 02:00 405 2
12 BSL BHUSAVAL JN 05:20 05:30 10:00 429 2
13 RV RAVER 06:03 06:05 02:00 463 2
14 BAU BURHANPUR 06:23 06:25 02:00 483 2
15 NPNR NEPANAGAR 06:53 06:55 02:00 510 2
16 KNW KHANDWA 08:10 08:15 05:00 552 2
17 TLV TALVADYA 08:28 08:30 02:00 568 2
18 CAER CHHANERA 08:48 08:50 02:00 598 2
19 KKN KHIRKIYA 09:13 09:15 02:00 628 2
20 HD HARDA 09:36 09:38 02:00 660 2
21 TBN TIMARNI 09:48 09:50 02:00 674 2
22 BPF BANAPURA 10:24 10:26 02:00 702 2
23 ET ITARSI JN 11:30 11:40 10:00 736 2
24 BGTA BAGRA TAWA 12:02 12:04 02:00 762 2
25 SGP SOHAGPUR 12:43 12:45 02:00 785 2
26 PPI PIPARIYA 13:02 13:04 02:00 803 2
27 BKH BANKHEDI 13:18 13:20 02:00 822 2
28 SCKR SALICHAUKA ROAD 13:31 13:33 02:00 839 2
29 GAR GADARWARA 13:44 13:46 02:00 853 2
30 KY KARELI 14:06 14:08 02:00 881 2
31 NU NARSINGHPUR 14:28 14:30 02:00 897 2
32 SRID SHRIDHAM 14:54 14:56 02:00 928 2
33 MML MADAN MAHAL 15:34 15:36 02:00 977 2
34 JBP JABALPUR 15:45 15:55 10:00 981 2
35 SHR SIHORA ROAD 16:27 16:29 02:00 1019 2
36 KTE KATNI 17:10 17:15 05:00 1072 2
37 JKE JUKEHI 17:30 17:32 02:00 1089 2
38 MYR MAIHAR 18:03 18:05 02:00 1135 2
39 STA SATNA 18:50 19:00 10:00 1170 2
40 JTW JAITWAR 19:17 19:19 02:00 1190 2
41 MJG MAJHAGAWAN 19:42 19:44 02:00 1210 2
42 MKP MANIKPUR JN 21:15 21:20 05:00 1247 2
43 DBR DABHAURA 21:38 21:40 02:00 1270 2
44 SRJ SHANKARGARH 22:07 22:09 02:00 1303 2
45 COI CHEOKI 23:10 23:30 20:00 1339 2
46 MNF MANDA ROAD 01:20 01:22 02:00 1385 3
47 BDL VINDHYACHAL 01:44 01:46 02:00 1413 3
48 MZP MIRZAPUR 02:03 02:05 02:00 1420 3
49 CAR CHUNAR 02:38 02:40 02:00 1451 3
50 ARW AHRAURA ROAD 03:16 03:18 02:00 1470 3
51 MGS MUGHAL SARAI JN 03:55 04:10 15:00 1483 3
52 ZNA ZAMANIA 04:46 04:48 02:00 1527 3
53 DLN DILDARNAGAR JN 05:01 05:03 02:00 1541 3
54 GMR GAHMAR 05:12 05:14 02:00 1557 3
55 CSA CHAUSA 05:21 05:23 02:00 1566 3
56 BXR BUXAR 05:35 05:37 02:00 1577 3
57 BEA BIHIYA 07:07 07:09 02:00 1624 3
58 ARA ARA 07:53 07:55 02:00 1646 3
59 BTA BIHTA 08:34 08:36 02:00 1668 3
60 SDE SADISOPUR 08:42 08:44 02:00 1672 3
61 DNR DANAPUR 09:03 09:05 02:00 1685 3
62 PNBE PATNA JN 09:30 09:40 10:00 1695 3
63 RJPB RJNDR NGR BIHAR 09:55 Destination --- 1697 3
18029 - LTT SHALIMAR EXP

18029 - LTT SHALIMAR EXP


SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 LTT LOKMANYATILAK T Source 21:55 --- 0 1
2 TNA THANE 22:18 22:20 02:00 18 1
3 KYN KALYAN JN 22:40 22:45 05:00 38 1
4 KSRA KASARA 23:53 23:55 02:00 105 1
5 IGP IGATPURI 00:30 00:35 05:00 121 2
6 DVL DEVLALI 01:18 01:20 02:00 166 2
7 NK NASIK ROAD 01:30 01:35 05:00 172 2
8 LS LASALGAON 02:13 02:15 02:00 220 2
9 MMR MANMAD JN 02:45 02:50 05:00 245 2
10 NGN NANDGAON 03:08 03:10 02:00 270 2
11 CSN CHALISGAON JN 03:38 03:40 02:00 312 2
12 PC PACHORA JN 04:08 04:10 02:00 357 2
13 JL JALGAON JN 04:43 04:45 02:00 405 2
14 BSL BHUSAVAL JN 05:10 05:20 10:00 429 2
15 VNA VARANGAON 05:38 05:40 02:00 441 2
16 BDWD BODWAD 05:58 06:00 02:00 459 2
17 MKU MALKAPUR 06:16 06:18 02:00 479 2
18 NN NANDURA 06:38 06:40 02:00 507 2
19 JM JALAMB JN 06:53 06:55 02:00 519 2
20 SEG SHEGAON 07:08 07:10 02:00 531 2
21 PS PARAS 07:23 07:25 02:00 549 2
22 AK AKOLA JN 07:50 07:55 05:00 569 2
23 MZR MURTAJAPUR 08:23 08:25 02:00 606 2
24 BD BADNERA JN 09:40 09:45 05:00 647 2
25 CND CHANDUR 10:15 10:17 02:00 677 2
26 DMN DHAMANGAON 10:30 10:32 02:00 693 2
27 PLO PULGAON JN 10:48 10:50 02:00 713 2
28 WR WARDHA JN 11:25 11:30 05:00 743 2
29 SEGM SEVAGRAM 11:34 11:36 02:00 745 2
30 SNI SINDI 11:58 12:00 02:00 776 2
31 AJNI AJNI 12:31 12:33 02:00 819 2
32 NGP NAGPUR 13:10 13:30 20:00 821 2
33 ITR ITWARI 13:40 13:42 02:00 826 2
34 KP KAMPTEE 14:00 14:02 02:00 836 2
35 BRD BHANDARA ROAD 14:32 14:34 02:00 884 2
36 TMR TUMSAR ROAD 14:48 14:50 02:00 902 2
37 TRO TIRORA 15:05 15:07 02:00 922 2
38 G GONDIA JN 15:45 15:55 10:00 952 2
39 AGN AMGAON 16:10 16:12 02:00 974 2
40 SKS SALEKASA 16:23 16:25 02:00 989 2
41 DGG DONGARGARH 16:59 17:01 02:00 1025 2
42 RJN RAJ NANDGAON 17:26 17:28 02:00 1056 2
43 DURG DURG 18:25 18:35 10:00 1086 2
44 BQR BHILAINAGAR 18:41 18:43 02:00 1090 2
45 BPHB BHILAI PWR HS 18:49 18:51 02:00 1095 2
46 BIA BHILAI 18:57 18:59 02:00 1099 2
47 DBEC DEVBALODA CHRDA 19:04 19:06 02:00 1103 2
48 R RAIPUR JN 19:25 19:35 10:00 1123 2
49 TLD TILDA 20:08 20:10 02:00 1161 2
50 BYT BHATAPARA 20:28 20:30 02:00 1187 2
51 BYL BELHA 20:53 20:55 02:00 1217 2
52 BSP BILASPUR JN 22:05 22:25 20:00 1233 2
53 AKT AKALTARA 22:46 22:48 02:00 1260 2
54 NIA JANJGIR NAILA 23:01 23:03 02:00 1275 2
55 CPH CHAMPA 23:15 23:20 05:00 1286 2
56 SKT SAKTI 23:38 23:40 02:00 1316 2
57 KHS KHARSIA 23:53 23:55 02:00 1332 2
58 RIG RAIGARH 00:19 00:24 05:00 1365 3
59 BPH BELPAHAR 00:58 01:00 02:00 1417 3
60 BRJN BRAJRAJNAGAR 01:08 01:10 02:00 1426 3
61 JSG JHARSUGUDA JN 01:55 02:00 05:00 1439 3
62 BMB BAMRA 02:26 02:28 02:00 1475 3
63 GP RAJ GANGPUR 02:53 02:55 02:00 1510 3
64 ROU ROURKELA 03:25 03:35 10:00 1540 3
65 BNDM BONDAMUNDA 03:50 03:52 02:00 1547 3
66 MOU MANOHARPUR 04:18 04:20 02:00 1580 3
67 GOL GOILKERA 04:48 04:50 02:00 1607 3
68 SWR SONUA 05:02 05:04 02:00 1620 3
69 CKP CHAKRADHARPUR 05:28 05:35 07:00 1641 3
70 RKSN RAJKHARSAWAN JN 05:50 05:52 02:00 1661 3
71 SINI SINI JN 06:08 06:10 02:00 1676 3
72 TATA TATANAGAR JN 06:50 07:10 20:00 1703 3
73 RHE RAKHA MINES 07:31 07:33 02:00 1723 3
74 GUD GALUDIH 07:41 07:43 02:00 1730 3
75 GTS GHATSILA 07:53 07:55 02:00 1740 3
76 CKU CHAKULIA 08:17 08:19 02:00 1770 3
77 JGM JHARGRAM 08:40 08:42 02:00 1799 3
78 KGP KHARAGPUR JN 09:20 09:30 10:00 1837 3
79 PKU PANSKURA 10:08 10:10 02:00 1882 3
80 MCA MECHEDA 10:28 10:30 02:00 1894 3
81 ULB ULUBARIA 11:02 11:04 02:00 1921 3
82 SRC SANTRAGACHI JN 11:42 11:44 02:00 1945 3
83 SHM SHALIMAR 12:15 Destination --- 1950 3
12151 - SAMARSATA EXP

12151 - SAMARSATA EXP


SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 LTT LOKMANYATILAK T Source 20:35 --- 0 1
2 KYN KALYAN JN 21:15 21:20 05:00 38 1
3 IGP IGATPURI 23:00 23:05 05:00 121 1
4 NK NASIK ROAD 00:02 00:05 03:00 172 2
5 BSL BHUSAVAL JN 03:10 03:20 10:00 429 2
6 AK AKOLA JN 05:05 05:10 05:00 569 2
7 BD BADNERA JN 07:10 07:15 05:00 648 2
8 NGP NAGPUR 10:50 11:05 15:00 822 2
9 G GONDIA JN 12:41 12:43 02:00 952 2
10 RJN RAJ NANDGAON 13:56 13:58 02:00 1056 2
11 DURG DURG 14:50 14:55 05:00 1086 2
12 R RAIPUR JN 15:30 15:40 10:00 1122 2
13 BSP BILASPUR JN 17:30 17:45 15:00 1233 2
14 RIG RAIGARH 19:21 19:23 02:00 1365 2
15 JSG JHARSUGUDA JN 20:55 21:00 05:00 1438 2
16 ROU ROURKELA 22:25 22:40 15:00 1540 2
17 CKP CHAKRADHARPUR 00:10 00:15 05:00 1641 3
18 PRR PURULIA JN 02:03 02:05 02:00 1759 3
19 ADRA ADRA JN 03:00 03:05 05:00 1798 3
20 BQA BANKURA 03:43 03:45 02:00 1851 3
21 MDN MIDNAPORE 05:18 05:20 02:00 1954 3
22 KGP KHARAGPUR JN 06:03 06:05 02:00 1966 3
23 SRC SANTRAGACHI JN 07:42 07:44 02:00 2074 3
24 HWH HOWRAH JN 08:25 Destination --- 2082 3
12145 - LTT PURI SUP EXPRESS

12145 - LTT PURI SUP EXPRESS


SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 LTT LOKMANYATILAK T Source 20:35 --- 0 1
2 KYN KALYAN JN 21:15 21:20 05:00 38 1
3 IGP IGATPURI 23:00 23:05 05:00 121 1
4 NK NASIK ROAD 00:02 00:05 03:00 172 2
5 BSL BHUSAVAL JN 03:10 03:20 10:00 429 2
6 AK AKOLA JN 05:05 05:10 05:00 569 2
7 BD BADNERA JN 07:10 07:15 05:00 648 2
8 NGP NAGPUR 10:50 11:05 15:00 822 2
9 G GONDIA JN 12:41 12:43 02:00 952 2
10 DURG DURG 14:50 14:55 05:00 1086 2
11 R RAIPUR JN 15:35 15:55 20:00 1122 2
12 MSMD MAHASAMUND 16:58 17:00 02:00 1176 2
13 KRAR KHARIAR ROAD 17:40 17:42 02:00 1227 2
14 KBJ KANTABANJI 18:35 18:40 05:00 1292 2
15 TIG TITLAGARH 19:25 19:50 25:00 1325 2
16 BUDM BADMAL 20:12 20:14 02:00 1345 2
17 BLGR BALANGIR 20:50 20:55 05:00 1389 2
18 BRGA BARGARH ROAD 21:45 21:47 02:00 1464 2
19 SBP SAMBALPUR 22:50 23:00 10:00 1507 2
20 SBPD SAMBALPUR ROAD 23:05 23:07 02:00 1508 2
21 ANGL ANGUL 02:00 02:02 02:00 1663 3
22 TLHR TALCHER 02:35 03:00 25:00 1681 3
23 DNKL DHENKANAL 03:45 03:47 02:00 1733 3
24 CTC CUTTACK 04:40 04:45 05:00 1790 3
25 BBS BHUBANESWAR 05:35 05:40 05:00 1818 3
26 KUR KHURDA ROAD JN 06:10 06:15 05:00 1836 3
27 PURI PURI 07:45 Destination --- 1880 3
12101 - JNANESWARI DELX

12101 - JNANESWARI DELX


SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 LTT LOKMANYATILAK T Source 20:35 --- 0 1
2 KYN KALYAN JN 21:15 21:20 05:00 38 1
3 BSL BHUSAVAL JN 03:00 03:10 10:00 429 2
4 AK AKOLA JN 04:50 04:55 05:00 569 2
5 BD BADNERA JN 06:40 06:45 05:00 648 2
6 NGP NAGPUR 09:50 10:00 10:00 822 2
7 G GONDIA JN 11:36 11:38 02:00 952 2
8 DURG DURG 13:38 13:43 05:00 1086 2
9 R RAIPUR JN 14:20 14:30 10:00 1122 2
10 BSP BILASPUR JN 16:10 16:25 15:00 1233 2
11 ROU ROURKELA 20:41 20:56 15:00 1540 2
12 CKP CHAKRADHARPUR 22:15 22:20 05:00 1641 2
13 TATA TATANAGAR JN 23:28 23:35 07:00 1703 2
14 KGP KHARAGPUR JN 01:25 01:30 05:00 1837 3
15 HWH HOWRAH JN 03:35 Destination --- 1952 3
22101 - RAJYA RANI EXP

22101 - RAJYA RANI EXP


SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 LTT LOKMANYATILAK T Source 19:00 --- 0 1
2 TNA THANE 19:23 19:25 02:00 18 1
3 KYN KALYAN JN 19:43 19:45 02:00 38 1
4 KSRA KASARA 20:48 20:50 02:00 105 1
5 IGP IGATPURI 21:15 21:20 05:00 121 1
6 DVL DEVLALI 22:03 22:05 02:00 166 1
7 NK NASIK ROAD 22:10 22:15 05:00 172 1
8 MMR MANMAD JN 23:25 Destination --- 245 1
12293 - ALD DURONTO EXP

12293 - ALD DURONTO EXP


SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 LTT LOKMANYATILAK T Source 17:25 --- 0 1
2 ALD ALLAHABAD JN 12:25 Destination --- 1348 2
12173 - UDYOG NAGRI EXP

12173 - UDYOG NAGRI EXP


SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 LTT LOKMANYATILAK T Source 16:25 --- 0 1
2 TNA THANE 16:43 16:45 02:00 18 1
3 KYN KALYAN JN 17:05 17:10 05:00 38 1
4 NK NASIK ROAD 19:45 19:50 05:00 172 1
5 BSL BHUSAVAL JN 22:40 22:50 10:00 429 1
6 BPL BHOPAL JN 05:00 05:05 05:00 828 2
7 JHS JHANSI JN 09:15 09:30 15:00 1119 2
8 ORAI ORAI 11:05 11:07 02:00 1232 2
9 CNB KANPUR CENTRAL 13:30 13:35 05:00 1338 2
10 LKO LUCKNOW NR 14:55 15:05 10:00 1412 2
11 RBL RAE BARELI JN 16:20 16:25 05:00 1490 2
12 AME AMETHI 17:34 17:36 02:00 1550 2
13 PBH PARTAPGARH JN 18:55 Destination --- 1585 2
12161 - LASHKAR EXPRESS

12161 - LASHKAR EXPRESS


SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 LTT LOKMANYATILAK T Source 16:25 --- 0 1
2 TNA THANE 16:43 16:45 02:00 18 1
3 KYN KALYAN JN 17:05 17:10 05:00 38 1
4 IGP IGATPURI 18:55 19:00 05:00 121 1
5 NK NASIK ROAD 19:45 19:50 05:00 172 1
6 MMR MANMAD JN 20:38 20:40 02:00 245 1
7 JL JALGAON JN 22:13 22:15 02:00 405 1
8 BSL BHUSAVAL JN 22:40 22:50 10:00 429 1
9 BAU BURHANPUR 23:38 23:40 02:00 484 1
10 KNW KHANDWA 01:15 01:20 05:00 553 2
11 HD HARDA 02:18 02:20 02:00 661 2
12 TBN TIMARNI 02:33 02:35 02:00 675 2
13 ET ITARSI JN 03:35 03:40 05:00 736 2
14 HBJ HABIBGANJ 05:10 05:12 02:00 822 2
15 BPL BHOPAL JN 05:25 05:30 05:00 828 2
16 BINA BINA JN 07:25 07:30 05:00 966 2
17 JHS JHANSI JN 09:30 09:38 08:00 1119 2
18 DBA DABRA 10:17 10:19 02:00 1174 2
19 GWL GWALIOR 10:56 11:01 05:00 1216 2
20 MRA MORENA 11:26 11:28 02:00 1254 2
21 AGC AGRA CANTT 12:55 Destination --- 1334 2
12153 - HABIBGANJ EXPRESS

12153 - HABIBGANJ EXPRESS


SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 LTT LOKMANYATILAK T Source 16:25 --- 0 1
2 TNA THANE 16:43 16:45 02:00 18 1
3 KYN KALYAN JN 17:05 17:10 05:00 38 1
4 IGP IGATPURI 18:55 19:00 05:00 121 1
5 BSL BHUSAVAL JN 22:40 22:50 10:00 429 1
6 KNW KHANDWA 01:15 01:20 05:00 553 2
7 HD HARDA 02:18 02:20 02:00 661 2
8 ET ITARSI JN 03:35 03:40 05:00 736 2
9 HBD HOSHANGABAD 04:03 04:05 02:00 754 2
10 HBJ HABIBGANJ 05:30 Destination --- 822 2
12107 - LUCKNOW SUP EXP

12107 - LUCKNOW SUP EXP


SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
